Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Browse

KVH

KVH Search 2,582 data out of 3,488 Back

Metadata Search Results1
No. Title Reg. Date
601 [KOPRI-KVH-00003727]Bartramia patens Brid (KG-1147) 2015-07-27
602 [KOPRI-KVH-00003728]Bartramia patens Brid (KG-1153) 2015-07-27
603 [KOPRI-KVH-00003729]Bartramia patens Brid (KG-1151) 2015-07-27
604 [KOPRI-KVH-00003730]Bartramia patens Brid (KG-1002) 2015-07-27
605 [KOPRI-KVH-00003731]Brachythecium austrosalebrosum (Müll.Hal.) Kindb (KG-1553) 2015-07-27
606 [KOPRI-KVH-00003732]Brachythecium austrosalebrosum (Müll.Hal.) Kindb (KG-1495) 2015-07-27
607 [KOPRI-KVH-00003733]Brachythecium austrosalebrosum (Müll.Hal.) Kindb (KG-1510) 2015-07-27
608 [KOPRI-KVH-00003735]Brachythecium austrosalebrosum (Müll.Hal.) Kindb (KG-1511) 2015-07-27
609 [KOPRI-KVH-00003736]Brachythecium austrosalebrosum (Müll.Hal.) Kindb (KG-1542) 2015-07-27
610 [KOPRI-KVH-00003738]Brachythecium austrosalebrosum (Müll.Hal.) Kindb (KG-1543) 2015-07-27
611 [KOPRI-KVH-00003739]Brachythecium austrosalebrosum (Müll.Hal.) Kindb (KG-1541) 2015-07-27
612 [KOPRI-KVH-00003740]Brachythecium austrosalebrosum (Müll.Hal.) Kindb (KG-1645) 2015-07-27
613 [KOPRI-KVH-00003737]Brachythecium austrosalebrosum (Müll.Hal.) Kindb (KG-1647) 2015-07-27
614 [KOPRI-KVH-00003741]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1427) 2015-07-28
615 [KOPRI-KVH-00003742]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1590) 2015-07-28
616 [KOPRI-KVH-00003743]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1540) 2015-07-28
617 [KOPRI-KVH-00003744]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1478) 2015-07-28
618 [KOPRI-KVH-00003745]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1456) 2015-07-28
619 [KOPRI-KVH-00003746]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1483) 2015-07-28
620 [KOPRI-KVH-00003747]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1457) 2015-07-28
621 [KOPRI-KVH-00003748]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1587) 2015-07-28
622 [KOPRI-KVH-00003749]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1586) 2015-07-28
623 [KOPRI-KVH-00003750]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1585) 2015-07-28
624 [KOPRI-KVH-00003751]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1480) 2015-07-28
625 [KOPRI-KVH-00003752]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1525) 2015-07-28
626 [KOPRI-KVH-00003753]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1454) 2015-07-28
627 [KOPRI-KVH-00003754]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1533) 2015-07-28
628 [KOPRI-KVH-00003755]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1477) 2015-07-28
629 [KOPRI-KVH-00003756]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1459) 2015-07-28
630 [KOPRI-KVH-00003757]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1646) 2015-07-28
631 [KOPRI-KVH-00003758]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1488) 2015-07-28
632 [KOPRI-KVH-00003759]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1514) 2015-07-28
633 [KOPRI-KVH-00003760]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1515) 2015-07-28
634 [KOPRI-KVH-00003734]Brachythecium austrosalebrosum (Müll.Hal.) Kindb (KG-1495) 2015-07-28
635 [KOPRI-KVH-00003765]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1549) 2015-07-28
636 [KOPRI-KVH-00003764]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1485) 2015-07-28
637 [KOPRI-KVH-00003761]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1505) 2015-07-28
638 [KOPRI-KVH-00003762]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1513) 2015-07-28
639 [KOPRI-KVH-00003763]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1486) 2015-07-28
640 [KOPRI-KVH-00003766]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1447) 2015-07-28
641 [KOPRI-KVH-00003767]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1470) 2015-07-28
642 [KOPRI-KVH-00003768]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1445) 2015-07-28
643 [KOPRI-KVH-00003770]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1043) 2015-07-28
644 [KOPRI-KVH-00003771]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1030) 2015-07-28
645 [KOPRI-KVH-00003772]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1154) 2015-07-28
646 [KOPRI-KVH-00003773]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1155) 2015-07-28
647 [KOPRI-KVH-00003774]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1169) 2015-07-28
648 [KOPRI-KVH-00003775]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1138) 2015-07-28
649 [KOPRI-KVH-00003776]Bryum pallescens Schwägr. (KG-1452) 2015-07-28
650 [KOPRI-KVH-00003777]Bryum pallescens Schwägr. (KG-1428) 2015-07-28
651 [KOPRI-KVH-00003778]Bryum pallescens Schwägr. (KG-1429) 2015-07-28
652 [KOPRI-KVH-00003779]Bryum pallescens Schwägr. (KG-1425) 2015-07-28
653 [KOPRI-KVH-00003780]Bryum pallescens Schwägr. (KG-1531) 2015-07-28
654 [KOPRI-KVH-00003782]Bryum pallescens Schwägr. (KG-1453) 2015-07-28
655 [KOPRI-KVH-00003781]Bryum pallescens Schwägr. (KG-1476) 2015-07-28
656 [KOPRI-KVH-00003783]Bryum pallescens Schwägr. (KG-1512) 2015-07-28
657 [KOPRI-KVH-00003784]Bryum pallescens Schwägr. (KG-1426) 2015-07-28
658 [KOPRI-KVH-00003785]Pohlia cruda (Hedw.)Lindb (KG-1282) 2015-07-28
659 [KOPRI-KVH-00003786]Pohlia cruda (Hedw.)Lindb (KG-1294) 2015-07-28
660 [KOPRI-KVH-00003787]Pohlia cruda (Hedw.)Lindb (KG-1166) 2015-07-28
661 [KOPRI-KVH-00003788]Pohlia cruda (Hedw.)Lindb (KG-1184) 2015-07-28
662 [KOPRI-KVH-00003789]Pohlia cruda (Hedw.)Lindb (KG-1295) 2015-07-28
663 [KOPRI-KVH-00003790]Pohlia cruda (Hedw.)Lindb (KG-1285) 2015-07-28
664 [KOPRI-KVH-00003791]Pohlia cruda (Hedw.)Lindb (KG-1283) 2015-07-28
665 [KOPRI-KVH-00003792]Pohlia cruda (Hedw.)Lindb (KG-1243) 2015-07-28
666 [KOPRI-KVH-00003793]Pohlia cruda (Hedw.)Lindb (KG-1284) 2015-07-28
667 [KOPRI-KVH-00003794]Pohlia cruda (Hedw.)Lindb (KG-1409) 2015-07-28
668 [KOPRI-KVH-00003795]Pohlia cruda (Hedw.)Lindb (KG-1906) 2015-07-28
669 [KOPRI-KVH-00003796]Pohlia cruda (Hedw.)Lindb (KG-1414) 2015-07-28
670 [KOPRI-KVH-00003797]Pohlia cruda (Hedw.)Lindb (KG-1526) 2015-07-28
671 [KOPRI-KVH-00003798]Pohlia nutans (Hedw.)Lindb (KG-1649) 2015-07-28
672 [KOPRI-KVH-00003799]Pohlia nutans (Hedw.)Lindb (KG-1650) 2015-07-28
673 [KOPRI-KVH-00003800]Pohlia nutans (Hedw.)Lindb (KG-1539) 2015-07-28
674 [KOPRI-KVH-00003801]Pohlia nutans (Hedw.)Lindb (KG-1642) 2015-07-28
675 [KOPRI-KVH-00003802]Pohlia nutans (Hedw.)Lindb (KG-1648) 2015-07-28
676 [KOPRI-KVH-00003803]Pohlia cf. wahlenbergii (F.Weber&D.Mohr) A.L.Andrews (KG-1535) 2015-07-28
677 [KOPRI-KVH-00003804]Pohlia nutans (Hedw.)Lindb (KG-1648) 2015-07-28
678 [KOPRI-KVH-00003805]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1003) 2015-07-29
679 [KOPRI-KVH-00003806]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1116) 2015-07-29
680 [KOPRI-KVH-00003807]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1148) 2015-07-29
681 [KOPRI-KVH-00003808]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1136) 2015-07-29
682 [KOPRI-KVH-00003809]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1117) 2015-07-29
683 [KOPRI-KVH-00003810]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1083) 2015-07-29
684 [KOPRI-KVH-00003811]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1131) 2015-07-29
685 [KOPRI-KVH-00003812]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1067) 2015-07-29
686 [KOPRI-KVH-00003813]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1015) 2015-07-29
687 [KOPRI-KVH-00003814]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1035) 2015-07-29
688 [KOPRI-KVH-00003815]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1073) 2015-07-29
689 [KOPRI-KVH-00003816]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1028) 2015-07-29
690 [KOPRI-KVH-00003817]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1024) 2015-07-29
691 [KOPRI-KVH-00003818]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1074) 2015-07-29
692 [KOPRI-KVH-00003819]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1270) 2015-07-29
693 [KOPRI-KVH-00003820]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1305) 2015-07-29
694 [KOPRI-KVH-00003821]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1244) 2015-07-29
695 [KOPRI-KVH-00003822]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1225) 2015-07-29
696 [KOPRI-KVH-00003823]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1224) 2015-07-29
697 [KOPRI-KVH-00003824]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1219) 2015-07-29
698 [KOPRI-KVH-00003825]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1219) 2015-07-29
699 [KOPRI-KVH-00003826]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1038) 2015-07-29
700 [KOPRI-KVH-00003827]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1103) 2015-07-29

Science Keywords

Locations

Submitter