Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Browse

KVH

KVH Search 639 data out of 3,488 Back

Metadata Search Results1
No. Title Reg. Date
201 [KOPRI-KVH-00001791]Cladonia pleurota (2016FIP-015) 2017-02-09
202 [KOPRI-KVH-00001792]Cladonia pleurota (2016FIP-016A) 2017-02-09
203 [KOPRI-KVH-00001793]Cladonia sulphurina (2016FIP-016B) 2017-02-09
204 [KOPRI-KVH-00001794]Cladonia crispata (2016FIP-017) 2017-02-09
205 [KOPRI-KVH-00001795]Cladonia coccifera (2016FIP-018) 2017-02-09
206 [KOPRI-KVH-00001796]Trapeliopsis granulose (2016FIP-019) 2017-02-09
207 [KOPRI-KVH-00001797]Cladonia coccifera (2016FIP-020) 2017-02-09
208 [KOPRI-KVH-00001798]Cladonia deformis (2016FIP-021) 2017-02-09
209 [KOPRI-KVH-00001799]Cladonia coccifera (2016FIP-022) 2017-02-09
210 [KOPRI-KVH-00001800]Cladonia coccifera group (2016FIP-023) 2017-02-09
211 [KOPRI-KVH-00001802]Cladonia pleurota (2016FIP-025) 2017-02-09
212 [KOPRI-KVH-00001803]Cladonia chlorophaea (2016FIP-026) 2017-02-09
213 [KOPRI-KVH-00001804]Cladonia coccifera (2016FIP-027) 2017-02-09
214 [KOPRI-KVH-00001805]Cladonia cf. floerkeana (2016FIP-028) 2017-02-09
215 [KOPRI-KVH-00001806]Cladonia (2016FIP-029) 2017-02-09
216 [KOPRI-KVH-00001807]Cladonia pleurota (2016FIP-030) 2017-02-09
217 [KOPRI-KVH-00001808]Cladonia coccifera Cladonia pleurota (2016FIP-031) 2017-02-09
218 [KOPRI-KVH-00001809]Cladonia borealis Cladonia pleurota Cladonia deformis (2016FIP-032) 2017-02-09
219 [KOPRI-KVH-00001810]Cladonia borealis (2016FIP-033) 2017-02-09
220 [KOPRI-KVH-00001811]Cladonia coccifera gorup (2016FIP-035) 2017-02-09
221 [KOPRI-KVH-00001812]Cladonia coccifera (2016FIP-036) 2017-02-09
222 [KOPRI-KVH-00001813]Cladonia coccifera (2016FIP-037A) 2017-02-09
223 [KOPRI-KVH-00001814]Cladonia coccifera (2016FIP-037B) 2017-02-09
224 [KOPRI-KVH-00001815]Cladonia subfurcata (2016FIP-038) 2017-02-09
225 [KOPRI-KVH-00001816]Cladonia coccifera (2016FIP-039) 2017-02-09
226 [KOPRI-KVH-00001817]Cladonia coccifera (2016FIP-040) 2017-02-09
227 [KOPRI-KVH-00001818]Cladonia coccifera (2016FIP-041) 2017-02-09
228 [KOPRI-KVH-00001819]Cladonia coccifera (2016FIP-042) 2017-02-09
229 [KOPRI-KVH-00001820]Cladonia subfurcata (2016FIP-043) 2017-02-09
230 [KOPRI-KVH-00001821]Cladonia coccifera (2016FIP-044) 2017-02-09
231 [KOPRI-KVH-00001822]Cladonia coccifera (2016FIP-045) 2017-02-09
232 [KOPRI-KVH-00001823]Cladonia deformis (2016FIP-046) 2017-02-09
233 [KOPRI-KVH-00001824]Cladonia coccifera (2016FIP-047) 2017-02-09
234 [KOPRI-KVH-00001825]Cladonia coccifera (2016FIP-048) 2017-02-09
235 [KOPRI-KVH-00001826]Cladonia coccifera (2016FIP-049) 2017-02-09
236 [KOPRI-KVH-00001827]Cladonia diversa (2016FIP-050) 2017-02-09
237 [KOPRI-KVH-00001828]Cladonia sp. (2016FIP-051) 2017-02-09
238 [KOPRI-KVH-00001829]Cladonia diversa (2016FIP-052) 2017-02-09
239 [KOPRI-KVH-00001830]Cladonia coccifera group (2016FIP-053) 2017-02-09
240 [KOPRI-KVH-00001831]Cladonia diversa (2016FIP-054) 2017-02-09
241 [KOPRI-KVH-00001832]Cladonia coccifera group (2016FIP-055) 2017-02-09
242 [KOPRI-KVH-00001833]Cladonia coccifera (2016FIP-056) 2017-02-09
243 [KOPRI-KVH-00001834]Cladonia coccifera group (2016FIP-057) 2017-02-09
244 [KOPRI-KVH-00001835]Cladonia coccifera group (2016FIP-058) 2017-02-09
245 [KOPRI-KVH-00001836]Cladonia coccifera group (2016FIP-059) 2017-02-09
246 [KOPRI-KVH-00001837]Cladonia coccifera group (2016FIP-060) 2017-02-09
247 [KOPRI-KVH-00001838]Cladonia coccifera group (2016FIP-061) 2017-02-09
248 [KOPRI-KVH-00001839]Cladonia diversa (2016FIP-062) 2017-02-09
249 [KOPRI-KVH-00001840]Cladonia coccifera group (2016FIP-063) 2017-02-09
250 [KOPRI-KVH-00001841]Cladonia diversa (2016FIP-064) 2017-02-09
251 [KOPRI-KVH-00001895]Cladonia trassii (KeH100716-08) 2017-02-10
252 [KOPRI-KVH-00001907]Cladonia borealis (KEH100716-09) 2017-02-13
253 [KOPRI-KVH-00001933]Cladonia botrytes (KEH100717-13) 2017-02-16
254 [KOPRI-KVH-00001942]Cladonia mitis Sandst. (HSG060722-02) 2017-02-28
255 [KOPRI-KVH-00001801]Cladonia coccifera group (2016FIP-024) 2017-02-28
256 [KOPRI-KVH-00001769]Bryoria fuscescens (Gyeln.) Brodo & D. Hawksw. (2016FIS-107) 2017-02-28
257 [KOPRI-KVH-00001943]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-001) 2017-02-28
258 [KOPRI-KVH-00001956]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-013) 2017-02-28
259 [KOPRI-KVH-00001955]Cladonia crispata (Ach.) Flotow (2016NOR-012) 2017-02-28
260 [KOPRI-KVH-00001954]Cladonia macroceras (Delise) Ahti (1978) (2016NOR-011) 2017-02-28
261 [KOPRI-KVH-00001953]Cladonia cornuta subsp. groenlandica (E. Dahl) Ahti. (2016NOR-010) 2017-02-28
262 [KOPRI-KVH-00001952]Cladonia gracilis subsp. elongata (Jacq.) Vainio. (2016NOR-009) 2017-02-28
263 [KOPRI-KVH-00001951]Cladonia stricta (Nyl.) Nyl. (2016NOR-008) 2017-02-28
264 [KOPRI-KVH-00001948]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-006A) 2017-02-28
265 [KOPRI-KVH-00001947]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-005) 2017-02-28
266 [KOPRI-KVH-00001946]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-004) 2017-02-28
267 [KOPRI-KVH-00001945]Cladonia crispata (Ach.) Flotow (2016NOR-003) 2017-02-28
268 [KOPRI-KVH-00001957]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-014) 2017-02-28
269 [KOPRI-KVH-00001958]Cladonia subfurcata (Nyl.) Arnold. (2016NOR-015) 2017-02-28
270 [KOPRI-KVH-00001959]Cladonia ochrochlora Flörke (1828) (2016NOR-016) 2017-02-28
271 [KOPRI-KVH-00001960]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-017) 2017-02-28
272 [KOPRI-KVH-00001961]Cladonia cornuta subsp. groenlandica (E. Dahl) Ahti. (2016NOR-018) 2017-02-28
273 [KOPRI-KVH-00001950]Cladonia gracilis subsp. elongata (Jacq.) Vainio. (2016NOR-007) 2017-02-28
274 [KOPRI-KVH-00001949]Cladonia crispata (Ach.) Flotow (2016NOR-006B) 2017-02-28
275 [KOPRI-KVH-00001944]Cladonia gracilis subsp. elongata (Jacq.) Vainio. (2016NOR-002) 2017-02-28
276 [KOPRI-KVH-00001890]Cladonia pyxidata (L.) Hoffm. (1796) (HSJ/LYM090809-15B) 2017-02-28
277 [KOPRI-KVH-00002615]Bryum sp. (KMR5045) 2021-03-10
278 [KOPRI-KVH-00002601]Aulacomnium turgidum (Wahlenb.) Schwaegr. (ArM0003) 2021-03-10
279 [KOPRI-KVH-00002974]Alaria esculenta (Linnaeus) Greville (KOPRI-CH877) 2022-09-13
280 [KOPRI-KVH-00004690]Salix polaris Wahlenb. (KOPRI-PL00040) 2022-09-25
281 [KOPRI-KVH-00004691]Salix polaris Wahlenb. (KOPRI-PL00040) 2022-09-25
282 [KOPRI-KVH-00004692]Salix polaris Wahlenb. (KOPRI-PL00042) 2022-09-25
283 [KOPRI-KVH-00004693]Dryas octopetala L. (KOPRI-PL00043) 2022-09-25
284 [KOPRI-KVH-00004694]Dryas octopetala L. (KOPRI-PL00044) 2022-09-25
285 [KOPRI-KVH-00004695]Dryas octopetala L. (KOPRI-PL00045) 2022-09-25
286 [KOPRI-KVH-00004696]Saxifraga oppositifolia L. (KOPRI-PL00046) 2022-09-25
287 [KOPRI-KVH-00004697]Saxifraga oppositifolia L. (KOPRI-PL00047) 2022-09-25
288 [KOPRI-KVH-00004698]Saxifraga oppositifolia L. (KOPRI-PL00048) 2022-09-25
289 [KOPRI-KVH-00004699]Bistorta vivipara (L.) S.F. Gray (KOPRI-PL00049) 2022-09-25
290 [KOPRI-KVH-00004700]Papaver dahlianum Nordh. (KOPRI-PL00050) 2022-09-25
291 [KOPRI-KVH-00004701]Papaver dahlianum Nordh. (KOPRI-PL00051) 2022-09-25
292 [KOPRI-KVH-00004702]Ranunculus pygmaeus Wahlenb. (KOPRI-PL00052) 2022-09-25
293 [KOPRI-KVH-00004703]Ranunculus pygmaeus Wahlenb. (KOPRI-PL00053) 2022-09-25
294 [KOPRI-KVH-00004704]Cerastium arcticum Lange (KOPRI-PL00054) 2022-09-25
295 [KOPRI-KVH-00004705]Minuartia biflora (L.) Schintz & Thellung (KOPRI-PL00055) 2022-09-25
296 [KOPRI-KVH-00004706]Minuartia biflora (L.) Schintz & Thellung (KOPRI-PL00056) 2022-09-25
297 [KOPRI-KVH-00004707]Stellaria longipes Goldie (KOPRI-PL00057) 2022-09-25
298 [KOPRI-KVH-00004708]Oxyria digyna (L.) Hill (KOPRI-PL00058) 2022-09-25
299 [KOPRI-KVH-00004709]Oxyria digyna (L.) Hill (KOPRI-PL00059) 2022-09-25
300 [KOPRI-KVH-00004710]Saxifraga cernua L. (KOPRI-PL00060) 2022-09-25

Science Keywords

Locations

Submitter