Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Browse

KVH

KVH Search 2,583 data out of 3,618 Back

Metadata Search Results1
No. Title Reg. Date
1801 [KOPRI-KVH-00003918]Polytrichum Strictum Brid (KG-1639) 2015-08-05
1802 [KOPRI-KVH-00003917]Polytrichum Strictum Brid (KG-1312) 2015-08-05
1803 [KOPRI-KVH-00003916]Polytrichum Strictum Brid (KG-1651) 2015-08-05
1804 [KOPRI-KVH-00003915]Polytrichum Strictum Brid (KG-1111) 2015-08-05
1805 [KOPRI-KVH-00003914]Polytrichum Strictum Brid (KG-1020) 2015-08-05
1806 [KOPRI-KVH-00003913]Polytrichum Strictum Brid (KG-1652) 2015-08-05
1807 [KOPRI-KVH-00003912]Polytrichum Strictum Brid (KG-1269) 2015-08-05
1808 [KOPRI-KVH-00003911]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1269) 2015-08-04
1809 [KOPRI-KVH-00003910]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1248) 2015-08-04
1810 [KOPRI-KVH-00003909]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1228) 2015-08-04
1811 [KOPRI-KVH-00003908]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1250) 2015-08-04
1812 [KOPRI-KVH-00003907]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1289) 2015-08-04
1813 [KOPRI-KVH-00003906]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1301) 2015-08-04
1814 [KOPRI-KVH-00003905]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1205) 2015-08-04
1815 [KOPRI-KVH-00003904]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1076) 2015-08-04
1816 [KOPRI-KVH-00003903]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1076) 2015-08-04
1817 [KOPRI-KVH-00003902]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1055) 2015-08-04
1818 [KOPRI-KVH-00003901]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1019) 2015-08-04
1819 [KOPRI-KVH-00003900]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1008) 2015-08-04
1820 [KOPRI-KVH-00003898]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1130) 2015-08-04
1821 [KOPRI-KVH-00003899]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1146) 2015-08-04
1822 [KOPRI-KVH-00003897]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1006) 2015-08-04
1823 [KOPRI-KVH-00003896]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1462) 2015-08-04
1824 [KOPRI-KVH-00003895]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1462) 2015-08-04
1825 [KOPRI-KVH-00003894]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1662) 2015-08-04
1826 [KOPRI-KVH-00003893]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1433) 2015-08-04
1827 [KOPRI-KVH-00003892]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1567) 2015-08-04
1828 [KOPRI-KVH-00003891]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1622) 2015-08-04
1829 [KOPRI-KVH-00003890]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1556) 2015-08-04
1830 [KOPRI-KVH-00003889]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1503) 2015-08-04
1831 [KOPRI-KVH-00003888]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1523) 2015-08-04
1832 [KOPRI-KVH-00003887]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1517) 2015-08-04
1833 [KOPRI-KVH-00003886]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1570) 2015-08-04
1834 [KOPRI-KVH-00003885]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1638) 2015-08-04
1835 [KOPRI-KVH-00003884]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1498) 2015-08-04
1836 [KOPRI-KVH-00003883]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1581) 2015-08-04
1837 [KOPRI-KVH-00003882]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1581) 2015-08-04
1838 [KOPRI-KVH-00003881]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1097) 2015-08-04
1839 [KOPRI-KVH-00003880]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1266) 2015-08-04
1840 [KOPRI-KVH-00003879]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1204) 2015-08-04
1841 [KOPRI-KVH-00003878]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1107) 2015-08-04
1842 [KOPRI-KVH-00003877]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1612) 2015-08-04
1843 [KOPRI-KVH-00003876]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1088) 2015-08-04
1844 [KOPRI-KVH-00003875]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1554) 2015-08-04
1845 [KOPRI-KVH-00003873]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1555) 2015-08-04
1846 [KOPRI-KVH-00003874]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1165) 2015-08-04
1847 [KOPRI-KVH-00003872]Meesia uliginosa Hedw. (KG-1159-1) 2015-07-30
1848 [KOPRI-KVH-00003871]Schistidium antarctici Cardot (KG-1962) 2015-07-30
1849 [KOPRI-KVH-00003870]Schistidium antarctici Cardot (KG-1900) 2015-07-30
1850 [KOPRI-KVH-00003868]Schistidium antarctici Cardot (KG-1422) 2015-07-30
1851 [KOPRI-KVH-00003869]Schistidium antarctici Cardot (KG-1423) 2015-07-30
1852 [KOPRI-KVH-00003867]Schistidium antarctici Cardot (KG-1575) 2015-07-30
1853 [KOPRI-KVH-00003866]Schistidium antarctici Cardot (KG-1518) 2015-07-30
1854 [KOPRI-KVH-00003865]Schistidium antarctici Cardot (KG-1490) 2015-07-30
1855 [KOPRI-KVH-00003864]Schistidium antarctici Cardot (KG-1507) 2015-07-30
1856 [KOPRI-KVH-00003863]Schistidium antarctici Cardot (KG-1493) 2015-07-30
1857 [KOPRI-KVH-00003862]Schistidium antarctici Cardot (KG-1508) 2015-07-30
1858 [KOPRI-KVH-00003861]Schistidium antarctici Cardot (KG-1496) 2015-07-30
1859 [KOPRI-KVH-00003860]Schistidium antarctici Cardot (KG-1489) 2015-07-30
1860 [KOPRI-KVH-00003859]Schistidium antarctici Cardot (KG-1491-1) 2015-07-30
1861 [KOPRI-KVH-00003858]Schistidium cf. antarctici Cardot (KG-1532) 2015-07-30
1862 [KOPRI-KVH-00003857]Racomitrium sudeticum (Funck) Bruch & Schimp. (KG-1434) 2015-07-30
1863 [KOPRI-KVH-00003856]Racomitrium sudeticum (Funck) Bruch & Schimp. (KG-1437) 2015-07-30
1864 [KOPRI-KVH-00003855]Encalypta rhaptocarpa Schwägr (KG-1465) 2015-07-29
1865 [KOPRI-KVH-00003854]Encalypta rhaptocarpa Schwägr (KG-1464) 2015-07-29
1866 [KOPRI-KVH-00003853]Encalypta rhaptocarpa Schwägr (KG-1475) 2015-07-29
1867 [KOPRI-KVH-00003852]Encalypta rhaptocarpa Schwägr (KG-1458) 2015-07-29
1868 [KOPRI-KVH-00003851]Ceratodon purpureus (Hedw.) Brid. (KG-1461) 2015-07-29
1869 [KOPRI-KVH-00003850]Ceratodon purpureus (Hedw.) Brid. (KG-1474) 2015-07-29
1870 [KOPRI-KVH-00003849]Ceratodon purpureus (Hedw.) Brid. (KG-1463) 2015-07-29
1871 [KOPRI-KVH-00003848]Ceratodon purpureus (Hedw.) Brid. (KG-1584) 2015-07-29
1872 [KOPRI-KVH-00003847]Ceratodon purpureus (Hedw.) Brid. (KG-1519) 2015-07-29
1873 [KOPRI-KVH-00003846]Ceratodon purpureus (Hedw.) Brid. (KG-1487) 2015-07-29
1874 [KOPRI-KVH-00003845]Ceratodon purpureus (Hedw.) Brid. (KG-1516) 2015-07-29
1875 [KOPRI-KVH-00003844]Ceratodon purpureus (Hedw.) Brid. (KG-1467) 2015-07-29
1876 [KOPRI-KVH-00003843]Ceratodon purpureus (Hedw.) Brid. (KG-1589) 2015-07-29
1877 [KOPRI-KVH-00003842]Ceratodon purpureus (Hedw.) Brid. (KG-1617) 2015-07-29
1878 [KOPRI-KVH-00003841]Ceratodon purpureus (Hedw.) Brid. (KG-1582) 2015-07-29
1879 [KOPRI-KVH-00003840]Ceratodon purpureus (Hedw.) Brid. (KG-1961) 2015-07-29
1880 [KOPRI-KVH-00003839]Ditrichum hyalinocuspidatum Cardot (KG-1441) 2015-07-29
1881 [KOPRI-KVH-00003836]Ditrichum hyalinocuspidatum Cardot (KG-1193) 2015-07-29
1882 [KOPRI-KVH-00003837]Ditrichum hyalinocuspidatum Cardot (KG-1296) 2015-07-29
1883 [KOPRI-KVH-00003838]Ditrichum hyalinocuspidatum Cardot (KG-1005) 2015-07-29
1884 [KOPRI-KVH-00003835]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1501) 2015-07-29
1885 [KOPRI-KVH-00003834]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1630) 2015-07-29
1886 [KOPRI-KVH-00003833]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1663) 2015-07-29
1887 [KOPRI-KVH-00003832]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1613) 2015-07-29
1888 [KOPRI-KVH-00003831]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1404) 2015-07-29
1889 [KOPRI-KVH-00003830]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1656) 2015-07-29
1890 [KOPRI-KVH-00003829]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1014) 2015-07-29
1891 [KOPRI-KVH-00003828]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1104) 2015-07-29
1892 [KOPRI-KVH-00003827]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1103) 2015-07-29
1893 [KOPRI-KVH-00003826]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1038) 2015-07-29
1894 [KOPRI-KVH-00003825]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1219) 2015-07-29
1895 [KOPRI-KVH-00003824]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1219) 2015-07-29
1896 [KOPRI-KVH-00003823]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1224) 2015-07-29
1897 [KOPRI-KVH-00003822]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1225) 2015-07-29
1898 [KOPRI-KVH-00003821]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1244) 2015-07-29
1899 [KOPRI-KVH-00003820]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1305) 2015-07-29
1900 [KOPRI-KVH-00003819]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1270) 2015-07-29

Science Keywords

Locations

Submitter