Korea Polar Data Center
Scientific observations and results from Antarctica shall
be exchanged and made freely available
be exchanged and made freely available
Browse
DataGroup
KPDC 2,659
KVH 3,618
PAMC 22,011
PAMC 28766 | 2016-03-17 |
PAMC 28756 | 2016-03-17 |
PAMC 28711 | 2016-03-17 |
PAMC 28707 | 2016-03-17 |
PAMC 28705 | 2016-03-17 |
KoreaMet 373
Thiel Mountains 06004 | 2024-04-11 |
Elephant Moraine 13002 | 2020-02-26 |
Thiel Mountains 07014 | 2020-02-26 |
Elephant Moraine 15001 | 2020-02-19 |
Elephant Moraine 15149 | 2019-11-11 |
AntaGen 7
Mirounga leonina | 2020-01-26 |
Takifugu obscurus | 2019-09-27 |
Tigriopus kingsejongensis | 2019-04-01 |
Parachaenichthys charcoti | 2019-04-01 |
Chaenocephalus aceratus | 2019-04-01 |
Rock 2,726
SYB 49.8 | 2023-01-02 |
SYB 49.9 | 2023-01-02 |
SYB 38 | 2023-01-02 |
SYB 60 | 2023-01-02 |
SB171028-1B | 2023-01-02 |