Korea Polar Data Center
Scientific observations and results from Antarctica shall
be exchanged and made freely available
be exchanged and made freely available
Browse
DataGroup
KPDC 1,597
PAMC 22,011
PAMC 28766 | 2016-03-17 |
PAMC 28756 | 2016-03-17 |
PAMC 28711 | 2016-03-17 |
PAMC 28707 | 2016-03-17 |
PAMC 28705 | 2016-03-17 |
KVH 2,638
Phyllophora antarctica A.Gepp & E.S.Gepp 1905 | 2020-11-23 |
Phyllophora antarctica A.Gepp & E.S.Gepp 1905 | 2020-11-23 |
Phyllophora antarctica A.Gepp & E.S.Gepp 1905 | 2020-11-23 |
Phyllophora antarctica A.Gepp & E.S.Gepp 1905 | 2020-11-23 |
Phyllophora antarctica A.Gepp & E.S.Gepp 1905 | 2020-11-23 |
KoreaMet 208
Elephant Moraine 13002 | 2020-02-26 |
Reckling Peak 14005 | 2020-02-26 |
Elephant Moraine 14013 | 2020-02-26 |
Thiel Mountains 07014 | 2020-02-26 |
Elephant Moraine 14049 | 2020-02-26 |
Rock 2,139
SB171116-3A1 | 2019-09-23 |
SB171116-4A | 2019-09-23 |
SB171116-2A | 2019-09-23 |
SB171116-4B | 2019-09-23 |
SB171107-4D | 2019-09-23 |
AntaGen 7
Mirounga leonina | 2020-01-26 |
Takifugu obscurus | 2019-09-27 |
Parachaenichthys charcoti | 2019-04-01 |
Chaenocephalus aceratus | 2019-04-01 |
Octopus minor | 2019-04-01 |