Korea Polar Data Center
Scientific observations and results from Antarctica shall
be exchanged and made freely available
be exchanged and made freely available
Browse
DataGroup
KPDC 3,083
PAMC 22,011
| PAMC 28766 | 2016-03-17 |
| PAMC 28756 | 2016-03-17 |
| PAMC 28711 | 2016-03-17 |
| PAMC 28707 | 2016-03-17 |
| PAMC 28705 | 2016-03-17 |
KVH 3,736
| Takhtajaniantha uzbekistanica (C.Winkl.) Zaika, Sukhor. & N.Kilian | 2026-07-16 |
| Takhtajaniantha uzbekistanica (C.Winkl.) Zaika, Sukhor. & N.Kilian | 2026-07-16 |
| Saxifraga svalbardensis Øvstedal | 2026-07-16 |
| Draba sp. L. | 2026-07-16 |
| Ranunculus hyperboreus ssp. arnellii (Scheutz) Solstad | 2026-07-16 |
KoreaMet 373
| Thiel Mountains 06004 | 2024-04-11 |
| Elephant Moraine 13002 | 2020-02-26 |
| Thiel Mountains 07014 | 2020-02-26 |
| Elephant Moraine 15001 | 2020-02-19 |
| Elephant Moraine 15149 | 2019-11-11 |
AntaGen 7
| Mirounga leonina | 2020-01-26 |
| Takifugu obscurus | 2019-09-27 |
| Parachaenichthys charcoti | 2019-04-01 |
| Tigriopus kingsejongensis | 2019-04-01 |
| Chaenocephalus aceratus | 2019-04-01 |