Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Browse

KVH

KVH Search 901 data out of 3,772

Metadata Search Results
No. Title Reg. Date
601 [KOPRI-KVH-00004711]Saxifraga cespitosa L. (KOPRI-PL00061) 2022-09-25
602 [KOPRI-KVH-00004710]Saxifraga cernua L. (KOPRI-PL00060) 2022-09-25
603 [KOPRI-KVH-00004709]Oxyria digyna (L.) Hill (KOPRI-PL00059) 2022-09-25
604 [KOPRI-KVH-00004708]Oxyria digyna (L.) Hill (KOPRI-PL00058) 2022-09-25
605 [KOPRI-KVH-00004707]Stellaria longipes Goldie (KOPRI-PL00057) 2022-09-25
606 [KOPRI-KVH-00004706]Minuartia biflora (L.) Schintz & Thellung (KOPRI-PL00056) 2022-09-25
607 [KOPRI-KVH-00004705]Minuartia biflora (L.) Schintz & Thellung (KOPRI-PL00055) 2022-09-25
608 [KOPRI-KVH-00004704]Cerastium arcticum Lange (KOPRI-PL00054) 2022-09-25
609 [KOPRI-KVH-00004703]Ranunculus pygmaeus Wahlenb. (KOPRI-PL00053) 2022-09-25
610 [KOPRI-KVH-00004702]Ranunculus pygmaeus Wahlenb. (KOPRI-PL00052) 2022-09-25
611 [KOPRI-KVH-00004701]Papaver dahlianum Nordh. (KOPRI-PL00051) 2022-09-25
612 [KOPRI-KVH-00004700]Papaver dahlianum Nordh. (KOPRI-PL00050) 2022-09-25
613 [KOPRI-KVH-00004699]Bistorta vivipara (L.) S.F. Gray (KOPRI-PL00049) 2022-09-25
614 [KOPRI-KVH-00004698]Saxifraga oppositifolia L. (KOPRI-PL00048) 2022-09-25
615 [KOPRI-KVH-00004697]Saxifraga oppositifolia L. (KOPRI-PL00047) 2022-09-25
616 [KOPRI-KVH-00004696]Saxifraga oppositifolia L. (KOPRI-PL00046) 2022-09-25
617 [KOPRI-KVH-00004695]Dryas octopetala L. (KOPRI-PL00045) 2022-09-25
618 [KOPRI-KVH-00004694]Dryas octopetala L. (KOPRI-PL00044) 2022-09-25
619 [KOPRI-KVH-00004693]Dryas octopetala L. (KOPRI-PL00043) 2022-09-25
620 [KOPRI-KVH-00004692]Salix polaris Wahlenb. (KOPRI-PL00042) 2022-09-25
621 [KOPRI-KVH-00004691]Salix polaris Wahlenb. (KOPRI-PL00040) 2022-09-25
622 [KOPRI-KVH-00004690]Salix polaris Wahlenb. (KOPRI-PL00040) 2022-09-25
623 [KOPRI-KVH-00002974]Alaria esculenta (Linnaeus) Greville (KOPRI-CH877) 2022-09-13
624 [KOPRI-KVH-00002601]Aulacomnium turgidum (Wahlenb.) Schwaegr. (ArM0003) 2021-03-10
625 [KOPRI-KVH-00002615]Bryum sp. (KMR5045) 2021-03-10
626 [KOPRI-KVH-00001890]Cladonia pyxidata (L.) Hoffm. (1796) (HSJ/LYM090809-15B) 2017-02-28
627 [KOPRI-KVH-00001944]Cladonia gracilis subsp. elongata (Jacq.) Vainio. (2016NOR-002) 2017-02-28
628 [KOPRI-KVH-00001949]Cladonia crispata (Ach.) Flotow (2016NOR-006B) 2017-02-28
629 [KOPRI-KVH-00001950]Cladonia gracilis subsp. elongata (Jacq.) Vainio. (2016NOR-007) 2017-02-28
630 [KOPRI-KVH-00001961]Cladonia cornuta subsp. groenlandica (E. Dahl) Ahti. (2016NOR-018) 2017-02-28
631 [KOPRI-KVH-00001960]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-017) 2017-02-28
632 [KOPRI-KVH-00001959]Cladonia ochrochlora Flörke (1828) (2016NOR-016) 2017-02-28
633 [KOPRI-KVH-00001958]Cladonia subfurcata (Nyl.) Arnold. (2016NOR-015) 2017-02-28
634 [KOPRI-KVH-00001957]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-014) 2017-02-28
635 [KOPRI-KVH-00001945]Cladonia crispata (Ach.) Flotow (2016NOR-003) 2017-02-28
636 [KOPRI-KVH-00001946]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-004) 2017-02-28
637 [KOPRI-KVH-00001947]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-005) 2017-02-28
638 [KOPRI-KVH-00001948]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-006A) 2017-02-28
639 [KOPRI-KVH-00001951]Cladonia stricta (Nyl.) Nyl. (2016NOR-008) 2017-02-28
640 [KOPRI-KVH-00001952]Cladonia gracilis subsp. elongata (Jacq.) Vainio. (2016NOR-009) 2017-02-28
641 [KOPRI-KVH-00001953]Cladonia cornuta subsp. groenlandica (E. Dahl) Ahti. (2016NOR-010) 2017-02-28
642 [KOPRI-KVH-00001954]Cladonia macroceras (Delise) Ahti (1978) (2016NOR-011) 2017-02-28
643 [KOPRI-KVH-00001955]Cladonia crispata (Ach.) Flotow (2016NOR-012) 2017-02-28
644 [KOPRI-KVH-00001956]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-013) 2017-02-28
645 [KOPRI-KVH-00001943]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-001) 2017-02-28
646 [KOPRI-KVH-00001769]Bryoria fuscescens (Gyeln.) Brodo & D. Hawksw. (2016FIS-107) 2017-02-28
647 [KOPRI-KVH-00001801]Cladonia coccifera group (2016FIP-024) 2017-02-28
648 [KOPRI-KVH-00001942]Cladonia mitis Sandst. (HSG060722-02) 2017-02-28
649 [KOPRI-KVH-00001933]Cladonia botrytes (KEH100717-13) 2017-02-16
650 [KOPRI-KVH-00001907]Cladonia borealis (KEH100716-09) 2017-02-13
651 [KOPRI-KVH-00001895]Cladonia trassii (KeH100716-08) 2017-02-10
652 [KOPRI-KVH-00001841]Cladonia diversa (2016FIP-064) 2017-02-09
653 [KOPRI-KVH-00001840]Cladonia coccifera group (2016FIP-063) 2017-02-09
654 [KOPRI-KVH-00001839]Cladonia diversa (2016FIP-062) 2017-02-09
655 [KOPRI-KVH-00001838]Cladonia coccifera group (2016FIP-061) 2017-02-09
656 [KOPRI-KVH-00001837]Cladonia coccifera group (2016FIP-060) 2017-02-09
657 [KOPRI-KVH-00001836]Cladonia coccifera group (2016FIP-059) 2017-02-09
658 [KOPRI-KVH-00001835]Cladonia coccifera group (2016FIP-058) 2017-02-09
659 [KOPRI-KVH-00001834]Cladonia coccifera group (2016FIP-057) 2017-02-09
660 [KOPRI-KVH-00001833]Cladonia coccifera (2016FIP-056) 2017-02-09
661 [KOPRI-KVH-00001832]Cladonia coccifera group (2016FIP-055) 2017-02-09
662 [KOPRI-KVH-00001831]Cladonia diversa (2016FIP-054) 2017-02-09
663 [KOPRI-KVH-00001830]Cladonia coccifera group (2016FIP-053) 2017-02-09
664 [KOPRI-KVH-00001829]Cladonia diversa (2016FIP-052) 2017-02-09
665 [KOPRI-KVH-00001828]Cladonia sp. (2016FIP-051) 2017-02-09
666 [KOPRI-KVH-00001827]Cladonia diversa (2016FIP-050) 2017-02-09
667 [KOPRI-KVH-00001826]Cladonia coccifera (2016FIP-049) 2017-02-09
668 [KOPRI-KVH-00001825]Cladonia coccifera (2016FIP-048) 2017-02-09
669 [KOPRI-KVH-00001824]Cladonia coccifera (2016FIP-047) 2017-02-09
670 [KOPRI-KVH-00001823]Cladonia deformis (2016FIP-046) 2017-02-09
671 [KOPRI-KVH-00001822]Cladonia coccifera (2016FIP-045) 2017-02-09
672 [KOPRI-KVH-00001821]Cladonia coccifera (2016FIP-044) 2017-02-09
673 [KOPRI-KVH-00001820]Cladonia subfurcata (2016FIP-043) 2017-02-09
674 [KOPRI-KVH-00001819]Cladonia coccifera (2016FIP-042) 2017-02-09
675 [KOPRI-KVH-00001818]Cladonia coccifera (2016FIP-041) 2017-02-09
676 [KOPRI-KVH-00001817]Cladonia coccifera (2016FIP-040) 2017-02-09
677 [KOPRI-KVH-00001816]Cladonia coccifera (2016FIP-039) 2017-02-09
678 [KOPRI-KVH-00001815]Cladonia subfurcata (2016FIP-038) 2017-02-09
679 [KOPRI-KVH-00001814]Cladonia coccifera (2016FIP-037B) 2017-02-09
680 [KOPRI-KVH-00001813]Cladonia coccifera (2016FIP-037A) 2017-02-09
681 [KOPRI-KVH-00001812]Cladonia coccifera (2016FIP-036) 2017-02-09
682 [KOPRI-KVH-00001811]Cladonia coccifera gorup (2016FIP-035) 2017-02-09
683 [KOPRI-KVH-00001810]Cladonia borealis (2016FIP-033) 2017-02-09
684 [KOPRI-KVH-00001809]Cladonia borealis Cladonia pleurota Cladonia deformis (2016FIP-032) 2017-02-09
685 [KOPRI-KVH-00001808]Cladonia coccifera Cladonia pleurota (2016FIP-031) 2017-02-09
686 [KOPRI-KVH-00001807]Cladonia pleurota (2016FIP-030) 2017-02-09
687 [KOPRI-KVH-00001806]Cladonia (2016FIP-029) 2017-02-09
688 [KOPRI-KVH-00001805]Cladonia cf. floerkeana (2016FIP-028) 2017-02-09
689 [KOPRI-KVH-00001804]Cladonia coccifera (2016FIP-027) 2017-02-09
690 [KOPRI-KVH-00001803]Cladonia chlorophaea (2016FIP-026) 2017-02-09
691 [KOPRI-KVH-00001802]Cladonia pleurota (2016FIP-025) 2017-02-09
692 [KOPRI-KVH-00001800]Cladonia coccifera group (2016FIP-023) 2017-02-09
693 [KOPRI-KVH-00001799]Cladonia coccifera (2016FIP-022) 2017-02-09
694 [KOPRI-KVH-00001798]Cladonia deformis (2016FIP-021) 2017-02-09
695 [KOPRI-KVH-00001797]Cladonia coccifera (2016FIP-020) 2017-02-09
696 [KOPRI-KVH-00001796]Trapeliopsis granulose (2016FIP-019) 2017-02-09
697 [KOPRI-KVH-00001795]Cladonia coccifera (2016FIP-018) 2017-02-09
698 [KOPRI-KVH-00001794]Cladonia crispata (2016FIP-017) 2017-02-09
699 [KOPRI-KVH-00001793]Cladonia sulphurina (2016FIP-016B) 2017-02-09
700 [KOPRI-KVH-00001792]Cladonia pleurota (2016FIP-016A) 2017-02-09

Science Keywords

Locations

Submitter