Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Browse

KVH

KVH Search 3,488 data out of 3,488 Back

Metadata Search Results1
No. Title Reg. Date
1701 [KOPRI-KVH-00001851]Ochrolechia sp. (2016KGIC-010) 2017-02-09
1702 [KOPRI-KVH-00001852]Cladonia pocillum (2016KGIC-011) 2017-02-09
1703 [KOPRI-KVH-00001853]Rhizoplaca melanophthalma (2016KGIC-012) 2017-02-09
1704 [KOPRI-KVH-00001854]Cladonia sp. (2016KGIC-013) 2017-02-09
1705 [KOPRI-KVH-00001855]Rhizocarpon geographicum (2016KGIC-014) 2017-02-09
1706 [KOPRI-KVH-00001856]Rhizoplaca melanophthalma (2016KGIC-015) 2017-02-09
1707 [KOPRI-KVH-00001857]Umbilicaria antarctica (2016KGIC-016) 2017-02-09
1708 [KOPRI-KVH-00001858]Psoroma sp. (2016KGIC-017) 2017-02-09
1709 [KOPRI-KVH-00001859]Cladonia sp. (2016KGIC-018) 2017-02-09
1710 [KOPRI-KVH-00001860]Cladonia sp. (2016KGIC-019) 2017-02-09
1711 [KOPRI-KVH-00001861]Cladonia sp. (2016KGIC-020) 2017-02-09
1712 [KOPRI-KVH-00001862]Cladonia sp. (2016KGIC-021) 2017-02-09
1713 [KOPRI-KVH-00001863]Psoroma sp. (2016KGIC-022) 2017-02-09
1714 [KOPRI-KVH-00001864]Leptogium sp. (2016KGIC-023) 2017-02-09
1715 [KOPRI-KVH-00001865]Ochrolechia sp. (2016KGIC-024) 2017-02-09
1716 [KOPRI-KVH-00001866]Cladonia sp. (2016KGIC-025) 2017-02-09
1717 [KOPRI-KVH-00001867]Ramalina (2016KGIC-026) 2017-02-09
1718 [KOPRI-KVH-00001868]Himantormia lugubris (2016KGIC-027) 2017-02-09
1719 [KOPRI-KVH-00001869]subfruticose (2016KGIC-028) 2017-02-09
1720 [KOPRI-KVH-00001871]Cladonia "cornuta" (PCH080111-20) 2017-02-09
1721 [KOPRI-KVH-00001872]Cladonia gracilis elongata (PCH080112-11) 2017-02-09
1722 [KOPRI-KVH-00001873]Cladonia cornuta (LYM100207-36) 2017-02-09
1723 [KOPRI-KVH-00001875]Cladonia cornuta (LYM100207-38) 2017-02-10
1724 [KOPRI-KVH-00001874]Cladonia cornuta (PCH080110-35) 2017-02-10
1725 [KOPRI-KVH-00001876]Cladonia gracilis (PCH080110-63) 2017-02-10
1726 [KOPRI-KVH-00001877]Cladonia cornuta (PCH080111-17) 2017-02-10
1727 [KOPRI-KVH-00001878]Cladonia sarmentosa (PCH080113-49) 2017-02-10
1728 [KOPRI-KVH-00001879]Cladonia cornuta (PCH080123-10) 2017-02-10
1729 [KOPRI-KVH-00001880]Cladonia cornuta (PCH080123-42) 2017-02-10
1730 [KOPRI-KVH-00001881]Cladonia pyxidata (PCH080111-18) 2017-02-10
1731 [KOPRI-KVH-00001882]Cladonia pyxidata (LYM100207-41) 2017-02-10
1732 [KOPRI-KVH-00001883]Cladonia chlorophaea (HSG091029-39) 2017-02-10
1733 [KOPRI-KVH-00001884]Cladonia chlorophaea (HSG091027-37) 2017-02-10
1734 [KOPRI-KVH-00001886]Cladonia chlorophaea (HSG091027-18) 2017-02-10
1735 [KOPRI-KVH-00001887]Cladonia pocillum (HSG080123-18) 2017-02-10
1736 [KOPRI-KVH-00001888]Cladonia chlorophaea (PCH110124-17) 2017-02-10
1737 [KOPRI-KVH-00001889]Cladonia fimbriata (HSG091027-02) 2017-02-10
1738 [KOPRI-KVH-00001891]Cladonia fimbriata (HSG091027-48) 2017-02-10
1739 [KOPRI-KVH-00001892]Cladonia cf. pyxidata (HSG080110-37) 2017-02-10
1740 [KOPRI-KVH-00001895]Cladonia trassii (KeH100716-08) 2017-02-10
1741 [KOPRI-KVH-00001896]Cladonia fimbriata (PCH080113-45) 2017-02-10
1742 [KOPRI-KVH-00001897]Cladonia chlorophaea (PCH080113-50) 2017-02-10
1743 [KOPRI-KVH-00001898]Cladonia subulata (LYM100207-35) 2017-02-10
1744 [KOPRI-KVH-00001899]Cladonia cervicornis mawsonii (HSG091027-47) 2017-02-10
1745 [KOPRI-KVH-00001900]Cladonia cf. pyxidata (HSG080110-33) 2017-02-10
1746 [KOPRI-KVH-00001901]Cladonia fimbriata (HSG091027-50) 2017-02-10
1747 [KOPRI-KVH-00001902]Cladonia subcordalis (HSG091110-12) 2017-02-10
1748 [KOPRI-KVH-00001904]Cladonia furcata (HSG091110-03) 2017-02-10
1749 [KOPRI-KVH-00001905]Cladonia acuminata (HSG091027-32) 2017-02-13
1750 [KOPRI-KVH-00001906]Cladonia pycnoclada (HSG091112-07) 2017-02-13
1751 [KOPRI-KVH-00001907]Cladonia borealis (KEH100716-09) 2017-02-13
1752 [KOPRI-KVH-00001908]Cladonia borealis (PCH080111-06) 2017-02-13
1753 [KOPRI-KVH-00001910]Cladonia borealis & Cladonia chlorophaea (PCH080111-19) 2017-02-16
1754 [KOPRI-KVH-00001911]Cladonia borealis (HSG080113-07) 2017-02-16
1755 [KOPRI-KVH-00001912]Cladonia borealis (PCH110124-25) 2017-02-16
1756 [KOPRI-KVH-00001913]Cladonia borealis (PCH110127-12) 2017-02-16
1757 [KOPRI-KVH-00001914]Cladonia borealis (PCH080123-49) 2017-02-16
1758 [KOPRI-KVH-00001915]Cladonia borealis (PCH110127-12) 2017-02-16
1759 [KOPRI-KVH-00001916]Cladonia borealis (PCH080116-12) 2017-02-16
1760 [KOPRI-KVH-00001918]Cladonia ustulata (HSG091111-05) 2017-02-16
1761 [KOPRI-KVH-00001919]Cladonia ustulata (HSG091112-05) 2017-02-16
1762 [KOPRI-KVH-00001920]Cladonia ustulata (HSG091107-12) 2017-02-16
1763 [KOPRI-KVH-00001921]Cladonia ustulata (HSG091107-14A) 2017-02-16
1764 [KOPRI-KVH-00001922]Cladonia borealis (PCH080123-50) 2017-02-16
1765 [KOPRI-KVH-00001923]Cladonia borealis (PCH080123-51) 2017-02-16
1766 [KOPRI-KVH-00001924]Cladonia ustulata (PCH080123-25) 2017-02-16
1767 [KOPRI-KVH-00001925]Cladonia lepidophora (HSG091110-05) 2017-02-16
1768 [KOPRI-KVH-00001926]Cladonia macilenta (HSG091108-14A) 2017-02-16
1769 [KOPRI-KVH-00001927]Cladonia macilenta (HSG080123-38) 2017-02-16
1770 [KOPRI-KVH-00001928]Cladonia carneola (HSG080116-16) 2017-02-16
1771 [KOPRI-KVH-00001929]Cladonia carneola (PCH080116-36) 2017-02-16
1772 [KOPRI-KVH-00001909]Cladonia borealis (PCH080116-28) 2017-02-16
1773 [KOPRI-KVH-00001930]Cladonia carneola (PCH080123-18) 2017-02-16
1774 [KOPRI-KVH-00001931]Cladonia carneola (PCH080124-16) 2017-02-16
1775 [KOPRI-KVH-00001932]Cladonia carneola (HSG080123-16) 2017-02-16
1776 [KOPRI-KVH-00001933]Cladonia botrytes (KEH100717-13) 2017-02-16
1777 [KOPRI-KVH-00001934]Cladonia squamosa (HSG091112-20) 2017-02-16
1778 [KOPRI-KVH-00001935]Cladonia squamosa (HSG091111-04) 2017-02-16
1779 [KOPRI-KVH-00001937]Cladonia squamosa (HSG091112-23) 2017-02-16
1780 [KOPRI-KVH-00001936]Cladonia squamosa (HSG091112-18) 2017-02-16
1781 [KOPRI-KVH-00001939]Cladonia subsubulata (PCH080123-45) 2017-02-16
1782 [KOPRI-KVH-00001940]Cladonia subsubulata (HSG091111-02A) 2017-02-16
1783 [KOPRI-KVH-00001938]Cladonia subsubulata (HSG091107-11) 2017-02-27
1784 [KOPRI-KVH-00001903]Cladonia cervicornis mawsonii (HSG091107-30) 2017-02-27
1785 [KOPRI-KVH-00001894]Cladonia cf. chlorophaea (PCH080110-44) 2017-02-27
1786 [KOPRI-KVH-00001632]Cladonia gracilis (2016KGS-007) 2017-02-27
1787 [KOPRI-KVH-00001941]Cladonia subsubulata (HSG091107-08) 2017-02-28
1788 [KOPRI-KVH-00001942]Cladonia mitis Sandst. (HSG060722-02) 2017-02-28
1789 [KOPRI-KVH-00001917]Cladonia borealis S. Stenroos (1989) (LJS070122-34) 2017-02-28
1790 [KOPRI-KVH-00001885]Cladonia chlorophaea (HSG091029-40) 2017-02-28
1791 [KOPRI-KVH-00001870]Usnea antarctica Du Rietz, 1926 (2016KGIC-029) 2017-02-28
1792 [KOPRI-KVH-00001801]Cladonia coccifera group (2016FIP-024) 2017-02-28
1793 [KOPRI-KVH-00001769]Bryoria fuscescens (Gyeln.) Brodo & D. Hawksw. (2016FIS-107) 2017-02-28
1794 [KOPRI-KVH-00001943]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-001) 2017-02-28
1795 [KOPRI-KVH-00001956]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-013) 2017-02-28
1796 [KOPRI-KVH-00001955]Cladonia crispata (Ach.) Flotow (2016NOR-012) 2017-02-28
1797 [KOPRI-KVH-00001954]Cladonia macroceras (Delise) Ahti (1978) (2016NOR-011) 2017-02-28
1798 [KOPRI-KVH-00001953]Cladonia cornuta subsp. groenlandica (E. Dahl) Ahti. (2016NOR-010) 2017-02-28
1799 [KOPRI-KVH-00001952]Cladonia gracilis subsp. elongata (Jacq.) Vainio. (2016NOR-009) 2017-02-28
1800 [KOPRI-KVH-00001951]Cladonia stricta (Nyl.) Nyl. (2016NOR-008) 2017-02-28