Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Browse

Popular Keywords

Search 3,964 data out of 31,941

Metadata Search Results
No. Title Reg. Date
3401 [KOPRI-KVH-00003601]Andreaea regularis Müll.Hal (KG-1309) 2015-07-22
3402 [KOPRI-KVH-00003600]Andreaea regularis Müll.Hal (KG-1194) 2015-07-22
3403 [KOPRI-KVH-00003599]Andreaea regularis Müll.Hal (KG-1093) 2015-07-22
3404 [KOPRI-KVH-00003598]Andreaea regularis Müll.Hal (KG-1095) 2015-07-22
3405 [KOPRI-KVH-00003597]Andreaea regularis Müll.Hal (KG-1094) 2015-07-22
3406 [KOPRI-KVH-00003596]Andreaea regularis Müll.Hal (KG-1096) 2015-07-22
3407 [KOPRI-KVH-00003595]Andreaea regularis Müll.Hal (KG-1259) 2015-07-22
3408 [KOPRI-KVH-00003594]Andreaea regularis Müll.Hal (KG-1273) 2015-07-22
3409 [KOPRI-KVH-00003593]Andreaea regularis Müll.Hal (KG-1644) 2015-07-22
3410 [KOPRI-KVH-00003592]Andreaea regularis Müll.Hal (KG-1431) 2015-07-22
3411 [KOPRI-KVH-00003591]Andreaea regularis Müll.Hal (KG-1629) 2015-07-22
3412 [KOPRI-KVH-00003588]Andreaea regularis Müll.Hal (KG-1310) 2015-07-22
3413 [KOPRI-KVH-00003590]Andreaea regularis Müll.Hal (KG-1260) 2015-07-22
3414 [KOPRI-KVH-00003589]Andreaea regularis Müll.Hal (KG-1203) 2015-07-22
3415 [KOPRI-KVH-00003587]Andreaea regularis Müll.Hal (KG-1222) 2015-07-22
3416 [KOPRI-KVH-00003586]Andreaea regularis Müll.Hal (KG-1111-1) 2015-07-22
3417 [KOPRI-KVH-00003585]Andreaea regularis Müll.Hal (KG-1901) 2015-07-22
3418 [KOPRI-KVH-00003584]Andreaea gainii Cardot (KG-1012) 2015-07-22
3419 [KOPRI-KVH-00003583]Andreaea gainii Cardot (KG-1023) 2015-07-22
3420 [KOPRI-KVH-00003582]Andreaea gainii Cardot (KG-1121) 2015-07-22
3421 [KOPRI-KVH-00003581]Andreaea gainii Cardot (KG-1264) 2015-07-22
3422 [KOPRI-KVH-00003580]Andreaea gainii Cardot (KG-1267) 2015-07-22
3423 [KOPRI-KVH-00003579]Andreaea gainii Cardot (KG-1254) 2015-07-22
3424 [KOPRI-KVH-00003578]Andreaea gainii Cardot (KG-1272) 2015-07-22
3425 [KOPRI-KVH-00003577]Andreaea gainii Cardot (KG-1311) 2015-07-22
3426 [KOPRI-KVH-00003576]Andreaea gainii Cardot (KG-1164) 2015-07-22
3427 [KOPRI-KVH-00003575]Andreaea gainii Cardot (KG-1064) 2015-07-22
3428 [KOPRI-KVH-00003574]Andreaea gainii Cardot (KG-1063-1) 2015-07-22
3429 [KOPRI-KVH-00003573]Andreaea gainii Cardot (KG-1079) 2015-07-22
3430 [KOPRI-KVH-00003572]Andreaea gainii Cardot (KG-1052) 2015-07-22
3431 [KOPRI-KVH-00003571]Andreaea gainii Cardot (KG-1261) 2015-07-22
3432 [KOPRI-KVH-00003570]Andreaea gainii Cardot (KG-1262) 2015-07-22
3433 [KOPRI-KVH-00003569]Andreaea gainii Cardot (KG-1070) 2015-07-22
3434 [KOPRI-KVH-00003568]Andreaea gainii Cardot (KG-1160) 2015-07-22
3435 [KOPRI-KVH-00003567]Andreaea gainii Cardot (KG-1560) 2015-07-22
3436 [KOPRI-KVH-00003566]Andreaea gainii Cardot (KG-1265) 2015-07-22
3437 [KOPRI-KVH-00003565]Andreaea gainii Cardot (KG-1040) 2015-07-22
3438 [KOPRI-KVH-00003564]Andreaea gainii Cardot (KG-1071) 2015-07-22
3439 [KOPRI-KVH-00003563]Andreaea gainii Cardot (KG-1416) 2015-07-22
3440 [KOPRI-KVH-00003562]Andreaea gainii Cardot (KG-1569) 2015-07-22
3441 [KOPRI-KVH-00003561]Andreaea gainii Cardot (KG-1109) 2015-07-22
3442 [KOPRI-KVH-00003560]Andreaea depressinervis Cardot (KG-1890) 2015-07-22
3443 [KOPRI-KVH-00003559]Andreaea depressinervis Cardot (KG-1245) 2015-07-22
3444 [KOPRI-KVH-00003558]Andreaea depressinervis Cardot (KG-1110) 2015-07-22
3445 [KOPRI-KVH-00003547]Andreaea depressinervis Cardot (KG-1051) 2015-07-22
3446 [KOPRI-KVH-00003548]Andreaea depressinervis Cardot (KG-1017) 2015-07-22
3447 [KOPRI-KVH-00003549]Andreaea depressinervis Cardot (KG-1140) 2015-07-22
3448 [KOPRI-KVH-00003550]Andreaea depressinervis Cardot (KG-1018) 2015-07-22
3449 [KOPRI-KVH-00003551]Andreaea depressinervis Cardot (KG-1120) 2015-07-22
3450 [KOPRI-KVH-00003552]Andreaea depressinervis Cardot (KG-1280) 2015-07-22
3451 [KOPRI-KVH-00003553]Andreaea depressinervis Cardot (KG-1611) 2015-07-22
3452 [KOPRI-KVH-00003554]Andreaea depressinervis Cardot (KG-1620) 2015-07-22
3453 [KOPRI-KVH-00003555]Andreaea depressinervis Cardot (KG-1039) 2015-07-22
3454 [KOPRI-KVH-00003556]Andreaea depressinervis Cardot (KG-1009) 2015-07-22
3455 [KOPRI-KVH-00003557]Andreaea depressinervis Cardot (KG-1105) 2015-07-22
3456 [KOPRI-KVH-00003546]Andreaea depressinervis Cardot (KG-1032) 2015-07-22
3457 [KOPRI-KVH-00003545]Porphyra sp. (A. Gepp & E. Gepp) H.G. Choi & M.S. Hwang (KOPRI-CH3168) 2015-06-15
3458 [KOPRI-KVH-00003544]Porphyra sp. (A. Gepp & E. Gepp) H.G. Choi & M.S. Hwang (KOPRI-CH3167) 2015-06-15
3459 [KOPRI-KVH-00003542]Porphyra endiviifolia (A. Gepp & E. Gepp) H.G. Choi & M.S. Hwang (KOPRI-CH3164) 2015-06-15
3460 [KOPRI-KVH-00003543]Porphyra endiviifolia (A. Gepp & E. Gepp) H.G. Choi & M.S. Hwang (KOPRI-CH3165) 2015-06-15
3461 [KOPRI-KVH-00003532]Desmarestia antarctica R.L. Moe & P.C. Silver (KOPRI-CH3154) 2015-06-15
3462 [KOPRI-KVH-00003531]Monostroma hariotii Gain (KOPRI-CH3153) 2015-06-15
3463 [KOPRI-KVH-00003533]Phaeurus antarcticus Skottsberg (KOPRI-CH3155) 2015-06-15
3464 [KOPRI-KVH-00003534]Adenocystis utricularis (Bory) Skottsberg (KOPRI-CH3156) 2015-06-15
3465 [KOPRI-KVH-00003535]Monostroma hariotii Gain (KOPRI-CH3157) 2015-06-15
3466 [KOPRI-KVH-00003536]Porphyra endiviifolia (A. Gepp & E. Gepp) H.G. Choi & M.S. Hwang (KOPRI-CH3158) 2015-06-15
3467 [KOPRI-KVH-00003537]Neuroglossum ligulatum (Reinsch) Skottsberg (KOPRI-CH3159) 2015-06-15
3468 [KOPRI-KVH-00003538]Georgiella confluens (Reinsch) Kylin (KOPRI-CH3160) 2015-06-15
3469 [KOPRI-KVH-00003539]Iridaea cordata (Turner) Bory de Saint-Vincent (KOPRI-CH3161) 2015-06-15
3470 [KOPRI-KVH-00003540]Iridaea cordata (Turner) Bory de Saint-Vincent (KOPRI-CH3162) 2015-06-15
3471 [KOPRI-KVH-00003541]Palmaria decipiens (Reinsch) R.W.Ricker (KOPRI-CH3163) 2015-06-15
3472 [KOPRI-KVH-00003495]Plocamium cartilagineum (Linnaeus) P.S. Dixon (KOPRI-CH3048) 2015-06-15
3473 [KOPRI-KVH-00003493]Griffithsia antarctica J.D.Hooker & Harvey (KOPRI-CH3083) 2015-06-15
3474 [KOPRI-KVH-00003496]Plocamium cartilagineum (Linnaeus) P.S. Dixon (KOPRI-CH3093) 2015-06-15
3475 [KOPRI-KVH-00003491]Ballia callitricha (C.Agardh) Kützing (KOPRI-CH3054) 2015-06-15
3476 [KOPRI-KVH-00003504]Phaeurus antarcticus Skottsberg (KOPRI-CH3123) 2015-06-15
3477 [KOPRI-KVH-00003506]Ascoseira mirabilis Skottsberg (KOPRI-CH3125) 2015-06-15
3478 [KOPRI-KVH-00003505]Phaeurus antarcticus Skottsberg (KOPRI-CH3124) 2015-06-15
3479 [KOPRI-KVH-00003503]Desmarestia antarctica R.L. Moe & P.C. Silver (KOPRI-CH3022) 2015-06-15
3480 [KOPRI-KVH-00003502]Desmarestia antarctica R.L. Moe & P.C. Silver (KOPRI-CH3021) 2015-06-15
3481 [KOPRI-KVH-00003501]Geminocarpus austrogeorgiae Skottsberg (KOPRI-CH3120) 2015-06-15
3482 [KOPRI-KVH-00003500]Antarctosaccion applanatum (Gain) Delépine (KOPRI-CH3119) 2015-06-15
3483 [KOPRI-KVH-00003499]Antarctosaccion applanatum (Gain) Delépine (KOPRI-CH3118) 2015-06-15
3484 [KOPRI-KVH-00003514]Iridaea cordata (Turner) Bory de Saint-Vincent (KOPRI-CH3133) 2015-06-11
3485 [KOPRI-KVH-00003513]Iridaea cordata (Turner) Bory de Saint-Vincent (KOPRI-CH3132) 2015-06-11
3486 [KOPRI-KVH-00003512]Paraglossum lancifolium (J. Agardh) J. Agardh (KOPRI-CH3131) 2015-06-10
3487 [KOPRI-KVH-00003511]Paraglossum lancifolium (J. Agardh) J. Agardh (KOPRI-CH3130) 2015-06-10
3488 [KOPRI-KVH-00003510]Neuroglossum ligulatum (Reinsch) Skottsberg (KOPRI-CH3129) 2015-06-10
3489 [KOPRI-KVH-00003507]Neuroglossum ligulatum (Reinsch) Skottsberg (KOPRI-CH3126) 2015-06-10
3490 [KOPRI-KVH-00003508]Neuroglossum ligulatum (Reinsch) Skottsberg (KOPRI-CH3127) 2015-06-10
3491 [KOPRI-KVH-00003509]Neuroglossum ligulatum (Reinsch) Skottsberg (KOPRI-CH3128) 2015-06-10
3492 [KOPRI-KVH-00003515]Plocamium cartilagineum (Linnaeus) P.S. Dixon (KOPRI-CH3134) 2015-06-09
3493 [KOPRI-KVH-00003498]Adenocystis utricularis (Bory) Skottsberg (KOPRI-CH3050) 2015-06-09
3494 [KOPRI-KVH-00003530]Porphyra endiviifolia (A. Gepp & E. Gepp) H.G. Choi & M.S. Hwang (KOPRI-CH3150) 2015-06-09
3495 [KOPRI-KVH-00003529]Desmarestia anceps Montagne (KOPRI-CH3149) 2015-06-09
3496 [KOPRI-KVH-00003528]Urospora penicilliformis (Roth) Areschoug (KOPRI-CH3148) 2015-06-09
3497 [KOPRI-KVH-00003527]Urospora penicilliformis (Roth) Areschoug (KOPRI-CH3147) 2015-06-09
3498 [KOPRI-KVH-00003522]Plocamium cartilagineum (Linnaeus) P.S. Dixon (KOPRI-CH3141) 2015-06-09
3499 [KOPRI-KVH-00003523]Plocamium cartilagineum (Linnaeus) P.S. Dixon (KOPRI-CH3142) 2015-06-09
3500 [KOPRI-KVH-00003521]Phycodrys antarctica (Skottsberg) Skottsberg (KOPRI-CH3140) 2015-06-09