Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Browse

Science Keywords

  1. EARTH SCIENCE
  2. > Biological Classification

Search 3,964 data out of 3,964

Metadata Search Results
No. Title Reg. Date
2201 [KOPRI-KVH-00001912]Cladonia borealis (PCH110124-25) 2017-02-16
2202 [KOPRI-KVH-00001911]Cladonia borealis (HSG080113-07) 2017-02-16
2203 [KOPRI-KVH-00001910]Cladonia borealis & Cladonia chlorophaea (PCH080111-19) 2017-02-16
2204 [KOPRI-KVH-00001908]Cladonia borealis (PCH080111-06) 2017-02-13
2205 [KOPRI-KVH-00001907]Cladonia borealis (KEH100716-09) 2017-02-13
2206 [KOPRI-KVH-00001906]Cladonia pycnoclada (HSG091112-07) 2017-02-13
2207 [KOPRI-KVH-00001905]Cladonia acuminata (HSG091027-32) 2017-02-13
2208 [KOPRI-KVH-00001904]Cladonia furcata (HSG091110-03) 2017-02-10
2209 [KOPRI-KVH-00001902]Cladonia subcordalis (HSG091110-12) 2017-02-10
2210 [KOPRI-KVH-00001901]Cladonia fimbriata (HSG091027-50) 2017-02-10
2211 [KOPRI-KVH-00001900]Cladonia cf. pyxidata (HSG080110-33) 2017-02-10
2212 [KOPRI-KVH-00001899]Cladonia cervicornis mawsonii (HSG091027-47) 2017-02-10
2213 [KOPRI-KVH-00001898]Cladonia subulata (LYM100207-35) 2017-02-10
2214 [KOPRI-KVH-00001897]Cladonia chlorophaea (PCH080113-50) 2017-02-10
2215 [KOPRI-KVH-00001896]Cladonia fimbriata (PCH080113-45) 2017-02-10
2216 [KOPRI-KVH-00001895]Cladonia trassii (KeH100716-08) 2017-02-10
2217 [KOPRI-KVH-00001892]Cladonia cf. pyxidata (HSG080110-37) 2017-02-10
2218 [KOPRI-KVH-00001891]Cladonia fimbriata (HSG091027-48) 2017-02-10
2219 [KOPRI-KVH-00001889]Cladonia fimbriata (HSG091027-02) 2017-02-10
2220 [KOPRI-KVH-00001888]Cladonia chlorophaea (PCH110124-17) 2017-02-10
2221 [KOPRI-KVH-00001887]Cladonia pocillum (HSG080123-18) 2017-02-10
2222 [KOPRI-KVH-00001886]Cladonia chlorophaea (HSG091027-18) 2017-02-10
2223 [KOPRI-KVH-00001884]Cladonia chlorophaea (HSG091027-37) 2017-02-10
2224 [KOPRI-KVH-00001883]Cladonia chlorophaea (HSG091029-39) 2017-02-10
2225 [KOPRI-KVH-00001882]Cladonia pyxidata (LYM100207-41) 2017-02-10
2226 [KOPRI-KVH-00001881]Cladonia pyxidata (PCH080111-18) 2017-02-10
2227 [KOPRI-KVH-00001880]Cladonia cornuta (PCH080123-42) 2017-02-10
2228 [KOPRI-KVH-00001879]Cladonia cornuta (PCH080123-10) 2017-02-10
2229 [KOPRI-KVH-00001878]Cladonia sarmentosa (PCH080113-49) 2017-02-10
2230 [KOPRI-KVH-00001877]Cladonia cornuta (PCH080111-17) 2017-02-10
2231 [KOPRI-KVH-00001876]Cladonia gracilis (PCH080110-63) 2017-02-10
2232 [KOPRI-KVH-00001874]Cladonia cornuta (PCH080110-35) 2017-02-10
2233 [KOPRI-KVH-00001875]Cladonia cornuta (LYM100207-38) 2017-02-10
2234 [KOPRI-KVH-00001873]Cladonia cornuta (LYM100207-36) 2017-02-09
2235 [KOPRI-KVH-00001872]Cladonia gracilis elongata (PCH080112-11) 2017-02-09
2236 [KOPRI-KVH-00001871]Cladonia "cornuta" (PCH080111-20) 2017-02-09
2237 [KOPRI-KVH-00001869]subfruticose (2016KGIC-028) 2017-02-09
2238 [KOPRI-KVH-00001868]Himantormia lugubris (2016KGIC-027) 2017-02-09
2239 [KOPRI-KVH-00001867]Ramalina (2016KGIC-026) 2017-02-09
2240 [KOPRI-KVH-00001866]Cladonia sp. (2016KGIC-025) 2017-02-09
2241 [KOPRI-KVH-00001865]Ochrolechia sp. (2016KGIC-024) 2017-02-09
2242 [KOPRI-KVH-00001864]Leptogium sp. (2016KGIC-023) 2017-02-09
2243 [KOPRI-KVH-00001863]Psoroma sp. (2016KGIC-022) 2017-02-09
2244 [KOPRI-KVH-00001862]Cladonia sp. (2016KGIC-021) 2017-02-09
2245 [KOPRI-KVH-00001861]Cladonia sp. (2016KGIC-020) 2017-02-09
2246 [KOPRI-KVH-00001860]Cladonia sp. (2016KGIC-019) 2017-02-09
2247 [KOPRI-KVH-00001859]Cladonia sp. (2016KGIC-018) 2017-02-09
2248 [KOPRI-KVH-00001858]Psoroma sp. (2016KGIC-017) 2017-02-09
2249 [KOPRI-KVH-00001857]Umbilicaria antarctica (2016KGIC-016) 2017-02-09
2250 [KOPRI-KVH-00001856]Rhizoplaca melanophthalma (2016KGIC-015) 2017-02-09
2251 [KOPRI-KVH-00001855]Rhizocarpon geographicum (2016KGIC-014) 2017-02-09
2252 [KOPRI-KVH-00001854]Cladonia sp. (2016KGIC-013) 2017-02-09
2253 [KOPRI-KVH-00001853]Rhizoplaca melanophthalma (2016KGIC-012) 2017-02-09
2254 [KOPRI-KVH-00001852]Cladonia pocillum (2016KGIC-011) 2017-02-09
2255 [KOPRI-KVH-00001851]Ochrolechia sp. (2016KGIC-010) 2017-02-09
2256 [KOPRI-KVH-00001850]Cetraria aculeata (2016KGIC-009) 2017-02-09
2257 [KOPRI-KVH-00001849]Lepraria sp. (2016KGIC-008) 2017-02-09
2258 [KOPRI-KVH-00001848]Cladonia scabriuscula (2016KGIC-007) 2017-02-09
2259 [KOPRI-KVH-00001847]Collema sp (2016KGIC-006) 2017-02-09
2260 [KOPRI-KVH-00001846]Lepraria sp. (2016KGIC-005) 2017-02-09
2261 [KOPRI-KVH-00001845]Cladonia gracilis (2016KGIC-004) 2017-02-09
2262 [KOPRI-KVH-00001844]Pseudophebe pubescens (2016KGIC-003) 2017-02-09
2263 [KOPRI-KVH-00001843]Cladonia sp (2016KGIC-002) 2017-02-09
2264 [KOPRI-KVH-00001842]Stereocaulon alpinum (2016KGIC-001) 2017-02-09
2265 [KOPRI-KVH-00001841]Cladonia diversa (2016FIP-064) 2017-02-09
2266 [KOPRI-KVH-00001840]Cladonia coccifera group (2016FIP-063) 2017-02-09
2267 [KOPRI-KVH-00001839]Cladonia diversa (2016FIP-062) 2017-02-09
2268 [KOPRI-KVH-00001838]Cladonia coccifera group (2016FIP-061) 2017-02-09
2269 [KOPRI-KVH-00001837]Cladonia coccifera group (2016FIP-060) 2017-02-09
2270 [KOPRI-KVH-00001836]Cladonia coccifera group (2016FIP-059) 2017-02-09
2271 [KOPRI-KVH-00001835]Cladonia coccifera group (2016FIP-058) 2017-02-09
2272 [KOPRI-KVH-00001834]Cladonia coccifera group (2016FIP-057) 2017-02-09
2273 [KOPRI-KVH-00001833]Cladonia coccifera (2016FIP-056) 2017-02-09
2274 [KOPRI-KVH-00001832]Cladonia coccifera group (2016FIP-055) 2017-02-09
2275 [KOPRI-KVH-00001831]Cladonia diversa (2016FIP-054) 2017-02-09
2276 [KOPRI-KVH-00001830]Cladonia coccifera group (2016FIP-053) 2017-02-09
2277 [KOPRI-KVH-00001829]Cladonia diversa (2016FIP-052) 2017-02-09
2278 [KOPRI-KVH-00001828]Cladonia sp. (2016FIP-051) 2017-02-09
2279 [KOPRI-KVH-00001827]Cladonia diversa (2016FIP-050) 2017-02-09
2280 [KOPRI-KVH-00001826]Cladonia coccifera (2016FIP-049) 2017-02-09
2281 [KOPRI-KVH-00001825]Cladonia coccifera (2016FIP-048) 2017-02-09
2282 [KOPRI-KVH-00001824]Cladonia coccifera (2016FIP-047) 2017-02-09
2283 [KOPRI-KVH-00001823]Cladonia deformis (2016FIP-046) 2017-02-09
2284 [KOPRI-KVH-00001822]Cladonia coccifera (2016FIP-045) 2017-02-09
2285 [KOPRI-KVH-00001821]Cladonia coccifera (2016FIP-044) 2017-02-09
2286 [KOPRI-KVH-00001820]Cladonia subfurcata (2016FIP-043) 2017-02-09
2287 [KOPRI-KVH-00001819]Cladonia coccifera (2016FIP-042) 2017-02-09
2288 [KOPRI-KVH-00001818]Cladonia coccifera (2016FIP-041) 2017-02-09
2289 [KOPRI-KVH-00001817]Cladonia coccifera (2016FIP-040) 2017-02-09
2290 [KOPRI-KVH-00001816]Cladonia coccifera (2016FIP-039) 2017-02-09
2291 [KOPRI-KVH-00001815]Cladonia subfurcata (2016FIP-038) 2017-02-09
2292 [KOPRI-KVH-00001814]Cladonia coccifera (2016FIP-037B) 2017-02-09
2293 [KOPRI-KVH-00001813]Cladonia coccifera (2016FIP-037A) 2017-02-09
2294 [KOPRI-KVH-00001812]Cladonia coccifera (2016FIP-036) 2017-02-09
2295 [KOPRI-KVH-00001811]Cladonia coccifera gorup (2016FIP-035) 2017-02-09
2296 [KOPRI-KVH-00001810]Cladonia borealis (2016FIP-033) 2017-02-09
2297 [KOPRI-KVH-00001809]Cladonia borealis Cladonia pleurota Cladonia deformis (2016FIP-032) 2017-02-09
2298 [KOPRI-KVH-00001808]Cladonia coccifera Cladonia pleurota (2016FIP-031) 2017-02-09
2299 [KOPRI-KVH-00001807]Cladonia pleurota (2016FIP-030) 2017-02-09
2300 [KOPRI-KVH-00001806]Cladonia (2016FIP-029) 2017-02-09