Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Browse

Science Keywords

  1. EARTH SCIENCE
  2. > Biological Classification

Search 4,002 data out of 4,002

Metadata Search Results
No. Title Reg. Date
2201 [KOPRI-KVH-00001769]Bryoria fuscescens (Gyeln.) Brodo & D. Hawksw. (2016FIS-107) 2017-02-28
2202 [KOPRI-KVH-00001801]Cladonia coccifera group (2016FIP-024) 2017-02-28
2203 [KOPRI-KVH-00001870]Usnea antarctica Du Rietz, 1926 (2016KGIC-029) 2017-02-28
2204 [KOPRI-KVH-00001885]Cladonia chlorophaea (HSG091029-40) 2017-02-28
2205 [KOPRI-KVH-00001917]Cladonia borealis S. Stenroos (1989) (LJS070122-34) 2017-02-28
2206 [KOPRI-KVH-00001942]Cladonia mitis Sandst. (HSG060722-02) 2017-02-28
2207 [KOPRI-KVH-00001941]Cladonia subsubulata (HSG091107-08) 2017-02-28
2208 [KOPRI-KVH-00001632]Cladonia gracilis (2016KGS-007) 2017-02-27
2209 [KOPRI-KVH-00001894]Cladonia cf. chlorophaea (PCH080110-44) 2017-02-27
2210 [KOPRI-KVH-00001903]Cladonia cervicornis mawsonii (HSG091107-30) 2017-02-27
2211 [KOPRI-KVH-00001938]Cladonia subsubulata (HSG091107-11) 2017-02-27
2212 [KOPRI-KVH-00001940]Cladonia subsubulata (HSG091111-02A) 2017-02-16
2213 [KOPRI-KVH-00001939]Cladonia subsubulata (PCH080123-45) 2017-02-16
2214 [KOPRI-KVH-00001936]Cladonia squamosa (HSG091112-18) 2017-02-16
2215 [KOPRI-KVH-00001937]Cladonia squamosa (HSG091112-23) 2017-02-16
2216 [KOPRI-KVH-00001935]Cladonia squamosa (HSG091111-04) 2017-02-16
2217 [KOPRI-KVH-00001934]Cladonia squamosa (HSG091112-20) 2017-02-16
2218 [KOPRI-KVH-00001933]Cladonia botrytes (KEH100717-13) 2017-02-16
2219 [KOPRI-KVH-00001932]Cladonia carneola (HSG080123-16) 2017-02-16
2220 [KOPRI-KVH-00001931]Cladonia carneola (PCH080124-16) 2017-02-16
2221 [KOPRI-KVH-00001930]Cladonia carneola (PCH080123-18) 2017-02-16
2222 [KOPRI-KVH-00001909]Cladonia borealis (PCH080116-28) 2017-02-16
2223 [KOPRI-KVH-00001929]Cladonia carneola (PCH080116-36) 2017-02-16
2224 [KOPRI-KVH-00001928]Cladonia carneola (HSG080116-16) 2017-02-16
2225 [KOPRI-KVH-00001927]Cladonia macilenta (HSG080123-38) 2017-02-16
2226 [KOPRI-KVH-00001926]Cladonia macilenta (HSG091108-14A) 2017-02-16
2227 [KOPRI-KVH-00001925]Cladonia lepidophora (HSG091110-05) 2017-02-16
2228 [KOPRI-KVH-00001924]Cladonia ustulata (PCH080123-25) 2017-02-16
2229 [KOPRI-KVH-00001923]Cladonia borealis (PCH080123-51) 2017-02-16
2230 [KOPRI-KVH-00001922]Cladonia borealis (PCH080123-50) 2017-02-16
2231 [KOPRI-KVH-00001921]Cladonia ustulata (HSG091107-14A) 2017-02-16
2232 [KOPRI-KVH-00001920]Cladonia ustulata (HSG091107-12) 2017-02-16
2233 [KOPRI-KVH-00001919]Cladonia ustulata (HSG091112-05) 2017-02-16
2234 [KOPRI-KVH-00001918]Cladonia ustulata (HSG091111-05) 2017-02-16
2235 [KOPRI-KVH-00001916]Cladonia borealis (PCH080116-12) 2017-02-16
2236 [KOPRI-KVH-00001915]Cladonia borealis (PCH110127-12) 2017-02-16
2237 [KOPRI-KVH-00001914]Cladonia borealis (PCH080123-49) 2017-02-16
2238 [KOPRI-KVH-00001913]Cladonia borealis (PCH110127-12) 2017-02-16
2239 [KOPRI-KVH-00001912]Cladonia borealis (PCH110124-25) 2017-02-16
2240 [KOPRI-KVH-00001911]Cladonia borealis (HSG080113-07) 2017-02-16
2241 [KOPRI-KVH-00001910]Cladonia borealis & Cladonia chlorophaea (PCH080111-19) 2017-02-16
2242 [KOPRI-KVH-00001908]Cladonia borealis (PCH080111-06) 2017-02-13
2243 [KOPRI-KVH-00001907]Cladonia borealis (KEH100716-09) 2017-02-13
2244 [KOPRI-KVH-00001906]Cladonia pycnoclada (HSG091112-07) 2017-02-13
2245 [KOPRI-KVH-00001905]Cladonia acuminata (HSG091027-32) 2017-02-13
2246 [KOPRI-KVH-00001904]Cladonia furcata (HSG091110-03) 2017-02-10
2247 [KOPRI-KVH-00001902]Cladonia subcordalis (HSG091110-12) 2017-02-10
2248 [KOPRI-KVH-00001901]Cladonia fimbriata (HSG091027-50) 2017-02-10
2249 [KOPRI-KVH-00001900]Cladonia cf. pyxidata (HSG080110-33) 2017-02-10
2250 [KOPRI-KVH-00001899]Cladonia cervicornis mawsonii (HSG091027-47) 2017-02-10
2251 [KOPRI-KVH-00001898]Cladonia subulata (LYM100207-35) 2017-02-10
2252 [KOPRI-KVH-00001897]Cladonia chlorophaea (PCH080113-50) 2017-02-10
2253 [KOPRI-KVH-00001896]Cladonia fimbriata (PCH080113-45) 2017-02-10
2254 [KOPRI-KVH-00001895]Cladonia trassii (KeH100716-08) 2017-02-10
2255 [KOPRI-KVH-00001892]Cladonia cf. pyxidata (HSG080110-37) 2017-02-10
2256 [KOPRI-KVH-00001891]Cladonia fimbriata (HSG091027-48) 2017-02-10
2257 [KOPRI-KVH-00001889]Cladonia fimbriata (HSG091027-02) 2017-02-10
2258 [KOPRI-KVH-00001888]Cladonia chlorophaea (PCH110124-17) 2017-02-10
2259 [KOPRI-KVH-00001887]Cladonia pocillum (HSG080123-18) 2017-02-10
2260 [KOPRI-KVH-00001886]Cladonia chlorophaea (HSG091027-18) 2017-02-10
2261 [KOPRI-KVH-00001884]Cladonia chlorophaea (HSG091027-37) 2017-02-10
2262 [KOPRI-KVH-00001883]Cladonia chlorophaea (HSG091029-39) 2017-02-10
2263 [KOPRI-KVH-00001882]Cladonia pyxidata (LYM100207-41) 2017-02-10
2264 [KOPRI-KVH-00001881]Cladonia pyxidata (PCH080111-18) 2017-02-10
2265 [KOPRI-KVH-00001880]Cladonia cornuta (PCH080123-42) 2017-02-10
2266 [KOPRI-KVH-00001879]Cladonia cornuta (PCH080123-10) 2017-02-10
2267 [KOPRI-KVH-00001878]Cladonia sarmentosa (PCH080113-49) 2017-02-10
2268 [KOPRI-KVH-00001877]Cladonia cornuta (PCH080111-17) 2017-02-10
2269 [KOPRI-KVH-00001876]Cladonia gracilis (PCH080110-63) 2017-02-10
2270 [KOPRI-KVH-00001874]Cladonia cornuta (PCH080110-35) 2017-02-10
2271 [KOPRI-KVH-00001875]Cladonia cornuta (LYM100207-38) 2017-02-10
2272 [KOPRI-KVH-00001873]Cladonia cornuta (LYM100207-36) 2017-02-09
2273 [KOPRI-KVH-00001872]Cladonia gracilis elongata (PCH080112-11) 2017-02-09
2274 [KOPRI-KVH-00001871]Cladonia "cornuta" (PCH080111-20) 2017-02-09
2275 [KOPRI-KVH-00001869]subfruticose (2016KGIC-028) 2017-02-09
2276 [KOPRI-KVH-00001868]Himantormia lugubris (2016KGIC-027) 2017-02-09
2277 [KOPRI-KVH-00001867]Ramalina (2016KGIC-026) 2017-02-09
2278 [KOPRI-KVH-00001866]Cladonia sp. (2016KGIC-025) 2017-02-09
2279 [KOPRI-KVH-00001865]Ochrolechia sp. (2016KGIC-024) 2017-02-09
2280 [KOPRI-KVH-00001864]Leptogium sp. (2016KGIC-023) 2017-02-09
2281 [KOPRI-KVH-00001863]Psoroma sp. (2016KGIC-022) 2017-02-09
2282 [KOPRI-KVH-00001862]Cladonia sp. (2016KGIC-021) 2017-02-09
2283 [KOPRI-KVH-00001861]Cladonia sp. (2016KGIC-020) 2017-02-09
2284 [KOPRI-KVH-00001860]Cladonia sp. (2016KGIC-019) 2017-02-09
2285 [KOPRI-KVH-00001859]Cladonia sp. (2016KGIC-018) 2017-02-09
2286 [KOPRI-KVH-00001858]Psoroma sp. (2016KGIC-017) 2017-02-09
2287 [KOPRI-KVH-00001857]Umbilicaria antarctica (2016KGIC-016) 2017-02-09
2288 [KOPRI-KVH-00001856]Rhizoplaca melanophthalma (2016KGIC-015) 2017-02-09
2289 [KOPRI-KVH-00001855]Rhizocarpon geographicum (2016KGIC-014) 2017-02-09
2290 [KOPRI-KVH-00001854]Cladonia sp. (2016KGIC-013) 2017-02-09
2291 [KOPRI-KVH-00001853]Rhizoplaca melanophthalma (2016KGIC-012) 2017-02-09
2292 [KOPRI-KVH-00001852]Cladonia pocillum (2016KGIC-011) 2017-02-09
2293 [KOPRI-KVH-00001851]Ochrolechia sp. (2016KGIC-010) 2017-02-09
2294 [KOPRI-KVH-00001850]Cetraria aculeata (2016KGIC-009) 2017-02-09
2295 [KOPRI-KVH-00001849]Lepraria sp. (2016KGIC-008) 2017-02-09
2296 [KOPRI-KVH-00001848]Cladonia scabriuscula (2016KGIC-007) 2017-02-09
2297 [KOPRI-KVH-00001847]Collema sp (2016KGIC-006) 2017-02-09
2298 [KOPRI-KVH-00001846]Lepraria sp. (2016KGIC-005) 2017-02-09
2299 [KOPRI-KVH-00001845]Cladonia gracilis (2016KGIC-004) 2017-02-09
2300 [KOPRI-KVH-00001844]Pseudophebe pubescens (2016KGIC-003) 2017-02-09