Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Browse

Science Keywords

  1. EARTH SCIENCE
  2. > Biological Classification

Search 4,002 data out of 4,002

Metadata Search Results
No. Title Reg. Date
2301 [KOPRI-KVH-00001843]Cladonia sp (2016KGIC-002) 2017-02-09
2302 [KOPRI-KVH-00001842]Stereocaulon alpinum (2016KGIC-001) 2017-02-09
2303 [KOPRI-KVH-00001841]Cladonia diversa (2016FIP-064) 2017-02-09
2304 [KOPRI-KVH-00001840]Cladonia coccifera group (2016FIP-063) 2017-02-09
2305 [KOPRI-KVH-00001839]Cladonia diversa (2016FIP-062) 2017-02-09
2306 [KOPRI-KVH-00001838]Cladonia coccifera group (2016FIP-061) 2017-02-09
2307 [KOPRI-KVH-00001837]Cladonia coccifera group (2016FIP-060) 2017-02-09
2308 [KOPRI-KVH-00001836]Cladonia coccifera group (2016FIP-059) 2017-02-09
2309 [KOPRI-KVH-00001835]Cladonia coccifera group (2016FIP-058) 2017-02-09
2310 [KOPRI-KVH-00001834]Cladonia coccifera group (2016FIP-057) 2017-02-09
2311 [KOPRI-KVH-00001833]Cladonia coccifera (2016FIP-056) 2017-02-09
2312 [KOPRI-KVH-00001832]Cladonia coccifera group (2016FIP-055) 2017-02-09
2313 [KOPRI-KVH-00001831]Cladonia diversa (2016FIP-054) 2017-02-09
2314 [KOPRI-KVH-00001830]Cladonia coccifera group (2016FIP-053) 2017-02-09
2315 [KOPRI-KVH-00001829]Cladonia diversa (2016FIP-052) 2017-02-09
2316 [KOPRI-KVH-00001828]Cladonia sp. (2016FIP-051) 2017-02-09
2317 [KOPRI-KVH-00001827]Cladonia diversa (2016FIP-050) 2017-02-09
2318 [KOPRI-KVH-00001826]Cladonia coccifera (2016FIP-049) 2017-02-09
2319 [KOPRI-KVH-00001825]Cladonia coccifera (2016FIP-048) 2017-02-09
2320 [KOPRI-KVH-00001824]Cladonia coccifera (2016FIP-047) 2017-02-09
2321 [KOPRI-KVH-00001823]Cladonia deformis (2016FIP-046) 2017-02-09
2322 [KOPRI-KVH-00001822]Cladonia coccifera (2016FIP-045) 2017-02-09
2323 [KOPRI-KVH-00001821]Cladonia coccifera (2016FIP-044) 2017-02-09
2324 [KOPRI-KVH-00001820]Cladonia subfurcata (2016FIP-043) 2017-02-09
2325 [KOPRI-KVH-00001819]Cladonia coccifera (2016FIP-042) 2017-02-09
2326 [KOPRI-KVH-00001818]Cladonia coccifera (2016FIP-041) 2017-02-09
2327 [KOPRI-KVH-00001817]Cladonia coccifera (2016FIP-040) 2017-02-09
2328 [KOPRI-KVH-00001816]Cladonia coccifera (2016FIP-039) 2017-02-09
2329 [KOPRI-KVH-00001815]Cladonia subfurcata (2016FIP-038) 2017-02-09
2330 [KOPRI-KVH-00001814]Cladonia coccifera (2016FIP-037B) 2017-02-09
2331 [KOPRI-KVH-00001813]Cladonia coccifera (2016FIP-037A) 2017-02-09
2332 [KOPRI-KVH-00001812]Cladonia coccifera (2016FIP-036) 2017-02-09
2333 [KOPRI-KVH-00001811]Cladonia coccifera gorup (2016FIP-035) 2017-02-09
2334 [KOPRI-KVH-00001810]Cladonia borealis (2016FIP-033) 2017-02-09
2335 [KOPRI-KVH-00001809]Cladonia borealis Cladonia pleurota Cladonia deformis (2016FIP-032) 2017-02-09
2336 [KOPRI-KVH-00001808]Cladonia coccifera Cladonia pleurota (2016FIP-031) 2017-02-09
2337 [KOPRI-KVH-00001807]Cladonia pleurota (2016FIP-030) 2017-02-09
2338 [KOPRI-KVH-00001806]Cladonia (2016FIP-029) 2017-02-09
2339 [KOPRI-KVH-00001805]Cladonia cf. floerkeana (2016FIP-028) 2017-02-09
2340 [KOPRI-KVH-00001804]Cladonia coccifera (2016FIP-027) 2017-02-09
2341 [KOPRI-KVH-00001803]Cladonia chlorophaea (2016FIP-026) 2017-02-09
2342 [KOPRI-KVH-00001802]Cladonia pleurota (2016FIP-025) 2017-02-09
2343 [KOPRI-KVH-00001800]Cladonia coccifera group (2016FIP-023) 2017-02-09
2344 [KOPRI-KVH-00001799]Cladonia coccifera (2016FIP-022) 2017-02-09
2345 [KOPRI-KVH-00001798]Cladonia deformis (2016FIP-021) 2017-02-09
2346 [KOPRI-KVH-00001797]Cladonia coccifera (2016FIP-020) 2017-02-09
2347 [KOPRI-KVH-00001796]Trapeliopsis granulose (2016FIP-019) 2017-02-09
2348 [KOPRI-KVH-00001795]Cladonia coccifera (2016FIP-018) 2017-02-09
2349 [KOPRI-KVH-00001794]Cladonia crispata (2016FIP-017) 2017-02-09
2350 [KOPRI-KVH-00001793]Cladonia sulphurina (2016FIP-016B) 2017-02-09
2351 [KOPRI-KVH-00001792]Cladonia pleurota (2016FIP-016A) 2017-02-09
2352 [KOPRI-KVH-00001791]Cladonia pleurota (2016FIP-015) 2017-02-09
2353 [KOPRI-KVH-00001790]Cladonia coccifera (2016FIP-014) 2017-02-09
2354 [KOPRI-KVH-00001789]Cladonia pleurota (2016FIP-013) 2017-02-09
2355 [KOPRI-KVH-00001788]Cladonia coccifera (2016FIP-012) 2017-02-09
2356 [KOPRI-KVH-00001787]Cladonia bellidiflora (2016FIP-011) 2017-02-09
2357 [KOPRI-KVH-00001786]Cladonia pleurota (2016FIP-010) 2017-02-09
2358 [KOPRI-KVH-00001785]Cladonia borealis (2016FIP-009) 2017-02-09
2359 [KOPRI-KVH-00001784]Cladonia crispata (2016FIP-008) 2017-02-09
2360 [KOPRI-KVH-00001783]Cladonia pleurota (2016FIP-007) 2017-02-09
2361 [KOPRI-KVH-00001782]Cladonia borealis (2016FIP-006) 2017-02-09
2362 [KOPRI-KVH-00001781]Cladonia bellidiflora (2016FIP-005) 2017-02-09
2363 [KOPRI-KVH-00001780]Cladonia deformis (2016FIP-004) 2017-02-09
2364 [KOPRI-KVH-00001779]Cladonia carneola (2016FIP-003) 2017-02-09
2365 [KOPRI-KVH-00001778]Cladonia chlorophaea (2016FIP-002) 2017-02-09
2366 [KOPRI-KVH-00001777]Cladonia cenotea (2016FIP-001) 2017-02-09
2367 [KOPRI-KVH-00001776]Cladonia pleurota (2016FIS-115) 2017-02-09
2368 [KOPRI-KVH-00001775]Cladonia fimbriata (2016FIS-114) 2017-02-09
2369 [KOPRI-KVH-00001774]Cladonia fimbriata (2016FIS-113) 2017-02-09
2370 [KOPRI-KVH-00001773]Cladonia macilenta (2016FIS-112) 2017-02-09
2371 [KOPRI-KVH-00001772]Cladonia fimbriata (2016FIS-110) 2017-02-09
2372 [KOPRI-KVH-00001771]Cladonia squamosa (2016FIS-109) 2017-02-09
2373 [KOPRI-KVH-00001770]Cladonia floerkeana (2016FIS-108) 2017-02-09
2374 [KOPRI-KVH-00001768]Cladonia cornuta (2016FIS-106) 2017-02-09
2375 [KOPRI-KVH-00001767]Cladonia squamosa (2016FIS-105) 2017-02-09
2376 [KOPRI-KVH-00001766]Cladonia squamosa (2016FIS-104) 2017-02-09
2377 [KOPRI-KVH-00001765]Cladonia gracilis subsp. elongata (2016FIS-103) 2017-02-09
2378 [KOPRI-KVH-00001764]Cladonia pyxidata (2016FIS-102) 2017-02-09
2379 [KOPRI-KVH-00001763]Cladonia squamosa (2016FIS-101) 2017-02-09
2380 [KOPRI-KVH-00001762]C. sulphurina C. deformis (2016FIS-100) 2017-02-09
2381 [KOPRI-KVH-00001761]Cladonia coccifera (2016FIS-099) 2017-02-09
2382 [KOPRI-KVH-00001760]Cladonia crispata (2016FIS-098) 2017-02-09
2383 [KOPRI-KVH-00001759]Cladonia macrophylla (2016FIS-097) 2017-02-09
2384 [KOPRI-KVH-00001758]Cladonia macrophylla (2016FIS-096) 2017-02-09
2385 [KOPRI-KVH-00001757]Cladonia crispata (2016FIS-095) 2017-02-09
2386 [KOPRI-KVH-00001756]Cladonia bellidiflora (2016FIS-094) 2017-02-09
2387 [KOPRI-KVH-00001754]Cladonia pyxidata (2016FIS-092) 2017-02-09
2388 [KOPRI-KVH-00001755]Cladonia crispata (2016FIS-093) 2017-02-09
2389 [KOPRI-KVH-00001753]Cladonia deformis (2016FIS-091) 2017-02-09
2390 [KOPRI-KVH-00001752]Cladonia borealis (2016FIS-090) 2017-02-09
2391 [KOPRI-KVH-00001751]Cladonia macrophylla (2016FIS-089) 2017-02-09
2392 [KOPRI-KVH-00001749]Cladonia bellidiflora (2016FIS-087) 2017-02-09
2393 [KOPRI-KVH-00001750]Cladonia coccifera (2016FIS-088) 2017-02-09
2394 [KOPRI-KVH-00001748]Cladonia borealis (2016FIS-086) 2017-02-09
2395 [KOPRI-KVH-00001747]Cladonia gracilis (2016FIS-085) 2017-02-09
2396 [KOPRI-KVH-00001746]Cladonia grayi (2016FIS-084) 2017-02-09
2397 [KOPRI-KVH-00001745]Cladonia novochlorophaea (2016FIS-083) 2017-02-09
2398 [KOPRI-KVH-00001744]Cladonia novochlorophaea (2016FIS-082) 2017-02-09
2399 [KOPRI-KVH-00001743]Cladonia subulata (2016FIS-081B) 2017-02-09
2400 [KOPRI-KVH-00001742]Cladonia gracilis subsp. turbinata (2016FIS-081A) 2017-02-09