Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Browse

Science Keywords

  1. EARTH SCIENCE
  2. > Biological Classification

Search 4,000 data out of 4,000

Metadata Search Results
No. Title Reg. Date
2401 [KOPRI-KVH-00001739]Cladonia phyllophora (2016FIS-078) 2017-02-09
2402 [KOPRI-KVH-00001738]Cladonia phyllophora (2016FIS-077) 2017-02-09
2403 [KOPRI-KVH-00001737]Cladonia cornuta (2016FIS-076) 2017-02-09
2404 [KOPRI-KVH-00001736]Cladonia cornuta (2016FIS-075) 2017-02-09
2405 [KOPRI-KVH-00001735]Cladonia cornuta (2016FIS-074) 2017-02-09
2406 [KOPRI-KVH-00001734]Cladonia cornuta (2016FIS-073) 2017-02-09
2407 [KOPRI-KVH-00001733]Cladonia crispata (2016FIS-072) 2017-02-09
2408 [KOPRI-KVH-00001732]Cladonia gracilis subsp. turbinata (2016FIS-071) 2017-02-09
2409 [KOPRI-KVH-00001731]Cladonia cenotea (2016FIS-070) 2017-02-09
2410 [KOPRI-KVH-00001730]Cladonia gracilis subsp. elongata (2016FIS-069) 2017-02-09
2411 [KOPRI-KVH-00001729]Cladonia cenotea (2016FIS-068) 2017-02-09
2412 [KOPRI-KVH-00001728]Cladonia macroceras (2016FIS-067) 2017-02-09
2413 [KOPRI-KVH-00001727]Cladonia fimbriata (2016FIS-066) 2017-02-09
2414 [KOPRI-KVH-00001726]Cladonia cenotea (2016FIS-065) 2017-02-09
2415 [KOPRI-KVH-00001725]Stereocaulon tomentosum (2016FIS-064) 2017-02-09
2416 [KOPRI-KVH-00001724]Cladonia chlorophaea (2016FIS-063) 2017-02-09
2417 [KOPRI-KVH-00001723]Cladonia pleurota (2016FIS-062) 2017-02-09
2418 [KOPRI-KVH-00001722]Cladonia gracilis (2016FIS-061) 2017-02-09
2419 [KOPRI-KVH-00001721]Cladonia gracilis (2016FIS-060) 2017-02-09
2420 [KOPRI-KVH-00001720]Cladonia crispata (2016FIS-059) 2017-02-09
2421 [KOPRI-KVH-00001719]Cladonia cornuta (2016FIS-058) 2017-02-09
2422 [KOPRI-KVH-00001718]Cladonia deformis (2016FIS-057) 2017-02-09
2423 [KOPRI-KVH-00001717]Cladonia bellidiflora (2016FIS-056) 2017-02-09
2424 [KOPRI-KVH-00001716]Cladonia coccifera (2016FIS-055) 2017-02-09
2425 [KOPRI-KVH-00001715]Cladonia fimbriata (2016FIS-054) 2017-02-09
2426 [KOPRI-KVH-00001713]Cladonia gracilis subsp. gracilis (2016FIS-052) 2017-02-09
2427 [KOPRI-KVH-00001714]Cladonia gracilis (2016FIS-053) 2017-02-09
2428 [KOPRI-KVH-00001712]Cladonia cenotea (2016FIS-051) 2017-02-09
2429 [KOPRI-KVH-00001711]Cladonia cenotea (2016FIS-050) 2017-02-09
2430 [KOPRI-KVH-00001710]Peltigera membreana (2016FIS-049) 2017-02-09
2431 [KOPRI-KVH-00001709]Peltigera oxidentalis (2016FIS-048) 2017-02-09
2432 [KOPRI-KVH-00001708]Cladonia cenotea (2016FIS-045) 2017-02-09
2433 [KOPRI-KVH-00001707]Cladonia furcata (2016FIS-044) 2017-02-09
2434 [KOPRI-KVH-00001706]Peltigera membreana (2016FIS-043) 2017-02-09
2435 [KOPRI-KVH-00001705]Cladonia cenotea (2016FIS-042) 2017-02-09
2436 [KOPRI-KVH-00001704]Cladonia cenotea (2016FIS-041) 2017-02-09
2437 [KOPRI-KVH-00001703]Cladonia coniocraea (2016FIS-040) 2017-02-09
2438 [KOPRI-KVH-00001702]Cladonia cenotea (2016FIS-039) 2017-02-09
2439 [KOPRI-KVH-00001701]Cladonia coniocraea (2016FIS-038B) 2017-02-09
2440 [KOPRI-KVH-00001700]Cladonia cenotea (2016FIS-038A) 2017-02-09
2441 [KOPRI-KVH-00001699]Cladonia coniocraea (2016FIS-037) 2017-02-09
2442 [KOPRI-KVH-00001698]Cladonia botrytes (2016FIS-035) 2017-02-09
2443 [KOPRI-KVH-00001697]Cladonia cenotea (2016FIS-034) 2017-02-09
2444 [KOPRI-KVH-00001696]Icmadophila ericetorum (2016FIS-033) 2017-02-09
2445 [KOPRI-KVH-00001695]Cladonia digitata (2016FIS-032) 2017-02-09
2446 [KOPRI-KVH-00001694]Cladonia digitata (2016FIS-031B) 2017-02-09
2447 [KOPRI-KVH-00001693]Cladonia cenotea (2016FIS-031A) 2017-02-09
2448 [KOPRI-KVH-00001692]Cladonia coniocraea (2016FIS-030) 2017-02-09
2449 [KOPRI-KVH-00001691]Sclerophora sp. (2016FIS-029) 2017-02-09
2450 [KOPRI-KVH-00001690]Cladonia coniocraea (2016FIS-028) 2017-02-09
2451 [KOPRI-KVH-00001689]Cladonia crispata (2016FIS-027) 2017-02-09
2452 [KOPRI-KVH-00001688]Cladonia coniocraea (2016FIS-026B) 2017-02-09
2453 [KOPRI-KVH-00001687]Cladonia cornuta (2016FIS-026A) 2017-02-09
2454 [KOPRI-KVH-00001686]Cladonia cornuta (2016FIS-025B) 2017-02-09
2455 [KOPRI-KVH-00001685]Cladonia cornuta (2016FIS-025A) 2017-02-09
2456 [KOPRI-KVH-00001684]Evernia prunastri (2016FIS-024) 2017-02-09
2457 [KOPRI-KVH-00001683]Cladonia fimbriata (2016FIS-023) 2017-02-09
2458 [KOPRI-KVH-00001682]Cladonia ochrochlora (2016FIS-022) 2017-02-09
2459 [KOPRI-KVH-00001681]Cladonia novochlorophaea (2016FIS-021) 2017-02-09
2460 [KOPRI-KVH-00001680]Protoparmeliopsis muralis (2016FIS-020) 2017-02-09
2461 [KOPRI-KVH-00001679]Cladonia squamosa (2016FIS-019) 2017-02-09
2462 [KOPRI-KVH-00001678]Cladonia subulata (2016FIS-018) 2017-02-09
2463 [KOPRI-KVH-00001677]Cladonia gracilis subsp. gracilis (2016FIS-017) 2017-02-09
2464 [KOPRI-KVH-00001676]Cetraria islandica (2016FIS-016) 2017-02-09
2465 [KOPRI-KVH-00001675]Cladonia diversa (2016FIS-015) 2017-02-09
2466 [KOPRI-KVH-00001674]Hypogymnia physodes (2016FIS-014) 2017-02-09
2467 [KOPRI-KVH-00001673]Cladonia gracilis subsp. gracilis (2016FIS-013) 2017-02-09
2468 [KOPRI-KVH-00001672]Cladonia coccifera (2016FIS-012) 2017-02-09
2469 [KOPRI-KVH-00001671]Cladonia coccifera (2016FIS-011) 2017-02-09
2470 [KOPRI-KVH-00001670]Cladonia squamosa (2016FIS-010) 2017-02-09
2471 [KOPRI-KVH-00001669]Cladonia stellaris (2016FIS-009) 2017-02-09
2472 [KOPRI-KVH-00001668]Cladonia stricta (2016FIS-008) 2017-02-09
2473 [KOPRI-KVH-00001667]Cladonia gracilis (2016FIS-007) 2017-02-09
2474 [KOPRI-KVH-00001666]Cladonia rangiferina (2016FIS-006) 2017-02-09
2475 [KOPRI-KVH-00001665]Cladonia ochrochlora (2016FIS-005) 2017-02-09
2476 [KOPRI-KVH-00001664]Cladonia squamosa (2016FIS-004) 2017-02-09
2477 [KOPRI-KVH-00001662]Cladonia uncialis subsp. biuncialis (2016FIS-002) 2017-02-09
2478 [KOPRI-KVH-00001663]Cladonia pleurota (2016FIS-003) 2017-02-09
2479 [KOPRI-KVH-00001661]Cladonia mitis (2016FIS-001) 2017-02-09
2480 [KOPRI-KVH-00001641]Cladonia gracilis (2016KGS-108) 2017-02-09
2481 [KOPRI-KVH-00001621]Cladonia pyxidata (2015KGS-065) 2017-02-09
2482 [KOPRI-KVH-00001615]Cladonia borealis (2015KGS-015) 2017-02-09
2483 [KOPRI-KVH-00001659]Cladonia cornuta (2016KGIE-045) 2017-02-09
2484 [KOPRI-KVH-00001660]Cladonia squamosa (2016KGIE-054) 2017-02-09
2485 [KOPRI-KVH-00001658]Cladonia squamosa (2016KGIE-040) 2017-02-09
2486 [KOPRI-KVH-00001657]Cladonia squamosa (2016KGIE-039) 2017-02-09
2487 [KOPRI-KVH-00001656]Cladonia squamosa (2016KGIE-031) 2017-02-09
2488 [KOPRI-KVH-00001655]Cladonia squamosa (2016KGIE-024) 2017-02-09
2489 [KOPRI-KVH-00001654]Cladonia cornuta (2016KGIE-020) 2017-02-09
2490 [KOPRI-KVH-00001653]Cladonia cf. weymouthii (2016KGIE-018) 2017-02-09
2491 [KOPRI-KVH-00001652]Cladonia cf. weymouthii (2016KGIE-013) 2017-02-09
2492 [KOPRI-KVH-00001651]Cladonia squamosa (2016KGIE-009) 2017-02-09
2493 [KOPRI-KVH-00001650]Cladonia gracilis (2016KGIE-006) 2017-02-09
2494 [KOPRI-KVH-00001649]Cladonia cornuta (2016KGIE-003) 2017-02-09
2495 [KOPRI-KVH-00001648]Cladonia squamosa (2016KGIE-002) 2017-02-09
2496 [KOPRI-KVH-00001647]Cladonia squamosa (2016KGS-191) 2017-02-09
2497 [KOPRI-KVH-00001646]Cladonia sarmentosa (2016KGS-190) 2017-02-09
2498 [KOPRI-KVH-00001645]Stereocaulon alpinum (2016KGS-187) 2017-02-09
2499 [KOPRI-KVH-00001644]Cladonia sarmentosa (2016KGS-161) 2017-02-09
2500 [KOPRI-KVH-00001643]Cladonia gracilis (2016KGS-160) 2017-02-09