Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Browse

Science Keywords

  1. EARTH SCIENCE
  2. > Biological Classification

Search 3,964 data out of 3,964

Metadata Search Results
No. Title Reg. Date
2801 [KOPRI-KVH-00001280]Warnstorfia fontinaliopsis (Müll.Hal.) Ochyra (KG-1877) 2015-08-13
2802 [KOPRI-KVH-00001279]Warnstorfia fontinaliopsis (Müll.Hal.) Ochyra (KG-1878) 2015-08-13
2803 [KOPRI-KVH-00001278]Warnstorfia sarmentosa (Wahlenb.) Hedenäs (KG-1782) 2015-08-13
2804 [KOPRI-KVH-00001277]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1790) 2015-08-13
2805 [KOPRI-KVH-00001276]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-2018) 2015-08-13
2806 [KOPRI-KVH-00001275]Polytrichum piliferum Hedw. (KG-1997) 2015-08-13
2807 [KOPRI-KVH-00001274]Polytrichum piliferum Hedw. (KG-1998) 2015-08-13
2808 [KOPRI-KVH-00001273]Ditrichum hyalinocuspidatum Cardot (KG-1758) 2015-08-13
2809 [KOPRI-KVH-00001272]Ditrichum hyalinocuspidatum Cardot (KG-1867) 2015-08-13
2810 [KOPRI-KVH-00001271]Ditrichum hyalinocuspidatum Cardot (KG-1868) 2015-08-13
2811 [KOPRI-KVH-00001270]Ditrichum hyalinocuspidatum Cardot (KG-1187) 2015-08-13
2812 [KOPRI-KVH-00001269]Ditrichum hyalinocuspidatum Cardot (KG-1200) 2015-08-13
2813 [KOPRI-KVH-00001268]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-2024) 2015-08-13
2814 [KOPRI-KVH-00001267]Polytrichum piliferum Hedw. (KG-1995) 2015-08-13
2815 [KOPRI-KVH-00001266]Polytrichum Strictum Brid (KG-1851) 2015-08-13
2816 [KOPRI-KVH-00001265]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1934) 2015-08-13
2817 [KOPRI-KVH-00001264]Bartramia patens Brid (KG-1793) 2015-08-13
2818 [KOPRI-KVH-00001263]Bartramia patens Brid (KG-1859) 2015-08-13
2819 [KOPRI-KVH-00001262]Bartramia patens Brid (KG-1756) 2015-08-13
2820 [KOPRI-KVH-00001261]Bartramia patens Brid (KG-1750) 2015-08-13
2821 [KOPRI-KVH-00001260]Pohlia nutans (Hedw.)Lindb (KG-1987) 2015-08-13
2822 [KOPRI-KVH-00001259]Pohlia nutans (Hedw.)Lindb (KG-1988) 2015-08-13
2823 [KOPRI-KVH-00001258]Warnstorfia sarmentosa (Wahlenb.) Hedenäs (KG-1949) 2015-08-13
2824 [KOPRI-KVH-00001257]Warnstorfia sarmentosa (Wahlenb.) Hedenäs (KG-1948) 2015-08-13
2825 [KOPRI-KVH-00001256]Warnstorfia fontinaliopsis (Müll.Hal.) Ochyra (KG-1886) 2015-08-13
2826 [KOPRI-KVH-00001255]Warnstorfia fontinaliopsis (Müll.Hal.) Ochyra (KG-1882) 2015-08-13
2827 [KOPRI-KVH-00001254]Bucklandiella sudetica (Funck) Bednarek-Ochyra&Ochyra (KG-1871) 2015-08-13
2828 [KOPRI-KVH-00001253]Polytrichum Strictum Brid (KG-1781) 2015-08-13
2829 [KOPRI-KVH-00001252]Polytrichum juniperinum Hedw. (KG-1177) 2015-08-13
2830 [KOPRI-KVH-00001251]Hepaticae (KG-1863) 2015-08-13
2831 [KOPRI-KVH-00001250]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1884) 2015-08-13
2832 [KOPRI-KVH-00001249]Bucklandiella sudetica (Funck) Bednarek-Ochyra&Ochyra (KG-1865) 2015-08-13
2833 [KOPRI-KVH-00001248]Bryum sp Hedw. (KG-1744-1) 2015-08-13
2834 [KOPRI-KVH-00001247]Syntrichia filaris (Müll.Hal.) R.H.Zander (KG-1975) 2015-08-13
2835 [KOPRI-KVH-00001246]Ditrichum Hampe, nom. cons (KG-1945) 2015-08-13
2836 [KOPRI-KVH-00001244]Schistidium antarctici Cardot (KG-1761) 2015-08-13
2837 [KOPRI-KVH-00001243]Chorisodontium aciphyllum (Hook.f.&Wilson) Broth. (KG-1780) 2015-08-13
2838 [KOPRI-KVH-00001242]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1791) 2015-08-13
2839 [KOPRI-KVH-00001241]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1994) 2015-08-13
2840 [KOPRI-KVH-00001240]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-2007) 2015-08-13
2841 [KOPRI-KVH-00001238]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-2006) 2015-08-13
2842 [KOPRI-KVH-00001239]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1992) 2015-08-13
2843 [KOPRI-KVH-00001237]Andreaea gainii Cardot (KG-1822) 2015-08-13
2844 [KOPRI-KVH-00001236]Andreaea gainii Cardot (KG-1993) 2015-08-13
2845 [KOPRI-KVH-00001235]Andreaea gainii Cardot (KG-1860) 2015-08-13
2846 [KOPRI-KVH-00001234]Andreaea gainii Cardot (KG-2015) 2015-08-13
2847 [KOPRI-KVH-00001233]Andreaea gainii Cardot (KG-1821) 2015-08-13
2848 [KOPRI-KVH-00001232]Andreaea gainii Cardot (KG-2026) 2015-08-13
2849 [KOPRI-KVH-00001231]Andreaea regularis Müll.Hal (KG-1755) 2015-08-13
2850 [KOPRI-KVH-00001230]Andreaea regularis Müll.Hal (KG-1873) 2015-08-13
2851 [KOPRI-KVH-00001229]Andreaea regularis Müll.Hal (KG-1870) 2015-08-13
2852 [KOPRI-KVH-00001228]Andreaea regularis Müll.Hal (KG-1862) 2015-08-13
2853 [KOPRI-KVH-00001227]Sanionia uncinata (Hedw.) Loeske (KG-1808) 2015-08-13
2854 [KOPRI-KVH-00001226]Sanionia uncinata (Hedw.) Loeske (KG-1809) 2015-08-13
2855 [KOPRI-KVH-00001225]Sanionia uncinata (Hedw.) Loeske (KG-1787) 2015-08-13
2856 [KOPRI-KVH-00001224]Sanionia uncinata (Hedw.) Loeske (KG-1947) 2015-08-13
2857 [KOPRI-KVH-00001187]Syntrichia magellanica (Mont.) R.H.Zander (KG-1234) 2015-08-13
2858 [KOPRI-KVH-00001209]Syntrichia magellanica (Mont.) R.H.Zander (KG-1955) 2015-08-13
2859 [KOPRI-KVH-00001223]Sanionia uncinata (Hedw.) Loeske (KG-1946) 2015-08-13
2860 [KOPRI-KVH-00001222]Sanionia uncinata (Hedw.) Loeske (KG-1875) 2015-08-13
2861 [KOPRI-KVH-00001221]Sanionia uncinata (Hedw.) Loeske (KG-2027) 2015-08-13
2862 [KOPRI-KVH-00001220]Sanionia uncinata (Hedw.) Loeske (KG-1784) 2015-08-13
2863 [KOPRI-KVH-00001219]Schistidium antarctici Cardot (KG-1806) 2015-08-12
2864 [KOPRI-KVH-00001218]Syntrichia magellanica (Mont.) R.H.Zander (KG-1805) 2015-08-12
2865 [KOPRI-KVH-00001217]Schistidium antarctici Cardot (KG-1804) 2015-08-12
2866 [KOPRI-KVH-00001215]Conostomum magellanicum Sull (KG-1813) 2015-08-12
2867 [KOPRI-KVH-00001214]Andreaea regularis Müll.Hal (KG-1847) 2015-08-12
2868 [KOPRI-KVH-00001213]Syntrichia filaris (Müll.Hal.) R.H.Zander (KG-2020) 2015-08-12
2869 [KOPRI-KVH-00001212]Sanionia uncinata (Hedw.) Loeske (KG-2022) 2015-08-12
2870 [KOPRI-KVH-00001211]Pohlia cruda (Hedw.) Lindb (KG-1760) 2015-08-12
2871 [KOPRI-KVH-00001210]Schistidium antarctici Cardot (KG-2004) 2015-08-12
2872 [KOPRI-KVH-00001208]Pohlia nutans (Hedw.)Lindb (KG-1954) 2015-08-12
2873 [KOPRI-KVH-00001207]Syntrichia filaris (Müll.Hal.) R.H.Zander (KG-1951) 2015-08-12
2874 [KOPRI-KVH-00001206]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1952) 2015-08-12
2875 [KOPRI-KVH-00001205]Ceratodon purpureus (Hedw.) Brid. (KG-1746) 2015-08-12
2876 [KOPRI-KVH-00001204]Sanionia uncinata (Hedw.) Loeske (KG-1838) 2015-08-12
2877 [KOPRI-KVH-00001203]Andreaea depressinervis Cardot (KG-1767) 2015-08-12
2878 [KOPRI-KVH-00001202]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1759) 2015-08-12
2879 [KOPRI-KVH-00001201]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1753) 2015-08-12
2880 [KOPRI-KVH-00001200]Sanionia uncinata (Hedw.) Loeske (KG-1751) 2015-08-12
2881 [KOPRI-KVH-00001196]Sanionia uncinata (Hedw.) Loeske (KG-2023) 2015-08-12
2882 [KOPRI-KVH-00001199]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1918) 2015-08-12
2883 [KOPRI-KVH-00001198]Andreaea gainii Cardot (KG-1916) 2015-08-12
2884 [KOPRI-KVH-00001197]Andreaea depressinervis Cardot (KG-1892) 2015-08-12
2885 [KOPRI-KVH-00001195]Pohlia nutans (Hedw.)Lindb (KG-1854) 2015-08-12
2886 [KOPRI-KVH-00001194]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1911) 2015-08-12
2887 [KOPRI-KVH-00001193]Andreaea gainii Cardot (KG-1832) 2015-08-12
2888 [KOPRI-KVH-00001192]Pohlia cruda (Hedw.)Lindb (KG-1758) 2015-08-12
2889 [KOPRI-KVH-00001191]Pohlia nutans (Hedw.)Lindb (KG-1752) 2015-08-12
2890 [KOPRI-KVH-00001190]Sanionia uncinata (Hedw.) Loeske (KG-1849) 2015-08-12
2891 [KOPRI-KVH-00001189]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1763) 2015-08-12
2892 [KOPRI-KVH-00001188]Bartramia patens Brid (KG-1210) 2015-08-12
2893 [KOPRI-KVH-00001186]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1112) 2015-08-12
2894 [KOPRI-KVH-00001185]Syntrichia filaris (Müll.Hal.) R.H.Zander (KG-1053) 2015-08-12
2895 [KOPRI-KVH-00001184]Schistidium antarctici Cardot (KG-1257) 2015-08-12
2896 [KOPRI-KVH-00001183]Ditrichum hyalinocuspidatum Cardot (KG-1277) 2015-08-12
2897 [KOPRI-KVH-00001182]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1239) 2015-08-12
2898 [KOPRI-KVH-00001181]Polytrichum juniperinum Hedw. (KG-1303) 2015-08-12
2899 [KOPRI-KVH-00001180]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1007) 2015-08-12
2900 [KOPRI-KVH-00001178]Andreaea gainii Cardot (KG-1561) 2015-08-12