Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Browse

Science Keywords

  1. EARTH SCIENCE
  2. > Biological Classification
  3. > Herbarium

Search 3,682 data out of 3,682

Metadata Search Results1
No. Title Reg. Date
2801 [KOPRI-KVH-00001001]Polytrichum piliferum Hedw. (KG-1563) 2015-08-05
2802 [KOPRI-KVH-00003929]Polytrichum juniperinum Hedw. (KG-1056) 2015-08-05
2803 [KOPRI-KVH-00003928]Polytrichum Strictum Brid (KG-1137-1) 2015-08-05
2804 [KOPRI-KVH-00003927]Polytrichum Strictum Brid (KG-1026) 2015-08-05
2805 [KOPRI-KVH-00003926]Polytrichum Strictum Brid (KG-1133) 2015-08-05
2806 [KOPRI-KVH-00003925]Polytrichum Strictum Brid (KG-1082) 2015-08-05
2807 [KOPRI-KVH-00003924]Polytrichum Strictum Brid (KG-1633) 2015-08-05
2808 [KOPRI-KVH-00003923]Polytrichum Strictum Brid (KG-1207) 2015-08-05
2809 [KOPRI-KVH-00003922]Polytrichum Strictum Brid (KG-1033) 2015-08-05
2810 [KOPRI-KVH-00003921]Polytrichum Strictum Brid (KG-1632) 2015-08-05
2811 [KOPRI-KVH-00003920]Polytrichum Strictum Brid (KG-1655) 2015-08-05
2812 [KOPRI-KVH-00003919]Polytrichum Strictum Brid (KG-1108) 2015-08-05
2813 [KOPRI-KVH-00003918]Polytrichum Strictum Brid (KG-1639) 2015-08-05
2814 [KOPRI-KVH-00003917]Polytrichum Strictum Brid (KG-1312) 2015-08-05
2815 [KOPRI-KVH-00003916]Polytrichum Strictum Brid (KG-1651) 2015-08-05
2816 [KOPRI-KVH-00003915]Polytrichum Strictum Brid (KG-1111) 2015-08-05
2817 [KOPRI-KVH-00003914]Polytrichum Strictum Brid (KG-1020) 2015-08-05
2818 [KOPRI-KVH-00003913]Polytrichum Strictum Brid (KG-1652) 2015-08-05
2819 [KOPRI-KVH-00003912]Polytrichum Strictum Brid (KG-1269) 2015-08-05
2820 [KOPRI-KVH-00003911]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1269) 2015-08-04
2821 [KOPRI-KVH-00003910]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1248) 2015-08-04
2822 [KOPRI-KVH-00003909]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1228) 2015-08-04
2823 [KOPRI-KVH-00003908]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1250) 2015-08-04
2824 [KOPRI-KVH-00003907]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1289) 2015-08-04
2825 [KOPRI-KVH-00003906]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1301) 2015-08-04
2826 [KOPRI-KVH-00003905]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1205) 2015-08-04
2827 [KOPRI-KVH-00003904]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1076) 2015-08-04
2828 [KOPRI-KVH-00003903]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1076) 2015-08-04
2829 [KOPRI-KVH-00003902]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1055) 2015-08-04
2830 [KOPRI-KVH-00003901]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1019) 2015-08-04
2831 [KOPRI-KVH-00003900]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1008) 2015-08-04
2832 [KOPRI-KVH-00003898]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1130) 2015-08-04
2833 [KOPRI-KVH-00003899]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1146) 2015-08-04
2834 [KOPRI-KVH-00003897]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1006) 2015-08-04
2835 [KOPRI-KVH-00003896]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1462) 2015-08-04
2836 [KOPRI-KVH-00003895]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1462) 2015-08-04
2837 [KOPRI-KVH-00003894]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1662) 2015-08-04
2838 [KOPRI-KVH-00003893]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1433) 2015-08-04
2839 [KOPRI-KVH-00003892]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1567) 2015-08-04
2840 [KOPRI-KVH-00003891]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1622) 2015-08-04
2841 [KOPRI-KVH-00003890]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1556) 2015-08-04
2842 [KOPRI-KVH-00003889]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1503) 2015-08-04
2843 [KOPRI-KVH-00003888]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1523) 2015-08-04
2844 [KOPRI-KVH-00003887]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1517) 2015-08-04
2845 [KOPRI-KVH-00003886]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1570) 2015-08-04
2846 [KOPRI-KVH-00003885]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1638) 2015-08-04
2847 [KOPRI-KVH-00003884]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1498) 2015-08-04
2848 [KOPRI-KVH-00003883]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1581) 2015-08-04
2849 [KOPRI-KVH-00003882]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1581) 2015-08-04
2850 [KOPRI-KVH-00003881]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1097) 2015-08-04
2851 [KOPRI-KVH-00003880]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1266) 2015-08-04
2852 [KOPRI-KVH-00003879]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1204) 2015-08-04
2853 [KOPRI-KVH-00003878]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1107) 2015-08-04
2854 [KOPRI-KVH-00003877]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1612) 2015-08-04
2855 [KOPRI-KVH-00003876]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1088) 2015-08-04
2856 [KOPRI-KVH-00003875]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1554) 2015-08-04
2857 [KOPRI-KVH-00003873]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1555) 2015-08-04
2858 [KOPRI-KVH-00003874]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1165) 2015-08-04
2859 [KOPRI-KVH-00003872]Meesia uliginosa Hedw. (KG-1159-1) 2015-07-30
2860 [KOPRI-KVH-00003871]Schistidium antarctici Cardot (KG-1962) 2015-07-30
2861 [KOPRI-KVH-00003870]Schistidium antarctici Cardot (KG-1900) 2015-07-30
2862 [KOPRI-KVH-00003868]Schistidium antarctici Cardot (KG-1422) 2015-07-30
2863 [KOPRI-KVH-00003869]Schistidium antarctici Cardot (KG-1423) 2015-07-30
2864 [KOPRI-KVH-00003867]Schistidium antarctici Cardot (KG-1575) 2015-07-30
2865 [KOPRI-KVH-00003866]Schistidium antarctici Cardot (KG-1518) 2015-07-30
2866 [KOPRI-KVH-00003865]Schistidium antarctici Cardot (KG-1490) 2015-07-30
2867 [KOPRI-KVH-00003864]Schistidium antarctici Cardot (KG-1507) 2015-07-30
2868 [KOPRI-KVH-00003863]Schistidium antarctici Cardot (KG-1493) 2015-07-30
2869 [KOPRI-KVH-00003862]Schistidium antarctici Cardot (KG-1508) 2015-07-30
2870 [KOPRI-KVH-00003861]Schistidium antarctici Cardot (KG-1496) 2015-07-30
2871 [KOPRI-KVH-00003860]Schistidium antarctici Cardot (KG-1489) 2015-07-30
2872 [KOPRI-KVH-00003859]Schistidium antarctici Cardot (KG-1491-1) 2015-07-30
2873 [KOPRI-KVH-00003858]Schistidium cf. antarctici Cardot (KG-1532) 2015-07-30
2874 [KOPRI-KVH-00003857]Racomitrium sudeticum (Funck) Bruch & Schimp. (KG-1434) 2015-07-30
2875 [KOPRI-KVH-00003856]Racomitrium sudeticum (Funck) Bruch & Schimp. (KG-1437) 2015-07-30
2876 [KOPRI-KVH-00003855]Encalypta rhaptocarpa Schwägr (KG-1465) 2015-07-29
2877 [KOPRI-KVH-00003854]Encalypta rhaptocarpa Schwägr (KG-1464) 2015-07-29
2878 [KOPRI-KVH-00003853]Encalypta rhaptocarpa Schwägr (KG-1475) 2015-07-29
2879 [KOPRI-KVH-00003852]Encalypta rhaptocarpa Schwägr (KG-1458) 2015-07-29
2880 [KOPRI-KVH-00003851]Ceratodon purpureus (Hedw.) Brid. (KG-1461) 2015-07-29
2881 [KOPRI-KVH-00003850]Ceratodon purpureus (Hedw.) Brid. (KG-1474) 2015-07-29
2882 [KOPRI-KVH-00003849]Ceratodon purpureus (Hedw.) Brid. (KG-1463) 2015-07-29
2883 [KOPRI-KVH-00003848]Ceratodon purpureus (Hedw.) Brid. (KG-1584) 2015-07-29
2884 [KOPRI-KVH-00003847]Ceratodon purpureus (Hedw.) Brid. (KG-1519) 2015-07-29
2885 [KOPRI-KVH-00003846]Ceratodon purpureus (Hedw.) Brid. (KG-1487) 2015-07-29
2886 [KOPRI-KVH-00003845]Ceratodon purpureus (Hedw.) Brid. (KG-1516) 2015-07-29
2887 [KOPRI-KVH-00003844]Ceratodon purpureus (Hedw.) Brid. (KG-1467) 2015-07-29
2888 [KOPRI-KVH-00003843]Ceratodon purpureus (Hedw.) Brid. (KG-1589) 2015-07-29
2889 [KOPRI-KVH-00003842]Ceratodon purpureus (Hedw.) Brid. (KG-1617) 2015-07-29
2890 [KOPRI-KVH-00003841]Ceratodon purpureus (Hedw.) Brid. (KG-1582) 2015-07-29
2891 [KOPRI-KVH-00003840]Ceratodon purpureus (Hedw.) Brid. (KG-1961) 2015-07-29
2892 [KOPRI-KVH-00003839]Ditrichum hyalinocuspidatum Cardot (KG-1441) 2015-07-29
2893 [KOPRI-KVH-00003836]Ditrichum hyalinocuspidatum Cardot (KG-1193) 2015-07-29
2894 [KOPRI-KVH-00003837]Ditrichum hyalinocuspidatum Cardot (KG-1296) 2015-07-29
2895 [KOPRI-KVH-00003838]Ditrichum hyalinocuspidatum Cardot (KG-1005) 2015-07-29
2896 [KOPRI-KVH-00003835]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1501) 2015-07-29
2897 [KOPRI-KVH-00003834]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1630) 2015-07-29
2898 [KOPRI-KVH-00003833]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1663) 2015-07-29
2899 [KOPRI-KVH-00003832]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1613) 2015-07-29
2900 [KOPRI-KVH-00003831]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1404) 2015-07-29