Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Browse

Science Keywords

  1. EARTH SCIENCE
  2. > Biological Classification

Search 3,812 data out of 3,812

Metadata Search Results1
No. Title Reg. Date
2901 [KOPRI-KVH-00003929]Polytrichum juniperinum Hedw. (KG-1056) 2015-08-05
2902 [KOPRI-KVH-00003928]Polytrichum Strictum Brid (KG-1137-1) 2015-08-05
2903 [KOPRI-KVH-00003927]Polytrichum Strictum Brid (KG-1026) 2015-08-05
2904 [KOPRI-KVH-00003926]Polytrichum Strictum Brid (KG-1133) 2015-08-05
2905 [KOPRI-KVH-00003925]Polytrichum Strictum Brid (KG-1082) 2015-08-05
2906 [KOPRI-KVH-00003924]Polytrichum Strictum Brid (KG-1633) 2015-08-05
2907 [KOPRI-KVH-00003923]Polytrichum Strictum Brid (KG-1207) 2015-08-05
2908 [KOPRI-KVH-00003922]Polytrichum Strictum Brid (KG-1033) 2015-08-05
2909 [KOPRI-KVH-00003921]Polytrichum Strictum Brid (KG-1632) 2015-08-05
2910 [KOPRI-KVH-00003920]Polytrichum Strictum Brid (KG-1655) 2015-08-05
2911 [KOPRI-KVH-00003919]Polytrichum Strictum Brid (KG-1108) 2015-08-05
2912 [KOPRI-KVH-00003918]Polytrichum Strictum Brid (KG-1639) 2015-08-05
2913 [KOPRI-KVH-00003917]Polytrichum Strictum Brid (KG-1312) 2015-08-05
2914 [KOPRI-KVH-00003916]Polytrichum Strictum Brid (KG-1651) 2015-08-05
2915 [KOPRI-KVH-00003915]Polytrichum Strictum Brid (KG-1111) 2015-08-05
2916 [KOPRI-KVH-00003914]Polytrichum Strictum Brid (KG-1020) 2015-08-05
2917 [KOPRI-KVH-00003913]Polytrichum Strictum Brid (KG-1652) 2015-08-05
2918 [KOPRI-KVH-00003912]Polytrichum Strictum Brid (KG-1269) 2015-08-05
2919 [KOPRI-KVH-00003911]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1269) 2015-08-04
2920 [KOPRI-KVH-00003910]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1248) 2015-08-04
2921 [KOPRI-KVH-00003909]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1228) 2015-08-04
2922 [KOPRI-KVH-00003908]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1250) 2015-08-04
2923 [KOPRI-KVH-00003907]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1289) 2015-08-04
2924 [KOPRI-KVH-00003906]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1301) 2015-08-04
2925 [KOPRI-KVH-00003905]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1205) 2015-08-04
2926 [KOPRI-KVH-00003904]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1076) 2015-08-04
2927 [KOPRI-KVH-00003903]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1076) 2015-08-04
2928 [KOPRI-KVH-00003902]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1055) 2015-08-04
2929 [KOPRI-KVH-00003901]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1019) 2015-08-04
2930 [KOPRI-KVH-00003900]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1008) 2015-08-04
2931 [KOPRI-KVH-00003898]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1130) 2015-08-04
2932 [KOPRI-KVH-00003899]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1146) 2015-08-04
2933 [KOPRI-KVH-00003897]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1006) 2015-08-04
2934 [KOPRI-KVH-00003896]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1462) 2015-08-04
2935 [KOPRI-KVH-00003895]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1462) 2015-08-04
2936 [KOPRI-KVH-00003894]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1662) 2015-08-04
2937 [KOPRI-KVH-00003893]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1433) 2015-08-04
2938 [KOPRI-KVH-00003892]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1567) 2015-08-04
2939 [KOPRI-KVH-00003891]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1622) 2015-08-04
2940 [KOPRI-KVH-00003890]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1556) 2015-08-04
2941 [KOPRI-KVH-00003889]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1503) 2015-08-04
2942 [KOPRI-KVH-00003888]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1523) 2015-08-04
2943 [KOPRI-KVH-00003887]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1517) 2015-08-04
2944 [KOPRI-KVH-00003886]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1570) 2015-08-04
2945 [KOPRI-KVH-00003885]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1638) 2015-08-04
2946 [KOPRI-KVH-00003884]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1498) 2015-08-04
2947 [KOPRI-KVH-00003883]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1581) 2015-08-04
2948 [KOPRI-KVH-00003882]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1581) 2015-08-04
2949 [KOPRI-KVH-00003881]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1097) 2015-08-04
2950 [KOPRI-KVH-00003880]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1266) 2015-08-04
2951 [KOPRI-KVH-00003879]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1204) 2015-08-04
2952 [KOPRI-KVH-00003878]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1107) 2015-08-04
2953 [KOPRI-KVH-00003877]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1612) 2015-08-04
2954 [KOPRI-KVH-00003876]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1088) 2015-08-04
2955 [KOPRI-KVH-00003875]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1554) 2015-08-04
2956 [KOPRI-KVH-00003873]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1555) 2015-08-04
2957 [KOPRI-KVH-00003874]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1165) 2015-08-04
2958 [KOPRI-KVH-00003872]Meesia uliginosa Hedw. (KG-1159-1) 2015-07-30
2959 [KOPRI-KVH-00003871]Schistidium antarctici Cardot (KG-1962) 2015-07-30
2960 [KOPRI-KVH-00003870]Schistidium antarctici Cardot (KG-1900) 2015-07-30
2961 [KOPRI-KVH-00003868]Schistidium antarctici Cardot (KG-1422) 2015-07-30
2962 [KOPRI-KVH-00003869]Schistidium antarctici Cardot (KG-1423) 2015-07-30
2963 [KOPRI-KVH-00003867]Schistidium antarctici Cardot (KG-1575) 2015-07-30
2964 [KOPRI-KVH-00003866]Schistidium antarctici Cardot (KG-1518) 2015-07-30
2965 [KOPRI-KVH-00003865]Schistidium antarctici Cardot (KG-1490) 2015-07-30
2966 [KOPRI-KVH-00003864]Schistidium antarctici Cardot (KG-1507) 2015-07-30
2967 [KOPRI-KVH-00003863]Schistidium antarctici Cardot (KG-1493) 2015-07-30
2968 [KOPRI-KVH-00003862]Schistidium antarctici Cardot (KG-1508) 2015-07-30
2969 [KOPRI-KVH-00003861]Schistidium antarctici Cardot (KG-1496) 2015-07-30
2970 [KOPRI-KVH-00003860]Schistidium antarctici Cardot (KG-1489) 2015-07-30
2971 [KOPRI-KVH-00003859]Schistidium antarctici Cardot (KG-1491-1) 2015-07-30
2972 [KOPRI-KVH-00003858]Schistidium cf. antarctici Cardot (KG-1532) 2015-07-30
2973 [KOPRI-KVH-00003857]Racomitrium sudeticum (Funck) Bruch & Schimp. (KG-1434) 2015-07-30
2974 [KOPRI-KVH-00003856]Racomitrium sudeticum (Funck) Bruch & Schimp. (KG-1437) 2015-07-30
2975 [KOPRI-KVH-00003855]Encalypta rhaptocarpa Schwägr (KG-1465) 2015-07-29
2976 [KOPRI-KVH-00003854]Encalypta rhaptocarpa Schwägr (KG-1464) 2015-07-29
2977 [KOPRI-KVH-00003853]Encalypta rhaptocarpa Schwägr (KG-1475) 2015-07-29
2978 [KOPRI-KVH-00003852]Encalypta rhaptocarpa Schwägr (KG-1458) 2015-07-29
2979 [KOPRI-KVH-00003851]Ceratodon purpureus (Hedw.) Brid. (KG-1461) 2015-07-29
2980 [KOPRI-KVH-00003850]Ceratodon purpureus (Hedw.) Brid. (KG-1474) 2015-07-29
2981 [KOPRI-KVH-00003849]Ceratodon purpureus (Hedw.) Brid. (KG-1463) 2015-07-29
2982 [KOPRI-KVH-00003848]Ceratodon purpureus (Hedw.) Brid. (KG-1584) 2015-07-29
2983 [KOPRI-KVH-00003847]Ceratodon purpureus (Hedw.) Brid. (KG-1519) 2015-07-29
2984 [KOPRI-KVH-00003846]Ceratodon purpureus (Hedw.) Brid. (KG-1487) 2015-07-29
2985 [KOPRI-KVH-00003845]Ceratodon purpureus (Hedw.) Brid. (KG-1516) 2015-07-29
2986 [KOPRI-KVH-00003844]Ceratodon purpureus (Hedw.) Brid. (KG-1467) 2015-07-29
2987 [KOPRI-KVH-00003843]Ceratodon purpureus (Hedw.) Brid. (KG-1589) 2015-07-29
2988 [KOPRI-KVH-00003842]Ceratodon purpureus (Hedw.) Brid. (KG-1617) 2015-07-29
2989 [KOPRI-KVH-00003841]Ceratodon purpureus (Hedw.) Brid. (KG-1582) 2015-07-29
2990 [KOPRI-KVH-00003840]Ceratodon purpureus (Hedw.) Brid. (KG-1961) 2015-07-29
2991 [KOPRI-KVH-00003839]Ditrichum hyalinocuspidatum Cardot (KG-1441) 2015-07-29
2992 [KOPRI-KVH-00003836]Ditrichum hyalinocuspidatum Cardot (KG-1193) 2015-07-29
2993 [KOPRI-KVH-00003837]Ditrichum hyalinocuspidatum Cardot (KG-1296) 2015-07-29
2994 [KOPRI-KVH-00003838]Ditrichum hyalinocuspidatum Cardot (KG-1005) 2015-07-29
2995 [KOPRI-KVH-00003835]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1501) 2015-07-29
2996 [KOPRI-KVH-00003834]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1630) 2015-07-29
2997 [KOPRI-KVH-00003833]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1663) 2015-07-29
2998 [KOPRI-KVH-00003832]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1613) 2015-07-29
2999 [KOPRI-KVH-00003831]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1404) 2015-07-29
3000 [KOPRI-KVH-00003830]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1656) 2015-07-29