Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Browse

Science Keywords

  1. EARTH SCIENCE
  2. > Biological Classification

Search 4,002 data out of 4,002

Metadata Search Results
No. Title Reg. Date
3001 [KOPRI-KVH-00001113]Syntrichia filaris (Müll.Hal.) R.H.Zander (KG-1241) 2015-08-11
3002 [KOPRI-KVH-00001112]Syntrichia filaris (Müll.Hal.) R.H.Zander (KG-1171) 2015-08-11
3003 [KOPRI-KVH-00001111]Warnstorfia sarmentosa (Wahlenb.) Hedenäs (KG-1605) 2015-08-11
3004 [KOPRI-KVH-00001110]Warnstorfia sarmentosa (Wahlenb.) Hedenäs (KG-1606) 2015-08-11
3005 [KOPRI-KVH-00001109]Warnstorfia sarmentosa (Wahlenb.) Hedenäs (KG-1607) 2015-08-11
3006 [KOPRI-KVH-00001108]Warnstorfia sarmentosa (Wahlenb.) Hedenäs (KG-1608) 2015-08-11
3007 [KOPRI-KVH-00001107]Warnstorfia sarmentosa (Wahlenb.) Hedenäs (KG-1609) 2015-08-11
3008 [KOPRI-KVH-00001106]Pohlia cruda (Hedw.) Lindb (KG-1600-1) 2015-08-11
3009 [KOPRI-KVH-00001105]Syntrichia filaris (Müll.Hal.) R.H.Zander (KG-1592) 2015-08-11
3010 [KOPRI-KVH-00001104]Andreaea depressinervis Cardot (KG-1603) 2015-08-11
3011 [KOPRI-KVH-00001103]Andreaea depressinervis Cardot (KG-1600) 2015-08-11
3012 [KOPRI-KVH-00001102]Andreaea depressinervis Cardot (KG-1602) 2015-08-11
3013 [KOPRI-KVH-00001101]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1597) 2015-08-11
3014 [KOPRI-KVH-00001098]Syntrichia magellanica (Mont.) R.H.Zander (KG-1598) 2015-08-11
3015 [KOPRI-KVH-00001099]Syntrichia magellanica (Mont.) R.H.Zander (KG-1599) 2015-08-11
3016 [KOPRI-KVH-00001100]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1601) 2015-08-11
3017 [KOPRI-KVH-00001097]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1595) 2015-08-11
3018 [KOPRI-KVH-00001095]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1596) 2015-08-11
3019 [KOPRI-KVH-00001096]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1604) 2015-08-11
3020 [KOPRI-KVH-00001094]bryum Hedw (KG-1594) 2015-08-11
3021 [KOPRI-KVH-00001093]bryum Hedw (KG-1593) 2015-08-11
3022 [KOPRI-KVH-00001092]Sanionia uncinata (Hedw.) Loeske (KG-1591) 2015-08-10
3023 [KOPRI-KVH-00001091]bryum Hedw (KG-1640) 2015-08-10
3024 [KOPRI-KVH-00001090]bryum Hedw (KG-1442) 2015-08-10
3025 [KOPRI-KVH-00001089]bryum Hedw (KG-1443) 2015-08-10
3026 [KOPRI-KVH-00001087]Syntrichia Brid (KG-1522) 2015-08-10
3027 [KOPRI-KVH-00001086]Hepaticae (KG-1667) 2015-08-10
3028 [KOPRI-KVH-00001085]Hepaticae (KG-1665) 2015-08-10
3029 [KOPRI-KVH-00001084]Hepaticae (KG-1229) 2015-08-10
3030 [KOPRI-KVH-00001083]Algae (KG-1013) 2015-08-10
3031 [KOPRI-KVH-00001082]Hepaticae (KG-1077) 2015-08-10
3032 [KOPRI-KVH-00001081]Hepaticae (KG-1066) 2015-08-10
3033 [KOPRI-KVH-00001080]Hepaticae (KG-1306) 2015-08-10
3034 [KOPRI-KVH-00001078]Hepaticae (KG-1150) 2015-08-10
3035 [KOPRI-KVH-00001077]Hepaticae (KG-1152) 2015-08-10
3036 [KOPRI-KVH-00001076]Hepaticae (KG-1138-1) 2015-08-10
3037 [KOPRI-KVH-00001075]Hepaticae (KG-1139) 2015-08-10
3038 [KOPRI-KVH-00001074]Hepaticae (KG-1115) 2015-08-10
3039 [KOPRI-KVH-00001073]Hepaticae (KG-1113) 2015-08-10
3040 [KOPRI-KVH-00001072]Hymenoloma crispulum (Hedw.) Ochyra (KG-1192) 2015-08-06
3041 [KOPRI-KVH-00001071]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1643) 2015-08-06
3042 [KOPRI-KVH-00001070]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1619) 2015-08-06
3043 [KOPRI-KVH-00001069]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1660) 2015-08-06
3044 [KOPRI-KVH-00001068]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1537) 2015-08-06
3045 [KOPRI-KVH-00001067]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1536) 2015-08-06
3046 [KOPRI-KVH-00001066]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1618) 2015-08-06
3047 [KOPRI-KVH-00001065]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1659) 2015-08-06
3048 [KOPRI-KVH-00001064]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1141) 2015-08-06
3049 [KOPRI-KVH-00001063]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1315) 2015-08-06
3050 [KOPRI-KVH-00001062]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1430) 2015-08-06
3051 [KOPRI-KVH-00001061]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1466) 2015-08-06
3052 [KOPRI-KVH-00001060]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1413) 2015-08-06
3053 [KOPRI-KVH-00001059]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1412) 2015-08-06
3054 [KOPRI-KVH-00001058]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1411) 2015-08-06
3055 [KOPRI-KVH-00001057]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1062) 2015-08-06
3056 [KOPRI-KVH-00001056]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1056) 2015-08-06
3057 [KOPRI-KVH-00001055]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1552) 2015-08-06
3058 [KOPRI-KVH-00001054]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1506) 2015-08-06
3059 [KOPRI-KVH-00001053]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1060) 2015-08-06
3060 [KOPRI-KVH-00001052]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1559) 2015-08-06
3061 [KOPRI-KVH-00001051]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1125) 2015-08-06
3062 [KOPRI-KVH-00001050]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1168) 2015-08-06
3063 [KOPRI-KVH-00001049]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1308) 2015-08-06
3064 [KOPRI-KVH-00001048]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1126) 2015-08-06
3065 [KOPRI-KVH-00001047]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1126) 2015-08-06
3066 [KOPRI-KVH-00001046]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1300) 2015-08-06
3067 [KOPRI-KVH-00001045]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1341) 2015-08-06
3068 [KOPRI-KVH-00001044]Hymenoloma antarcticum (Müll.Hal.) Ochyra (KG-1102) 2015-08-06
3069 [KOPRI-KVH-00001043]Syntrichia magellanica (Mont.) R.H.Zander (KG-1653-1) 2015-08-06
3070 [KOPRI-KVH-00001042]Syntrichia magellanica (Mont.) R.H.Zander (KG-1402) 2015-08-06
3071 [KOPRI-KVH-00001041]Syntrichia magellanica (Mont.) R.H.Zander (KG-1558) 2015-08-06
3072 [KOPRI-KVH-00001040]Syntrichia magellanica (Mont.) R.H.Zander (KG-1583) 2015-08-06
3073 [KOPRI-KVH-00001039]Syntrichia magellanica (Mont.) R.H.Zander (KG-1580) 2015-08-06
3074 [KOPRI-KVH-00001038]Syntrichia magellanica (Mont.) R.H.Zander (KG-1424) 2015-08-06
3075 [KOPRI-KVH-00001037]Syntrichia magellanica (Mont.) R.H.Zander (KG-1421) 2015-08-06
3076 [KOPRI-KVH-00001036]Syntrichia magellanica (Mont.) R.H.Zander (KG-1410) 2015-08-06
3077 [KOPRI-KVH-00001035]Syntrichia magellanica (Mont.) R.H.Zander (KG-1455) 2015-08-06
3078 [KOPRI-KVH-00001034]Syntrichia magellanica (Mont.) R.H.Zander (KG-1420) 2015-08-06
3079 [KOPRI-KVH-00001033]Syntrichia magellanica (Mont.) R.H.Zander (KG-1469) 2015-08-06
3080 [KOPRI-KVH-00001032]Syntrichia magellanica (Mont.) R.H.Zander (KG-1449) 2015-08-06
3081 [KOPRI-KVH-00001031]Syntrichia magellanica (Mont.) R.H.Zander (KG-1446) 2015-08-06
3082 [KOPRI-KVH-00001030]Syntrichia magellanica (Mont.) R.H.Zander (KG-1484) 2015-08-06
3083 [KOPRI-KVH-00001029]Syntrichia magellanica (Mont.) R.H.Zander (KG-1484) 2015-08-06
3084 [KOPRI-KVH-00001028]Syntrichia magellanica (Mont.) R.H.Zander (KG-1577) 2015-08-06
3085 [KOPRI-KVH-00001027]Syntrichia magellanica (Mont.) R.H.Zander (KG-1576) 2015-08-06
3086 [KOPRI-KVH-00001026]Syntrichia magellanica (Mont.) R.H.Zander (KG-1654-1) 2015-08-06
3087 [KOPRI-KVH-00001025]Syntrichia magellanica (Mont.) R.H.Zander (KG-1509) 2015-08-06
3088 [KOPRI-KVH-00001024]Syntrichia magellanica (Mont.) R.H.Zander (KG-1492) 2015-08-06
3089 [KOPRI-KVH-00001023]Syntrichia magellanica (Mont.) R.H.Zander (KG-1494) 2015-08-06
3090 [KOPRI-KVH-00001022]Syntrichia magellanica (Mont.) R.H.Zander (KG-1460) 2015-08-06
3091 [KOPRI-KVH-00001021]Syntrichia magellanica (Mont.) R.H.Zander (KG-1049) 2015-08-06
3092 [KOPRI-KVH-00001020]Syntrichia magellanica (Mont.) R.H.Zander (KG-1058) 2015-08-06
3093 [KOPRI-KVH-00001019]Syntrichia magellanica (Mont.) R.H.Zander (KG-1048) 2015-08-06
3094 [KOPRI-KVH-00001018]Syntrichia magellanica (Mont.) R.H.Zander (KG-1288) 2015-08-06
3095 [KOPRI-KVH-00001017]Syntrichia magellanica (Mont.) R.H.Zander (KG-1045) 2015-08-06
3096 [KOPRI-KVH-00001016]Syntrichia Saxicola (Cardot) R.H.Zander (KG-1909) 2015-08-06
3097 [KOPRI-KVH-00001015]Stegonia latifolia (Schwägr.) Venturi ex Broth (KG-1451) 2015-08-05
3098 [KOPRI-KVH-00001014]Hennediella antarctica (Ångstr.) Ochyra & Matteri (KG-1237) 2015-08-05
3099 [KOPRI-KVH-00001013]Hennediella antarctica (Ångstr.) Ochyra & Matteri (KG-1010) 2015-08-05
3100 [KOPRI-KVH-00001012]Polytrichum strictum Brid. (KG-1275) 2015-08-05