Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Browse

Science Keywords

  1. EARTH SCIENCE
  2. > Biological Classification

Search 4,002 data out of 4,002

Metadata Search Results
No. Title Reg. Date
3201 [KOPRI-KVH-00003840]Ceratodon purpureus (Hedw.) Brid. (KG-1961) 2015-07-29
3202 [KOPRI-KVH-00003839]Ditrichum hyalinocuspidatum Cardot (KG-1441) 2015-07-29
3203 [KOPRI-KVH-00003836]Ditrichum hyalinocuspidatum Cardot (KG-1193) 2015-07-29
3204 [KOPRI-KVH-00003837]Ditrichum hyalinocuspidatum Cardot (KG-1296) 2015-07-29
3205 [KOPRI-KVH-00003838]Ditrichum hyalinocuspidatum Cardot (KG-1005) 2015-07-29
3206 [KOPRI-KVH-00003835]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1501) 2015-07-29
3207 [KOPRI-KVH-00003834]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1630) 2015-07-29
3208 [KOPRI-KVH-00003833]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1663) 2015-07-29
3209 [KOPRI-KVH-00003832]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1613) 2015-07-29
3210 [KOPRI-KVH-00003831]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1404) 2015-07-29
3211 [KOPRI-KVH-00003830]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1656) 2015-07-29
3212 [KOPRI-KVH-00003829]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1014) 2015-07-29
3213 [KOPRI-KVH-00003828]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1104) 2015-07-29
3214 [KOPRI-KVH-00003827]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1103) 2015-07-29
3215 [KOPRI-KVH-00003826]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1038) 2015-07-29
3216 [KOPRI-KVH-00003825]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1219) 2015-07-29
3217 [KOPRI-KVH-00003824]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1219) 2015-07-29
3218 [KOPRI-KVH-00003823]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1224) 2015-07-29
3219 [KOPRI-KVH-00003822]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1225) 2015-07-29
3220 [KOPRI-KVH-00003821]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1244) 2015-07-29
3221 [KOPRI-KVH-00003820]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1305) 2015-07-29
3222 [KOPRI-KVH-00003819]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1270) 2015-07-29
3223 [KOPRI-KVH-00003818]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1074) 2015-07-29
3224 [KOPRI-KVH-00003817]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1024) 2015-07-29
3225 [KOPRI-KVH-00003816]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1028) 2015-07-29
3226 [KOPRI-KVH-00003815]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1073) 2015-07-29
3227 [KOPRI-KVH-00003814]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1035) 2015-07-29
3228 [KOPRI-KVH-00003813]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1015) 2015-07-29
3229 [KOPRI-KVH-00003812]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1067) 2015-07-29
3230 [KOPRI-KVH-00003811]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1131) 2015-07-29
3231 [KOPRI-KVH-00003810]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1083) 2015-07-29
3232 [KOPRI-KVH-00003809]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1117) 2015-07-29
3233 [KOPRI-KVH-00003808]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1136) 2015-07-29
3234 [KOPRI-KVH-00003807]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1148) 2015-07-29
3235 [KOPRI-KVH-00003806]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1116) 2015-07-29
3236 [KOPRI-KVH-00003805]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1003) 2015-07-29
3237 [KOPRI-KVH-00003804]Pohlia nutans (Hedw.)Lindb (KG-1648) 2015-07-28
3238 [KOPRI-KVH-00003803]Pohlia cf. wahlenbergii (F.Weber&D.Mohr) A.L.Andrews (KG-1535) 2015-07-28
3239 [KOPRI-KVH-00003802]Pohlia nutans (Hedw.)Lindb (KG-1648) 2015-07-28
3240 [KOPRI-KVH-00003801]Pohlia nutans (Hedw.)Lindb (KG-1642) 2015-07-28
3241 [KOPRI-KVH-00003800]Pohlia nutans (Hedw.)Lindb (KG-1539) 2015-07-28
3242 [KOPRI-KVH-00003799]Pohlia nutans (Hedw.)Lindb (KG-1650) 2015-07-28
3243 [KOPRI-KVH-00003798]Pohlia nutans (Hedw.)Lindb (KG-1649) 2015-07-28
3244 [KOPRI-KVH-00003797]Pohlia cruda (Hedw.)Lindb (KG-1526) 2015-07-28
3245 [KOPRI-KVH-00003796]Pohlia cruda (Hedw.)Lindb (KG-1414) 2015-07-28
3246 [KOPRI-KVH-00003795]Pohlia cruda (Hedw.)Lindb (KG-1906) 2015-07-28
3247 [KOPRI-KVH-00003794]Pohlia cruda (Hedw.)Lindb (KG-1409) 2015-07-28
3248 [KOPRI-KVH-00003793]Pohlia cruda (Hedw.)Lindb (KG-1284) 2015-07-28
3249 [KOPRI-KVH-00003792]Pohlia cruda (Hedw.)Lindb (KG-1243) 2015-07-28
3250 [KOPRI-KVH-00003791]Pohlia cruda (Hedw.)Lindb (KG-1283) 2015-07-28
3251 [KOPRI-KVH-00003790]Pohlia cruda (Hedw.)Lindb (KG-1285) 2015-07-28
3252 [KOPRI-KVH-00003789]Pohlia cruda (Hedw.)Lindb (KG-1295) 2015-07-28
3253 [KOPRI-KVH-00003788]Pohlia cruda (Hedw.)Lindb (KG-1184) 2015-07-28
3254 [KOPRI-KVH-00003787]Pohlia cruda (Hedw.)Lindb (KG-1166) 2015-07-28
3255 [KOPRI-KVH-00003786]Pohlia cruda (Hedw.)Lindb (KG-1294) 2015-07-28
3256 [KOPRI-KVH-00003785]Pohlia cruda (Hedw.)Lindb (KG-1282) 2015-07-28
3257 [KOPRI-KVH-00003784]Bryum pallescens Schwägr. (KG-1426) 2015-07-28
3258 [KOPRI-KVH-00003783]Bryum pallescens Schwägr. (KG-1512) 2015-07-28
3259 [KOPRI-KVH-00003781]Bryum pallescens Schwägr. (KG-1476) 2015-07-28
3260 [KOPRI-KVH-00003782]Bryum pallescens Schwägr. (KG-1453) 2015-07-28
3261 [KOPRI-KVH-00003780]Bryum pallescens Schwägr. (KG-1531) 2015-07-28
3262 [KOPRI-KVH-00003779]Bryum pallescens Schwägr. (KG-1425) 2015-07-28
3263 [KOPRI-KVH-00003778]Bryum pallescens Schwägr. (KG-1429) 2015-07-28
3264 [KOPRI-KVH-00003777]Bryum pallescens Schwägr. (KG-1428) 2015-07-28
3265 [KOPRI-KVH-00003776]Bryum pallescens Schwägr. (KG-1452) 2015-07-28
3266 [KOPRI-KVH-00003775]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1138) 2015-07-28
3267 [KOPRI-KVH-00003774]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1169) 2015-07-28
3268 [KOPRI-KVH-00003773]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1155) 2015-07-28
3269 [KOPRI-KVH-00003772]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1154) 2015-07-28
3270 [KOPRI-KVH-00003771]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1030) 2015-07-28
3271 [KOPRI-KVH-00003770]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1043) 2015-07-28
3272 [KOPRI-KVH-00003768]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1445) 2015-07-28
3273 [KOPRI-KVH-00003767]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1470) 2015-07-28
3274 [KOPRI-KVH-00003766]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1447) 2015-07-28
3275 [KOPRI-KVH-00003763]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1486) 2015-07-28
3276 [KOPRI-KVH-00003762]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1513) 2015-07-28
3277 [KOPRI-KVH-00003761]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1505) 2015-07-28
3278 [KOPRI-KVH-00003764]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1485) 2015-07-28
3279 [KOPRI-KVH-00003765]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1549) 2015-07-28
3280 [KOPRI-KVH-00003734]Brachythecium austrosalebrosum (Müll.Hal.) Kindb (KG-1495) 2015-07-28
3281 [KOPRI-KVH-00003760]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1515) 2015-07-28
3282 [KOPRI-KVH-00003759]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1514) 2015-07-28
3283 [KOPRI-KVH-00003758]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1488) 2015-07-28
3284 [KOPRI-KVH-00003757]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1646) 2015-07-28
3285 [KOPRI-KVH-00003756]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1459) 2015-07-28
3286 [KOPRI-KVH-00003755]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1477) 2015-07-28
3287 [KOPRI-KVH-00003754]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1533) 2015-07-28
3288 [KOPRI-KVH-00003753]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1454) 2015-07-28
3289 [KOPRI-KVH-00003752]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1525) 2015-07-28
3290 [KOPRI-KVH-00003751]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1480) 2015-07-28
3291 [KOPRI-KVH-00003750]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1585) 2015-07-28
3292 [KOPRI-KVH-00003749]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1586) 2015-07-28
3293 [KOPRI-KVH-00003748]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1587) 2015-07-28
3294 [KOPRI-KVH-00003747]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1457) 2015-07-28
3295 [KOPRI-KVH-00003746]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1483) 2015-07-28
3296 [KOPRI-KVH-00003745]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1456) 2015-07-28
3297 [KOPRI-KVH-00003744]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1478) 2015-07-28
3298 [KOPRI-KVH-00003743]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1540) 2015-07-28
3299 [KOPRI-KVH-00003742]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1590) 2015-07-28
3300 [KOPRI-KVH-00003741]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1427) 2015-07-28