Korea Polar Data Center
		Scientific observations and results from Antarctica shall
be exchanged and made freely available
	
be exchanged and made freely available
Gravity Core from Antarctic ROSS Sea (RS14-GC03)
2013/2014 Gravity core, ROSS Sea, Antarctic Climate change observation. Location : 76°05.0000'S, 163°13.0000'W Water Depth : 970m Core Length : 4.8m
                Register faveorites
                
              
                            	              
                                  Disclosure Request
                  
                	              
              
              
            - Entry ID
- KOPRI-KPDC-00002543
 
- Science Keyword
- ISO Topic
- Oceans
- Platforms
- In Situ Ocean-based Platforms > R/V ARAON
- Instruments
- GRAVITY CORER
- Personnel
- Heungsoo Moon (jepy@kopri.re.kr)
- Kyu-Cheul Yoo (kcyoo@kopri.re.kr)
- Jae Il Lee (leeji@kopri.re.kr)
 
- Research period
- 2014-02-01 ~ 2014-02-28
- Create/Update Date
- 2024-08-13 / 2024-08-13
- Location
- OCEAN > SOUTHERN OCEAN > ROSS SEA
- Citation
- The data(KOPRI-KPDC-00002543) used in this work was provided by the Korea Polar Research Institute.
- Spatial Coverage
- 
                                              POINT - lat:-76.083333, lon:-163.216667
 
Loading...
Legend
- Raw Data
- File Size 42.59 Mb for 11 items
| Category | File Name | Description | Size | Status | 
|---|---|---|---|---|
| Rawdata | RS14-GC03_D1.jpeg | Visual core description | 371.91 Kb | Request required | 
| Rawdata | RS14-GC03_D2.jpeg | Visual core description | 361.95 Kb | Request required | 
| Rawdata | RS14-GC03_D3.jpeg | Visual core description | 344.58 Kb | Request required | 
| Rawdata | RS14-GC03_D4.jpeg | Visual core description | 341.61 Kb | Request required | 
| Rawdata | RS14-GC03_D5.jpeg | Visual core description | 328.07 Kb | Request required | 
| Processing Data | RS14-GC03-Page1.jpg | Core photograph + X-ray image | 8.65 Mb | Request required | 
| Processing Data | RS14-GC03-Page2.jpg | Core photograph + X-ray image | 8.25 Mb | Request required | 
| Processing Data | RS14-GC03-Page3.jpg | Core photograph + X-ray image | 8.72 Mb | Request required | 
| Processing Data | RS14-GC03-Page4.jpg | Core photograph + X-ray image | 8.22 Mb | Request required | 
| Processing Data | RS14-GC03-Page5.jpg | Core photograph + X-ray image | 6.27 Mb | Request required | 
| Analysis Data | RS14-GC03_data.xlsx | Water contents, Total Carbon, Total Nitrogen, Total inorganic Carbon, Magnetic susceptibility, Grain size, XRF(ITRAX) | 730.18 Kb | Request required | 
 
			
		