Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Keyword Search

Advanced Search

Search 3,784 data out of 31,205

Metadata Search Results1
No. Title Reg. Date
1901 [KOPRI-KVH-00001566]Monostroma hariotii Gain (KOPRI-CH2825) 2018-04-24
1902 [KOPRI-KVH-00001567]Ascoseira mirabilis Skottsberg (KOPRI-CH2878) 2018-04-24
1903 [KOPRI-KVH-00001568]Desmarestia menziesii J. Agardh (KOPRI-CH2877) 2018-04-24
1904 [KOPRI-KVH-00001146]Andreaea gainii Müll.Hal (KG-1078) 2018-01-29
1905 [KOPRI-KPDC-00000791]Lichen samples from King George Island collected in 2016 and 2017 2017-10-10
1906 [KOPRI-KPDC-00000779]Marine algal diversity and subtidal distribution in Maxell Bay, King George Island, Antarctica 2017-10-10
1907 [KOPRI-KPDC-00000815]Genes involved in metabolites production (2017) 2017-10-10
1908 [KOPRI-KPDC-00000763]CPS2 2017-09-27
1909 [KOPRI-KPDC-00000761]Comparison of diversity of ciliate between Barton peninsula in Antarctica and Korea using NGS technique. 2017-09-26
1910 [KOPRI-KPDC-00000959]Whole genome sequecing of strain PAMC 27389 and four type strains of genus Pseudorhodobacter 2017-07-17
1911 [KOPRI-KPDC-00000958]Whole genome sequencing of strain PAMC 20958 and one type strain of genus Halocynthiibacter. 2017-07-17
1912 [KOPRI-KPDC-00000957]Whole Genome of OP9 Lineage 2017-07-17
1913 [KOPRI-KVH-00001327]Schistidium antarctici Cardot (KG-1803) 2017-06-27
1914 [KOPRI-KVH-00003769]Bryum pallescens Schwägr. (KG-1238) 2017-06-27
1915 [KOPRI-KVH-00001323]Chorisodontium (Hook.f.&Wilson) Broth. (KG-1899) 2017-06-27
1916 [KOPRI-KVH-00001971]Warnstorfia fontinaliopsis (Müll.Hal.) Ochyra (KG-1637) 2017-06-27
1917 [KOPRI-KVH-00001970]Syntrichia filaris (Müll.Hal.) R.H.Zander (KG-1548) 2017-06-27
1918 [KOPRI-KPDC-00000708]Multiprotein-bridging factor 1c-like gene sequence from an Antarctic moss Polytrichastrum alpinum 2017-03-03
1919 [KOPRI-KVH-00001969]Stereocaulon sorediiferum Hue (151539) 2017-02-28
1920 [KOPRI-KVH-00001968]Cladonia krempelhuberi (Vain.) Zahlbr. (1927) (152375) 2017-02-28
1921 [KOPRI-KVH-00001967]Cladonia caespiticia & Cladonia cf. macilenta (152731) 2017-02-28
1922 [KOPRI-KVH-00001966]Cladonia cornuta (L.) Hoffm. (1791) (152198) 2017-02-28
1923 [KOPRI-KVH-00001965]Cladonia rei Schaer. (1823) (152237) 2017-02-28
1924 [KOPRI-KVH-00001964]Cladonia pleurota (152242) 2017-02-28
1925 [KOPRI-KVH-00001962]Cladonia krempelhuberi (Vain.) Zahlbr. (1927) (152374) 2017-02-28
1926 [KOPRI-KVH-00001963]Cladonia ochrochlora and Cladonia mongolica (121003) 2017-02-28
1927 [KOPRI-KVH-00001893]Cladonia gracilis subsp. elongata (PCH080115-10) 2017-02-28
1928 [KOPRI-KVH-00001890]Cladonia pyxidata (L.) Hoffm. (1796) (HSJ/LYM090809-15B) 2017-02-28
1929 [KOPRI-KVH-00001944]Cladonia gracilis subsp. elongata (Jacq.) Vainio. (2016NOR-002) 2017-02-28
1930 [KOPRI-KVH-00001949]Cladonia crispata (Ach.) Flotow (2016NOR-006B) 2017-02-28
1931 [KOPRI-KVH-00001950]Cladonia gracilis subsp. elongata (Jacq.) Vainio. (2016NOR-007) 2017-02-28
1932 [KOPRI-KVH-00001961]Cladonia cornuta subsp. groenlandica (E. Dahl) Ahti. (2016NOR-018) 2017-02-28
1933 [KOPRI-KVH-00001960]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-017) 2017-02-28
1934 [KOPRI-KVH-00001959]Cladonia ochrochlora Flörke (1828) (2016NOR-016) 2017-02-28
1935 [KOPRI-KVH-00001958]Cladonia subfurcata (Nyl.) Arnold. (2016NOR-015) 2017-02-28
1936 [KOPRI-KVH-00001957]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-014) 2017-02-28
1937 [KOPRI-KVH-00001945]Cladonia crispata (Ach.) Flotow (2016NOR-003) 2017-02-28
1938 [KOPRI-KVH-00001946]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-004) 2017-02-28
1939 [KOPRI-KVH-00001947]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-005) 2017-02-28
1940 [KOPRI-KVH-00001948]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-006A) 2017-02-28
1941 [KOPRI-KVH-00001951]Cladonia stricta (Nyl.) Nyl. (2016NOR-008) 2017-02-28
1942 [KOPRI-KVH-00001952]Cladonia gracilis subsp. elongata (Jacq.) Vainio. (2016NOR-009) 2017-02-28
1943 [KOPRI-KVH-00001953]Cladonia cornuta subsp. groenlandica (E. Dahl) Ahti. (2016NOR-010) 2017-02-28
1944 [KOPRI-KVH-00001954]Cladonia macroceras (Delise) Ahti (1978) (2016NOR-011) 2017-02-28
1945 [KOPRI-KVH-00001955]Cladonia crispata (Ach.) Flotow (2016NOR-012) 2017-02-28
1946 [KOPRI-KVH-00001956]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-013) 2017-02-28
1947 [KOPRI-KVH-00001943]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-001) 2017-02-28
1948 [KOPRI-KVH-00001769]Bryoria fuscescens (Gyeln.) Brodo & D. Hawksw. (2016FIS-107) 2017-02-28
1949 [KOPRI-KVH-00001801]Cladonia coccifera group (2016FIP-024) 2017-02-28
1950 [KOPRI-KVH-00001870]Usnea antarctica Du Rietz, 1926 (2016KGIC-029) 2017-02-28
1951 [KOPRI-KVH-00001885]Cladonia chlorophaea (HSG091029-40) 2017-02-28
1952 [KOPRI-KVH-00001917]Cladonia borealis S. Stenroos (1989) (LJS070122-34) 2017-02-28
1953 [KOPRI-KVH-00001942]Cladonia mitis Sandst. (HSG060722-02) 2017-02-28
1954 [KOPRI-KVH-00001941]Cladonia subsubulata (HSG091107-08) 2017-02-28
1955 [KOPRI-KVH-00001632]Cladonia gracilis (2016KGS-007) 2017-02-27
1956 [KOPRI-KVH-00001894]Cladonia cf. chlorophaea (PCH080110-44) 2017-02-27
1957 [KOPRI-KVH-00001903]Cladonia cervicornis mawsonii (HSG091107-30) 2017-02-27
1958 [KOPRI-KVH-00001938]Cladonia subsubulata (HSG091107-11) 2017-02-27
1959 [KOPRI-KVH-00001940]Cladonia subsubulata (HSG091111-02A) 2017-02-16
1960 [KOPRI-KVH-00001939]Cladonia subsubulata (PCH080123-45) 2017-02-16
1961 [KOPRI-KVH-00001936]Cladonia squamosa (HSG091112-18) 2017-02-16
1962 [KOPRI-KVH-00001937]Cladonia squamosa (HSG091112-23) 2017-02-16
1963 [KOPRI-KVH-00001935]Cladonia squamosa (HSG091111-04) 2017-02-16
1964 [KOPRI-KVH-00001934]Cladonia squamosa (HSG091112-20) 2017-02-16
1965 [KOPRI-KVH-00001933]Cladonia botrytes (KEH100717-13) 2017-02-16
1966 [KOPRI-KVH-00001932]Cladonia carneola (HSG080123-16) 2017-02-16
1967 [KOPRI-KVH-00001931]Cladonia carneola (PCH080124-16) 2017-02-16
1968 [KOPRI-KVH-00001930]Cladonia carneola (PCH080123-18) 2017-02-16
1969 [KOPRI-KVH-00001909]Cladonia borealis (PCH080116-28) 2017-02-16
1970 [KOPRI-KVH-00001929]Cladonia carneola (PCH080116-36) 2017-02-16
1971 [KOPRI-KVH-00001928]Cladonia carneola (HSG080116-16) 2017-02-16
1972 [KOPRI-KVH-00001927]Cladonia macilenta (HSG080123-38) 2017-02-16
1973 [KOPRI-KVH-00001926]Cladonia macilenta (HSG091108-14A) 2017-02-16
1974 [KOPRI-KVH-00001925]Cladonia lepidophora (HSG091110-05) 2017-02-16
1975 [KOPRI-KVH-00001924]Cladonia ustulata (PCH080123-25) 2017-02-16
1976 [KOPRI-KVH-00001923]Cladonia borealis (PCH080123-51) 2017-02-16
1977 [KOPRI-KVH-00001922]Cladonia borealis (PCH080123-50) 2017-02-16
1978 [KOPRI-KVH-00001921]Cladonia ustulata (HSG091107-14A) 2017-02-16
1979 [KOPRI-KVH-00001920]Cladonia ustulata (HSG091107-12) 2017-02-16
1980 [KOPRI-KVH-00001919]Cladonia ustulata (HSG091112-05) 2017-02-16
1981 [KOPRI-KVH-00001918]Cladonia ustulata (HSG091111-05) 2017-02-16
1982 [KOPRI-KVH-00001916]Cladonia borealis (PCH080116-12) 2017-02-16
1983 [KOPRI-KVH-00001915]Cladonia borealis (PCH110127-12) 2017-02-16
1984 [KOPRI-KVH-00001914]Cladonia borealis (PCH080123-49) 2017-02-16
1985 [KOPRI-KVH-00001913]Cladonia borealis (PCH110127-12) 2017-02-16
1986 [KOPRI-KVH-00001912]Cladonia borealis (PCH110124-25) 2017-02-16
1987 [KOPRI-KVH-00001911]Cladonia borealis (HSG080113-07) 2017-02-16
1988 [KOPRI-KVH-00001910]Cladonia borealis & Cladonia chlorophaea (PCH080111-19) 2017-02-16
1989 [KOPRI-KVH-00001908]Cladonia borealis (PCH080111-06) 2017-02-13
1990 [KOPRI-KVH-00001907]Cladonia borealis (KEH100716-09) 2017-02-13
1991 [KOPRI-KVH-00001906]Cladonia pycnoclada (HSG091112-07) 2017-02-13
1992 [KOPRI-KVH-00001905]Cladonia acuminata (HSG091027-32) 2017-02-13
1993 [KOPRI-KVH-00001904]Cladonia furcata (HSG091110-03) 2017-02-10
1994 [KOPRI-KVH-00001902]Cladonia subcordalis (HSG091110-12) 2017-02-10
1995 [KOPRI-KVH-00001901]Cladonia fimbriata (HSG091027-50) 2017-02-10
1996 [KOPRI-KVH-00001900]Cladonia cf. pyxidata (HSG080110-33) 2017-02-10
1997 [KOPRI-KVH-00001899]Cladonia cervicornis mawsonii (HSG091027-47) 2017-02-10
1998 [KOPRI-KVH-00001898]Cladonia subulata (LYM100207-35) 2017-02-10
1999 [KOPRI-KVH-00001897]Cladonia chlorophaea (PCH080113-50) 2017-02-10
2000 [KOPRI-KVH-00001896]Cladonia fimbriata (PCH080113-45) 2017-02-10