Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Keyword Search

Advanced Search

Search 3,618 data out of 31,342

Metadata Search Results1
No. Title Reg. Date
2101 [KOPRI-KVH-00001679]Cladonia squamosa (2016FIS-019) 2017-02-09
2102 [KOPRI-KVH-00001678]Cladonia subulata (2016FIS-018) 2017-02-09
2103 [KOPRI-KVH-00001677]Cladonia gracilis subsp. gracilis (2016FIS-017) 2017-02-09
2104 [KOPRI-KVH-00001676]Cetraria islandica (2016FIS-016) 2017-02-09
2105 [KOPRI-KVH-00001675]Cladonia diversa (2016FIS-015) 2017-02-09
2106 [KOPRI-KVH-00001674]Hypogymnia physodes (2016FIS-014) 2017-02-09
2107 [KOPRI-KVH-00001673]Cladonia gracilis subsp. gracilis (2016FIS-013) 2017-02-09
2108 [KOPRI-KVH-00001672]Cladonia coccifera (2016FIS-012) 2017-02-09
2109 [KOPRI-KVH-00001671]Cladonia coccifera (2016FIS-011) 2017-02-09
2110 [KOPRI-KVH-00001670]Cladonia squamosa (2016FIS-010) 2017-02-09
2111 [KOPRI-KVH-00001669]Cladonia stellaris (2016FIS-009) 2017-02-09
2112 [KOPRI-KVH-00001668]Cladonia stricta (2016FIS-008) 2017-02-09
2113 [KOPRI-KVH-00001667]Cladonia gracilis (2016FIS-007) 2017-02-09
2114 [KOPRI-KVH-00001666]Cladonia rangiferina (2016FIS-006) 2017-02-09
2115 [KOPRI-KVH-00001665]Cladonia ochrochlora (2016FIS-005) 2017-02-09
2116 [KOPRI-KVH-00001664]Cladonia squamosa (2016FIS-004) 2017-02-09
2117 [KOPRI-KVH-00001662]Cladonia uncialis subsp. biuncialis (2016FIS-002) 2017-02-09
2118 [KOPRI-KVH-00001663]Cladonia pleurota (2016FIS-003) 2017-02-09
2119 [KOPRI-KVH-00001661]Cladonia mitis (2016FIS-001) 2017-02-09
2120 [KOPRI-KVH-00001641]Cladonia gracilis (2016KGS-108) 2017-02-09
2121 [KOPRI-KVH-00001621]Cladonia pyxidata (2015KGS-065) 2017-02-09
2122 [KOPRI-KVH-00001615]Cladonia borealis (2015KGS-015) 2017-02-09
2123 [KOPRI-KVH-00001659]Cladonia cornuta (2016KGIE-045) 2017-02-09
2124 [KOPRI-KVH-00001660]Cladonia squamosa (2016KGIE-054) 2017-02-09
2125 [KOPRI-KVH-00001658]Cladonia squamosa (2016KGIE-040) 2017-02-09
2126 [KOPRI-KVH-00001657]Cladonia squamosa (2016KGIE-039) 2017-02-09
2127 [KOPRI-KVH-00001656]Cladonia squamosa (2016KGIE-031) 2017-02-09
2128 [KOPRI-KVH-00001655]Cladonia squamosa (2016KGIE-024) 2017-02-09
2129 [KOPRI-KVH-00001654]Cladonia cornuta (2016KGIE-020) 2017-02-09
2130 [KOPRI-KVH-00001653]Cladonia cf. weymouthii (2016KGIE-018) 2017-02-09
2131 [KOPRI-KVH-00001652]Cladonia cf. weymouthii (2016KGIE-013) 2017-02-09
2132 [KOPRI-KVH-00001651]Cladonia squamosa (2016KGIE-009) 2017-02-09
2133 [KOPRI-KVH-00001650]Cladonia gracilis (2016KGIE-006) 2017-02-09
2134 [KOPRI-KVH-00001649]Cladonia cornuta (2016KGIE-003) 2017-02-09
2135 [KOPRI-KVH-00001648]Cladonia squamosa (2016KGIE-002) 2017-02-09
2136 [KOPRI-KVH-00001647]Cladonia squamosa (2016KGS-191) 2017-02-09
2137 [KOPRI-KVH-00001646]Cladonia sarmentosa (2016KGS-190) 2017-02-09
2138 [KOPRI-KVH-00001645]Stereocaulon alpinum (2016KGS-187) 2017-02-09
2139 [KOPRI-KVH-00001644]Cladonia sarmentosa (2016KGS-161) 2017-02-09
2140 [KOPRI-KVH-00001643]Cladonia gracilis (2016KGS-160) 2017-02-09
2141 [KOPRI-KVH-00001642]Usnea antarctica (2016KGS-109) 2017-02-09
2142 [KOPRI-KVH-00001640]Himantormia lugubris (2016KGS-107) 2017-02-09
2143 [KOPRI-KVH-00001639]Cladonia gracilis (2016KGS-073) 2017-02-09
2144 [KOPRI-KVH-00001638]Cladonia pleurota (2016KGS-066) 2017-02-09
2145 [KOPRI-KVH-00001637]Cladonia pleurota (2016KGS-048) 2017-02-09
2146 [KOPRI-KVH-00001636]Cladonia fimbriata (2016KGS-023) 2017-02-09
2147 [KOPRI-KVH-00001635]Cladonia gracilis (2016KGS-021) 2017-02-09
2148 [KOPRI-KVH-00001634]Cladonia pyxidata (2016KGS-009B) 2017-02-09
2149 [KOPRI-KVH-00001633]Cladonia subulata (2016KGS-009A) 2017-02-09
2150 [KOPRI-KVH-00001631]Leptogium sp. (2015KGS-238) 2017-02-09
2151 [KOPRI-KVH-00001630]Cladonia pyxidata (2015KGS-228) 2017-02-09
2152 [KOPRI-KVH-00001629]Cladonia sarmentosa (2015KGS-217) 2017-02-09
2153 [KOPRI-KVH-00001628]Cladonia chlorophaea (2015KGS-201) 2017-02-09
2154 [KOPRI-KVH-00001627]Cladonia chlorophaea (2015KGS-179) 2017-02-09
2155 [KOPRI-KVH-00001626]Cladonia borealis (2015KGS-154) 2017-02-09
2156 [KOPRI-KVH-00001625]Cladonia subulata (2015KGS-113) 2017-02-09
2157 [KOPRI-KVH-00001624]Cladonia chlorophaea (2015KGS-107) 2017-02-09
2158 [KOPRI-KVH-00001623]Cladonia borealis (2015KGS-091) 2017-02-09
2159 [KOPRI-KVH-00001622]Cladonia novochlorophaea (2015KGS-077) 2017-02-09
2160 [KOPRI-KVH-00001620]Cladonia subulata (2015KGS-053) 2017-02-09
2161 [KOPRI-KVH-00001619]Cladonia aff. squamosa (2015KGS-051) 2017-02-09
2162 [KOPRI-KVH-00001618]Cladonia pleurota (2015KGS-046) 2017-02-09
2163 [KOPRI-KVH-00001617]Cladonia borealis (2015KGS-043) 2017-02-09
2164 [KOPRI-KVH-00001616]Cladonia aff. gracilis (2015KGS-041) 2017-02-09
2165 [KOPRI-KVH-00001614]Cladonia gracilis (2015KGS-010) 2017-02-09
2166 [KOPRI-KVH-00001613]Cladonia galindezii (2015KGS-005) 2017-02-09
2167 [KOPRI-KVH-00001612]Cladonia cornuta (2015KGS-002) 2017-02-09
2168 [KOPRI-KVH-00001611]Stereocaulon alpinum Laurer (1827) (2015KGIC-037) 2017-02-09
2169 [KOPRI-KVH-00001610]Pseudephebe pubescens (L.) M. Choisy(1964) (2015KGIC-036) 2017-02-09
2170 [KOPRI-KVH-00001609]Psoroma sp. (Vahl) Gray (1821) (2015KGIC-035) 2017-02-09
2171 [KOPRI-KVH-00001608]Usnea antarctica (Jacq.) Bory (2015KGIC-034) 2017-02-09
2172 [KOPRI-KVH-00001607]Cladonia pyxidata (L.) Hoffm. (2015KGIC-033) 2017-02-09
2173 [KOPRI-KVH-00001606]crustose (2015KGIC-032) 2017-02-09
2174 [KOPRI-KVH-00001605]Amandinea M.Choisy ex Scheid. & M.Mayrhofer (1993) (2015KGIC-031) 2017-02-09
2175 [KOPRI-KVH-00001604]foliose (2015KGIC-030) 2017-02-09
2176 [KOPRI-KVH-00001603]Rhizocarpon geographicaum (L.) DC. (1805) (2015KGIC-029) 2017-02-09
2177 [KOPRI-KVH-00001602]Caloplaca sp. (2015KGIC-028) 2017-02-09
2178 [KOPRI-KVH-00001601]Xanthoria candelaria (L.) Th.Fr. (2015KGIC-027) 2017-02-09
2179 [KOPRI-KVH-00001600]foliose (2015KGIC-026) 2017-02-09
2180 [KOPRI-KVH-00001599]Psoroma sp. (Vahl) Gray (1821) (2015KGIC-025) 2017-02-09
2181 [KOPRI-KVH-00001598]foliose (2015KGIC-024) 2017-02-09
2182 [KOPRI-KVH-00001597]Rhizoplaca sp. (2015KGIC-023) 2017-02-09
2183 [KOPRI-KVH-00001596]Acarospora sp. (2015KGIC-022) 2017-02-09
2184 [KOPRI-KVH-00001595]Lepraria sp. Lohtander& Tonsberg(1994) (2015KGIC-021) 2017-02-09
2185 [KOPRI-KVH-00001594]Stereocaulon alpinum Laurer (1827) (2015KGIC-020) 2017-02-09
2186 [KOPRI-KVH-00001592]crustose (2015KGIC-018) 2017-02-09
2187 [KOPRI-KVH-00001593]crustose (2015KGIC-019) 2017-02-09
2188 [KOPRI-KVH-00001591]Himantormia lugubris (Hue) I. M. Lamb. (2015KGIC-017) 2017-02-09
2189 [KOPRI-KVH-00001590]Lepraria borealis Lohtander& Tonsberg(1994) (2015KGIC-016) 2017-02-09
2190 [KOPRI-KVH-00001589]Psoroma (Vahl) Gray (1821) (2015KGIC-015) 2017-02-09
2191 [KOPRI-KVH-00001588]Ochrolechia frigida (Sw.) Lynge (2015KGIC-014) 2017-02-09
2192 [KOPRI-KVH-00001587]Caloplaca sp. (2015KGIC-013) 2017-02-09
2193 [KOPRI-KVH-00001586]foliose (2015KGIC-012) 2017-02-09
2194 [KOPRI-KVH-00001575]Placosis contortuplicata I.M. Lamb (2015KGIC-001) 2017-02-09
2195 [KOPRI-KVH-00001576]Ochrolechia frigida (Sw.) Lynge (2015KGIC-002) 2017-02-09
2196 [KOPRI-KVH-00001577]Sphaerophorus globosus (Huds.) Vain. (2015KGIC-003) 2017-02-09
2197 [KOPRI-KVH-00001578]Himantormia lugubris (Hue) I. M. Lamb. (2015KGIC-004) 2017-02-09
2198 [KOPRI-KVH-00001579]Usnea aurantiaco-atra (Jacq.) Bory (2015KGIC-005) 2017-02-09
2199 [KOPRI-KVH-00001580]Massalongia carnosa (Dicks.) Körb. (2015KGIC-006) 2017-02-09
2200 [KOPRI-KVH-00001581]Pannaria Del. ex Bory (2015KGIC-007) 2017-02-09