Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Keyword Search

Advanced Search

Search 3,641 data out of 31,205

Metadata Search Results1
No. Title Reg. Date
2801 [KOPRI-KVH-00003867]Schistidium antarctici Cardot (KG-1575) 2015-07-30
2802 [KOPRI-KVH-00003866]Schistidium antarctici Cardot (KG-1518) 2015-07-30
2803 [KOPRI-KVH-00003865]Schistidium antarctici Cardot (KG-1490) 2015-07-30
2804 [KOPRI-KVH-00003864]Schistidium antarctici Cardot (KG-1507) 2015-07-30
2805 [KOPRI-KVH-00003863]Schistidium antarctici Cardot (KG-1493) 2015-07-30
2806 [KOPRI-KVH-00003862]Schistidium antarctici Cardot (KG-1508) 2015-07-30
2807 [KOPRI-KVH-00003861]Schistidium antarctici Cardot (KG-1496) 2015-07-30
2808 [KOPRI-KVH-00003860]Schistidium antarctici Cardot (KG-1489) 2015-07-30
2809 [KOPRI-KVH-00003859]Schistidium antarctici Cardot (KG-1491-1) 2015-07-30
2810 [KOPRI-KVH-00003858]Schistidium cf. antarctici Cardot (KG-1532) 2015-07-30
2811 [KOPRI-KVH-00003857]Racomitrium sudeticum (Funck) Bruch & Schimp. (KG-1434) 2015-07-30
2812 [KOPRI-KVH-00003856]Racomitrium sudeticum (Funck) Bruch & Schimp. (KG-1437) 2015-07-30
2813 [KOPRI-KVH-00003855]Encalypta rhaptocarpa Schwägr (KG-1465) 2015-07-29
2814 [KOPRI-KVH-00003854]Encalypta rhaptocarpa Schwägr (KG-1464) 2015-07-29
2815 [KOPRI-KVH-00003853]Encalypta rhaptocarpa Schwägr (KG-1475) 2015-07-29
2816 [KOPRI-KVH-00003852]Encalypta rhaptocarpa Schwägr (KG-1458) 2015-07-29
2817 [KOPRI-KVH-00003851]Ceratodon purpureus (Hedw.) Brid. (KG-1461) 2015-07-29
2818 [KOPRI-KVH-00003850]Ceratodon purpureus (Hedw.) Brid. (KG-1474) 2015-07-29
2819 [KOPRI-KVH-00003849]Ceratodon purpureus (Hedw.) Brid. (KG-1463) 2015-07-29
2820 [KOPRI-KVH-00003848]Ceratodon purpureus (Hedw.) Brid. (KG-1584) 2015-07-29
2821 [KOPRI-KVH-00003847]Ceratodon purpureus (Hedw.) Brid. (KG-1519) 2015-07-29
2822 [KOPRI-KVH-00003846]Ceratodon purpureus (Hedw.) Brid. (KG-1487) 2015-07-29
2823 [KOPRI-KVH-00003845]Ceratodon purpureus (Hedw.) Brid. (KG-1516) 2015-07-29
2824 [KOPRI-KVH-00003844]Ceratodon purpureus (Hedw.) Brid. (KG-1467) 2015-07-29
2825 [KOPRI-KVH-00003843]Ceratodon purpureus (Hedw.) Brid. (KG-1589) 2015-07-29
2826 [KOPRI-KVH-00003842]Ceratodon purpureus (Hedw.) Brid. (KG-1617) 2015-07-29
2827 [KOPRI-KVH-00003841]Ceratodon purpureus (Hedw.) Brid. (KG-1582) 2015-07-29
2828 [KOPRI-KVH-00003840]Ceratodon purpureus (Hedw.) Brid. (KG-1961) 2015-07-29
2829 [KOPRI-KVH-00003839]Ditrichum hyalinocuspidatum Cardot (KG-1441) 2015-07-29
2830 [KOPRI-KVH-00003836]Ditrichum hyalinocuspidatum Cardot (KG-1193) 2015-07-29
2831 [KOPRI-KVH-00003837]Ditrichum hyalinocuspidatum Cardot (KG-1296) 2015-07-29
2832 [KOPRI-KVH-00003838]Ditrichum hyalinocuspidatum Cardot (KG-1005) 2015-07-29
2833 [KOPRI-KVH-00003835]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1501) 2015-07-29
2834 [KOPRI-KVH-00003834]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1630) 2015-07-29
2835 [KOPRI-KVH-00003833]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1663) 2015-07-29
2836 [KOPRI-KVH-00003832]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1613) 2015-07-29
2837 [KOPRI-KVH-00003831]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1404) 2015-07-29
2838 [KOPRI-KVH-00003830]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1656) 2015-07-29
2839 [KOPRI-KVH-00003829]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1014) 2015-07-29
2840 [KOPRI-KVH-00003828]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1104) 2015-07-29
2841 [KOPRI-KVH-00003827]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1103) 2015-07-29
2842 [KOPRI-KVH-00003826]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1038) 2015-07-29
2843 [KOPRI-KVH-00003825]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1219) 2015-07-29
2844 [KOPRI-KVH-00003824]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1219) 2015-07-29
2845 [KOPRI-KVH-00003823]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1224) 2015-07-29
2846 [KOPRI-KVH-00003822]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1225) 2015-07-29
2847 [KOPRI-KVH-00003821]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1244) 2015-07-29
2848 [KOPRI-KVH-00003820]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1305) 2015-07-29
2849 [KOPRI-KVH-00003819]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1270) 2015-07-29
2850 [KOPRI-KVH-00003818]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1074) 2015-07-29
2851 [KOPRI-KVH-00003817]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1024) 2015-07-29
2852 [KOPRI-KVH-00003816]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1028) 2015-07-29
2853 [KOPRI-KVH-00003815]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1073) 2015-07-29
2854 [KOPRI-KVH-00003814]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1035) 2015-07-29
2855 [KOPRI-KVH-00003813]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1015) 2015-07-29
2856 [KOPRI-KVH-00003812]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1067) 2015-07-29
2857 [KOPRI-KVH-00003811]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1131) 2015-07-29
2858 [KOPRI-KVH-00003810]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1083) 2015-07-29
2859 [KOPRI-KVH-00003809]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1117) 2015-07-29
2860 [KOPRI-KVH-00003808]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1136) 2015-07-29
2861 [KOPRI-KVH-00003807]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1148) 2015-07-29
2862 [KOPRI-KVH-00003806]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1116) 2015-07-29
2863 [KOPRI-KVH-00003805]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1003) 2015-07-29
2864 [KOPRI-KVH-00003804]Pohlia nutans (Hedw.)Lindb (KG-1648) 2015-07-28
2865 [KOPRI-KVH-00003803]Pohlia cf. wahlenbergii (F.Weber&D.Mohr) A.L.Andrews (KG-1535) 2015-07-28
2866 [KOPRI-KVH-00003802]Pohlia nutans (Hedw.)Lindb (KG-1648) 2015-07-28
2867 [KOPRI-KVH-00003801]Pohlia nutans (Hedw.)Lindb (KG-1642) 2015-07-28
2868 [KOPRI-KVH-00003800]Pohlia nutans (Hedw.)Lindb (KG-1539) 2015-07-28
2869 [KOPRI-KVH-00003799]Pohlia nutans (Hedw.)Lindb (KG-1650) 2015-07-28
2870 [KOPRI-KVH-00003798]Pohlia nutans (Hedw.)Lindb (KG-1649) 2015-07-28
2871 [KOPRI-KVH-00003797]Pohlia cruda (Hedw.)Lindb (KG-1526) 2015-07-28
2872 [KOPRI-KVH-00003796]Pohlia cruda (Hedw.)Lindb (KG-1414) 2015-07-28
2873 [KOPRI-KVH-00003795]Pohlia cruda (Hedw.)Lindb (KG-1906) 2015-07-28
2874 [KOPRI-KVH-00003794]Pohlia cruda (Hedw.)Lindb (KG-1409) 2015-07-28
2875 [KOPRI-KVH-00003793]Pohlia cruda (Hedw.)Lindb (KG-1284) 2015-07-28
2876 [KOPRI-KVH-00003792]Pohlia cruda (Hedw.)Lindb (KG-1243) 2015-07-28
2877 [KOPRI-KVH-00003791]Pohlia cruda (Hedw.)Lindb (KG-1283) 2015-07-28
2878 [KOPRI-KVH-00003790]Pohlia cruda (Hedw.)Lindb (KG-1285) 2015-07-28
2879 [KOPRI-KVH-00003789]Pohlia cruda (Hedw.)Lindb (KG-1295) 2015-07-28
2880 [KOPRI-KVH-00003788]Pohlia cruda (Hedw.)Lindb (KG-1184) 2015-07-28
2881 [KOPRI-KVH-00003787]Pohlia cruda (Hedw.)Lindb (KG-1166) 2015-07-28
2882 [KOPRI-KVH-00003786]Pohlia cruda (Hedw.)Lindb (KG-1294) 2015-07-28
2883 [KOPRI-KVH-00003785]Pohlia cruda (Hedw.)Lindb (KG-1282) 2015-07-28
2884 [KOPRI-KVH-00003784]Bryum pallescens Schwägr. (KG-1426) 2015-07-28
2885 [KOPRI-KVH-00003783]Bryum pallescens Schwägr. (KG-1512) 2015-07-28
2886 [KOPRI-KVH-00003781]Bryum pallescens Schwägr. (KG-1476) 2015-07-28
2887 [KOPRI-KVH-00003782]Bryum pallescens Schwägr. (KG-1453) 2015-07-28
2888 [KOPRI-KVH-00003780]Bryum pallescens Schwägr. (KG-1531) 2015-07-28
2889 [KOPRI-KVH-00003779]Bryum pallescens Schwägr. (KG-1425) 2015-07-28
2890 [KOPRI-KVH-00003778]Bryum pallescens Schwägr. (KG-1429) 2015-07-28
2891 [KOPRI-KVH-00003777]Bryum pallescens Schwägr. (KG-1428) 2015-07-28
2892 [KOPRI-KVH-00003776]Bryum pallescens Schwägr. (KG-1452) 2015-07-28
2893 [KOPRI-KVH-00003775]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1138) 2015-07-28
2894 [KOPRI-KVH-00003774]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1169) 2015-07-28
2895 [KOPRI-KVH-00003773]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1155) 2015-07-28
2896 [KOPRI-KVH-00003772]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1154) 2015-07-28
2897 [KOPRI-KVH-00003771]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1030) 2015-07-28
2898 [KOPRI-KVH-00003770]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1043) 2015-07-28
2899 [KOPRI-KVH-00003768]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1445) 2015-07-28
2900 [KOPRI-KVH-00003767]Bryum pseudotriquetrum (Hedw.) P.Gaertn., B.Mey. & Scherb (KG-1470) 2015-07-28