Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Keyword Search

Advanced Search

Search 31,294 data out of 31,294

Metadata Search Results1
No. Title Reg. Date
6601 [KOPRI-KVH-00001953]Cladonia cornuta subsp. groenlandica (E. Dahl) Ahti. (2016NOR-010) 2017-02-28
6602 [KOPRI-KVH-00001954]Cladonia macroceras (Delise) Ahti (1978) (2016NOR-011) 2017-02-28
6603 [KOPRI-KVH-00001955]Cladonia crispata (Ach.) Flotow (2016NOR-012) 2017-02-28
6604 [KOPRI-KVH-00001956]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-013) 2017-02-28
6605 [KOPRI-KVH-00001943]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-001) 2017-02-28
6606 [KOPRI-KVH-00001769]Bryoria fuscescens (Gyeln.) Brodo & D. Hawksw. (2016FIS-107) 2017-02-28
6607 [KOPRI-KVH-00001801]Cladonia coccifera group (2016FIP-024) 2017-02-28
6608 [KOPRI-KVH-00001870]Usnea antarctica Du Rietz, 1926 (2016KGIC-029) 2017-02-28
6609 [KOPRI-KVH-00001885]Cladonia chlorophaea (HSG091029-40) 2017-02-28
6610 [KOPRI-KVH-00001917]Cladonia borealis S. Stenroos (1989) (LJS070122-34) 2017-02-28
6611 [KOPRI-KVH-00001942]Cladonia mitis Sandst. (HSG060722-02) 2017-02-28
6612 [KOPRI-KVH-00001941]Cladonia subsubulata (HSG091107-08) 2017-02-28
6613 [KOPRI-KVH-00001632]Cladonia gracilis (2016KGS-007) 2017-02-27
6614 [KOPRI-KVH-00001894]Cladonia cf. chlorophaea (PCH080110-44) 2017-02-27
6615 [KOPRI-KVH-00001903]Cladonia cervicornis mawsonii (HSG091107-30) 2017-02-27
6616 [KOPRI-KVH-00001938]Cladonia subsubulata (HSG091107-11) 2017-02-27
6617 [KOPRI-KVH-00001940]Cladonia subsubulata (HSG091111-02A) 2017-02-16
6618 [KOPRI-KVH-00001939]Cladonia subsubulata (PCH080123-45) 2017-02-16
6619 [KOPRI-KVH-00001936]Cladonia squamosa (HSG091112-18) 2017-02-16
6620 [KOPRI-KVH-00001937]Cladonia squamosa (HSG091112-23) 2017-02-16
6621 [KOPRI-KVH-00001935]Cladonia squamosa (HSG091111-04) 2017-02-16
6622 [KOPRI-KVH-00001934]Cladonia squamosa (HSG091112-20) 2017-02-16
6623 [KOPRI-KVH-00001933]Cladonia botrytes (KEH100717-13) 2017-02-16
6624 [KOPRI-KVH-00001932]Cladonia carneola (HSG080123-16) 2017-02-16
6625 [KOPRI-KVH-00001931]Cladonia carneola (PCH080124-16) 2017-02-16
6626 [KOPRI-KVH-00001930]Cladonia carneola (PCH080123-18) 2017-02-16
6627 [KOPRI-KVH-00001909]Cladonia borealis (PCH080116-28) 2017-02-16
6628 [KOPRI-KVH-00001929]Cladonia carneola (PCH080116-36) 2017-02-16
6629 [KOPRI-KVH-00001928]Cladonia carneola (HSG080116-16) 2017-02-16
6630 [KOPRI-KVH-00001927]Cladonia macilenta (HSG080123-38) 2017-02-16
6631 [KOPRI-KVH-00001926]Cladonia macilenta (HSG091108-14A) 2017-02-16
6632 [KOPRI-KVH-00001925]Cladonia lepidophora (HSG091110-05) 2017-02-16
6633 [KOPRI-KVH-00001924]Cladonia ustulata (PCH080123-25) 2017-02-16
6634 [KOPRI-KVH-00001923]Cladonia borealis (PCH080123-51) 2017-02-16
6635 [KOPRI-KVH-00001922]Cladonia borealis (PCH080123-50) 2017-02-16
6636 [KOPRI-KVH-00001921]Cladonia ustulata (HSG091107-14A) 2017-02-16
6637 [KOPRI-KVH-00001920]Cladonia ustulata (HSG091107-12) 2017-02-16
6638 [KOPRI-KVH-00001919]Cladonia ustulata (HSG091112-05) 2017-02-16
6639 [KOPRI-KVH-00001918]Cladonia ustulata (HSG091111-05) 2017-02-16
6640 [KOPRI-KVH-00001916]Cladonia borealis (PCH080116-12) 2017-02-16
6641 [KOPRI-KVH-00001915]Cladonia borealis (PCH110127-12) 2017-02-16
6642 [KOPRI-KVH-00001914]Cladonia borealis (PCH080123-49) 2017-02-16
6643 [KOPRI-KVH-00001913]Cladonia borealis (PCH110127-12) 2017-02-16
6644 [KOPRI-KVH-00001912]Cladonia borealis (PCH110124-25) 2017-02-16
6645 [KOPRI-KVH-00001911]Cladonia borealis (HSG080113-07) 2017-02-16
6646 [KOPRI-KVH-00001910]Cladonia borealis & Cladonia chlorophaea (PCH080111-19) 2017-02-16
6647 [KOPRI-KVH-00001908]Cladonia borealis (PCH080111-06) 2017-02-13
6648 [KOPRI-KVH-00001907]Cladonia borealis (KEH100716-09) 2017-02-13
6649 [KOPRI-KVH-00001906]Cladonia pycnoclada (HSG091112-07) 2017-02-13
6650 [KOPRI-KVH-00001905]Cladonia acuminata (HSG091027-32) 2017-02-13
6651 [KOPRI-KVH-00001904]Cladonia furcata (HSG091110-03) 2017-02-10
6652 [KOPRI-KVH-00001902]Cladonia subcordalis (HSG091110-12) 2017-02-10
6653 [KOPRI-KVH-00001901]Cladonia fimbriata (HSG091027-50) 2017-02-10
6654 [KOPRI-KVH-00001900]Cladonia cf. pyxidata (HSG080110-33) 2017-02-10
6655 [KOPRI-KVH-00001899]Cladonia cervicornis mawsonii (HSG091027-47) 2017-02-10
6656 [KOPRI-KVH-00001898]Cladonia subulata (LYM100207-35) 2017-02-10
6657 [KOPRI-KVH-00001897]Cladonia chlorophaea (PCH080113-50) 2017-02-10
6658 [KOPRI-KVH-00001896]Cladonia fimbriata (PCH080113-45) 2017-02-10
6659 [KOPRI-KVH-00001895]Cladonia trassii (KeH100716-08) 2017-02-10
6660 [KOPRI-KVH-00001892]Cladonia cf. pyxidata (HSG080110-37) 2017-02-10
6661 [KOPRI-KVH-00001891]Cladonia fimbriata (HSG091027-48) 2017-02-10
6662 [KOPRI-KVH-00001889]Cladonia fimbriata (HSG091027-02) 2017-02-10
6663 [KOPRI-KVH-00001888]Cladonia chlorophaea (PCH110124-17) 2017-02-10
6664 [KOPRI-KVH-00001887]Cladonia pocillum (HSG080123-18) 2017-02-10
6665 [KOPRI-KVH-00001886]Cladonia chlorophaea (HSG091027-18) 2017-02-10
6666 [KOPRI-KVH-00001884]Cladonia chlorophaea (HSG091027-37) 2017-02-10
6667 [KOPRI-KVH-00001883]Cladonia chlorophaea (HSG091029-39) 2017-02-10
6668 [KOPRI-KVH-00001882]Cladonia pyxidata (LYM100207-41) 2017-02-10
6669 [KOPRI-KVH-00001881]Cladonia pyxidata (PCH080111-18) 2017-02-10
6670 [KOPRI-KVH-00001880]Cladonia cornuta (PCH080123-42) 2017-02-10
6671 [KOPRI-KVH-00001879]Cladonia cornuta (PCH080123-10) 2017-02-10
6672 [KOPRI-KVH-00001878]Cladonia sarmentosa (PCH080113-49) 2017-02-10
6673 [KOPRI-KVH-00001877]Cladonia cornuta (PCH080111-17) 2017-02-10
6674 [KOPRI-KVH-00001876]Cladonia gracilis (PCH080110-63) 2017-02-10
6675 [KOPRI-KVH-00001874]Cladonia cornuta (PCH080110-35) 2017-02-10
6676 [KOPRI-KVH-00001875]Cladonia cornuta (LYM100207-38) 2017-02-10
6677 [KOPRI-KVH-00001873]Cladonia cornuta (LYM100207-36) 2017-02-09
6678 [KOPRI-KVH-00001872]Cladonia gracilis elongata (PCH080112-11) 2017-02-09
6679 [KOPRI-KVH-00001871]Cladonia "cornuta" (PCH080111-20) 2017-02-09
6680 [KOPRI-KVH-00001869]subfruticose (2016KGIC-028) 2017-02-09
6681 [KOPRI-KVH-00001868]Himantormia lugubris (2016KGIC-027) 2017-02-09
6682 [KOPRI-KVH-00001867]Ramalina (2016KGIC-026) 2017-02-09
6683 [KOPRI-KVH-00001866]Cladonia sp. (2016KGIC-025) 2017-02-09
6684 [KOPRI-KVH-00001865]Ochrolechia sp. (2016KGIC-024) 2017-02-09
6685 [KOPRI-KVH-00001864]Leptogium sp. (2016KGIC-023) 2017-02-09
6686 [KOPRI-KVH-00001863]Psoroma sp. (2016KGIC-022) 2017-02-09
6687 [KOPRI-KVH-00001862]Cladonia sp. (2016KGIC-021) 2017-02-09
6688 [KOPRI-KVH-00001861]Cladonia sp. (2016KGIC-020) 2017-02-09
6689 [KOPRI-KVH-00001860]Cladonia sp. (2016KGIC-019) 2017-02-09
6690 [KOPRI-KVH-00001859]Cladonia sp. (2016KGIC-018) 2017-02-09
6691 [KOPRI-KVH-00001858]Psoroma sp. (2016KGIC-017) 2017-02-09
6692 [KOPRI-KVH-00001857]Umbilicaria antarctica (2016KGIC-016) 2017-02-09
6693 [KOPRI-KVH-00001856]Rhizoplaca melanophthalma (2016KGIC-015) 2017-02-09
6694 [KOPRI-KVH-00001855]Rhizocarpon geographicum (2016KGIC-014) 2017-02-09
6695 [KOPRI-KVH-00001854]Cladonia sp. (2016KGIC-013) 2017-02-09
6696 [KOPRI-KVH-00001853]Rhizoplaca melanophthalma (2016KGIC-012) 2017-02-09
6697 [KOPRI-KVH-00001852]Cladonia pocillum (2016KGIC-011) 2017-02-09
6698 [KOPRI-KVH-00001851]Ochrolechia sp. (2016KGIC-010) 2017-02-09
6699 [KOPRI-KVH-00001850]Cetraria aculeata (2016KGIC-009) 2017-02-09
6700 [KOPRI-KVH-00001849]Lepraria sp. (2016KGIC-008) 2017-02-09