Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Keyword Search

Advanced Search

Search 31,294 data out of 31,294

Metadata Search Results1
No. Title Reg. Date
9101 [KOPRI-KVH-00001003]Polytrichum piliferum Hedw. (KG-1565) 2015-08-05
9102 [KOPRI-KVH-00001002]Polytrichum piliferum Hedw. (KG-1564) 2015-08-05
9103 [KOPRI-KVH-00001001]Polytrichum piliferum Hedw. (KG-1563) 2015-08-05
9104 [KOPRI-KVH-00003929]Polytrichum juniperinum Hedw. (KG-1056) 2015-08-05
9105 [KOPRI-KVH-00003928]Polytrichum Strictum Brid (KG-1137-1) 2015-08-05
9106 [KOPRI-KVH-00003927]Polytrichum Strictum Brid (KG-1026) 2015-08-05
9107 [KOPRI-KVH-00003926]Polytrichum Strictum Brid (KG-1133) 2015-08-05
9108 [KOPRI-KVH-00003925]Polytrichum Strictum Brid (KG-1082) 2015-08-05
9109 [KOPRI-KVH-00003924]Polytrichum Strictum Brid (KG-1633) 2015-08-05
9110 [KOPRI-KVH-00003923]Polytrichum Strictum Brid (KG-1207) 2015-08-05
9111 [KOPRI-KVH-00003922]Polytrichum Strictum Brid (KG-1033) 2015-08-05
9112 [KOPRI-KVH-00003921]Polytrichum Strictum Brid (KG-1632) 2015-08-05
9113 [KOPRI-KVH-00003920]Polytrichum Strictum Brid (KG-1655) 2015-08-05
9114 [KOPRI-KVH-00003919]Polytrichum Strictum Brid (KG-1108) 2015-08-05
9115 [KOPRI-KVH-00003918]Polytrichum Strictum Brid (KG-1639) 2015-08-05
9116 [KOPRI-KVH-00003917]Polytrichum Strictum Brid (KG-1312) 2015-08-05
9117 [KOPRI-KVH-00003916]Polytrichum Strictum Brid (KG-1651) 2015-08-05
9118 [KOPRI-KVH-00003915]Polytrichum Strictum Brid (KG-1111) 2015-08-05
9119 [KOPRI-KVH-00003914]Polytrichum Strictum Brid (KG-1020) 2015-08-05
9120 [KOPRI-KVH-00003913]Polytrichum Strictum Brid (KG-1652) 2015-08-05
9121 [KOPRI-KVH-00003912]Polytrichum Strictum Brid (KG-1269) 2015-08-05
9122 [KOPRI-KVH-00003911]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1269) 2015-08-04
9123 [KOPRI-KVH-00003910]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1248) 2015-08-04
9124 [KOPRI-KVH-00003909]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1228) 2015-08-04
9125 [KOPRI-KVH-00003908]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1250) 2015-08-04
9126 [KOPRI-KVH-00003907]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1289) 2015-08-04
9127 [KOPRI-KVH-00003906]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1301) 2015-08-04
9128 [KOPRI-KVH-00003905]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1205) 2015-08-04
9129 [KOPRI-KVH-00003904]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1076) 2015-08-04
9130 [KOPRI-KVH-00003903]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1076) 2015-08-04
9131 [KOPRI-KVH-00003902]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1055) 2015-08-04
9132 [KOPRI-KVH-00003901]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1019) 2015-08-04
9133 [KOPRI-KVH-00003900]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1008) 2015-08-04
9134 [KOPRI-KVH-00003898]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1130) 2015-08-04
9135 [KOPRI-KVH-00003899]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1146) 2015-08-04
9136 [KOPRI-KVH-00003897]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1006) 2015-08-04
9137 [KOPRI-KVH-00003896]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1462) 2015-08-04
9138 [KOPRI-KVH-00003895]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1462) 2015-08-04
9139 [KOPRI-KVH-00003894]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1662) 2015-08-04
9140 [KOPRI-KVH-00003893]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1433) 2015-08-04
9141 [KOPRI-KVH-00003892]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1567) 2015-08-04
9142 [KOPRI-KVH-00003891]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1622) 2015-08-04
9143 [KOPRI-KVH-00003890]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1556) 2015-08-04
9144 [KOPRI-KVH-00003889]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1503) 2015-08-04
9145 [KOPRI-KVH-00003888]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1523) 2015-08-04
9146 [KOPRI-KVH-00003887]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1517) 2015-08-04
9147 [KOPRI-KVH-00003886]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1570) 2015-08-04
9148 [KOPRI-KVH-00003885]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1638) 2015-08-04
9149 [KOPRI-KVH-00003884]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1498) 2015-08-04
9150 [KOPRI-KVH-00003883]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1581) 2015-08-04
9151 [KOPRI-KVH-00003882]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1581) 2015-08-04
9152 [KOPRI-KVH-00003881]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1097) 2015-08-04
9153 [KOPRI-KVH-00003880]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1266) 2015-08-04
9154 [KOPRI-KVH-00003879]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1204) 2015-08-04
9155 [KOPRI-KVH-00003878]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1107) 2015-08-04
9156 [KOPRI-KVH-00003877]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1612) 2015-08-04
9157 [KOPRI-KVH-00003876]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1088) 2015-08-04
9158 [KOPRI-KVH-00003875]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1554) 2015-08-04
9159 [KOPRI-KVH-00003873]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1555) 2015-08-04
9160 [KOPRI-KVH-00003874]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1165) 2015-08-04
9161 [KOPRI-KVH-00003872]Meesia uliginosa Hedw. (KG-1159-1) 2015-07-30
9162 [KOPRI-KVH-00003871]Schistidium antarctici Cardot (KG-1962) 2015-07-30
9163 [KOPRI-KVH-00003870]Schistidium antarctici Cardot (KG-1900) 2015-07-30
9164 [KOPRI-KVH-00003868]Schistidium antarctici Cardot (KG-1422) 2015-07-30
9165 [KOPRI-KVH-00003869]Schistidium antarctici Cardot (KG-1423) 2015-07-30
9166 [KOPRI-KVH-00003867]Schistidium antarctici Cardot (KG-1575) 2015-07-30
9167 [KOPRI-KVH-00003866]Schistidium antarctici Cardot (KG-1518) 2015-07-30
9168 [KOPRI-KVH-00003865]Schistidium antarctici Cardot (KG-1490) 2015-07-30
9169 [KOPRI-KVH-00003864]Schistidium antarctici Cardot (KG-1507) 2015-07-30
9170 [KOPRI-KVH-00003863]Schistidium antarctici Cardot (KG-1493) 2015-07-30
9171 [KOPRI-KVH-00003862]Schistidium antarctici Cardot (KG-1508) 2015-07-30
9172 [KOPRI-KVH-00003861]Schistidium antarctici Cardot (KG-1496) 2015-07-30
9173 [KOPRI-KVH-00003860]Schistidium antarctici Cardot (KG-1489) 2015-07-30
9174 [KOPRI-KVH-00003859]Schistidium antarctici Cardot (KG-1491-1) 2015-07-30
9175 [KOPRI-KVH-00003858]Schistidium cf. antarctici Cardot (KG-1532) 2015-07-30
9176 [KOPRI-KVH-00003857]Racomitrium sudeticum (Funck) Bruch & Schimp. (KG-1434) 2015-07-30
9177 [KOPRI-KVH-00003856]Racomitrium sudeticum (Funck) Bruch & Schimp. (KG-1437) 2015-07-30
9178 [KOPRI-KVH-00003855]Encalypta rhaptocarpa Schwägr (KG-1465) 2015-07-29
9179 [KOPRI-KVH-00003854]Encalypta rhaptocarpa Schwägr (KG-1464) 2015-07-29
9180 [KOPRI-KVH-00003853]Encalypta rhaptocarpa Schwägr (KG-1475) 2015-07-29
9181 [KOPRI-KVH-00003852]Encalypta rhaptocarpa Schwägr (KG-1458) 2015-07-29
9182 [KOPRI-KVH-00003851]Ceratodon purpureus (Hedw.) Brid. (KG-1461) 2015-07-29
9183 [KOPRI-KVH-00003850]Ceratodon purpureus (Hedw.) Brid. (KG-1474) 2015-07-29
9184 [KOPRI-KVH-00003849]Ceratodon purpureus (Hedw.) Brid. (KG-1463) 2015-07-29
9185 [KOPRI-KVH-00003848]Ceratodon purpureus (Hedw.) Brid. (KG-1584) 2015-07-29
9186 [KOPRI-KVH-00003847]Ceratodon purpureus (Hedw.) Brid. (KG-1519) 2015-07-29
9187 [KOPRI-KVH-00003846]Ceratodon purpureus (Hedw.) Brid. (KG-1487) 2015-07-29
9188 [KOPRI-KVH-00003845]Ceratodon purpureus (Hedw.) Brid. (KG-1516) 2015-07-29
9189 [KOPRI-KVH-00003844]Ceratodon purpureus (Hedw.) Brid. (KG-1467) 2015-07-29
9190 [KOPRI-KVH-00003843]Ceratodon purpureus (Hedw.) Brid. (KG-1589) 2015-07-29
9191 [KOPRI-KVH-00003842]Ceratodon purpureus (Hedw.) Brid. (KG-1617) 2015-07-29
9192 [KOPRI-KVH-00003841]Ceratodon purpureus (Hedw.) Brid. (KG-1582) 2015-07-29
9193 [KOPRI-KVH-00003840]Ceratodon purpureus (Hedw.) Brid. (KG-1961) 2015-07-29
9194 [KOPRI-KVH-00003839]Ditrichum hyalinocuspidatum Cardot (KG-1441) 2015-07-29
9195 [KOPRI-KVH-00003836]Ditrichum hyalinocuspidatum Cardot (KG-1193) 2015-07-29
9196 [KOPRI-KVH-00003837]Ditrichum hyalinocuspidatum Cardot (KG-1296) 2015-07-29
9197 [KOPRI-KVH-00003838]Ditrichum hyalinocuspidatum Cardot (KG-1005) 2015-07-29
9198 [KOPRI-KVH-00003835]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1501) 2015-07-29
9199 [KOPRI-KVH-00003834]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1630) 2015-07-29
9200 [KOPRI-KVH-00003833]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1663) 2015-07-29