Korea Polar Data Center
		Scientific observations and results from Antarctica shall
be exchanged and made freely available
	
be exchanged and made freely available
          ➜ Go
          
      
                
  
      This is an old version of this data.
You can view the most recent version.Multibeam data on the Southern Drygalski Ice Tongue, ANA14C
Bathymetric data was collected using Ice-breaker RV Araon to investigate the geologic and oceanographical information on the Antarctic area. Collected bathymetric data is utilized as reference information to determine the sediment coring site and understanding for submarine geological environment.
                Register faveorites
                
              
                            	              
                                  Disclosure Request
                  
                	              
              
              
            - Entry ID
- KOPRI-KPDC-00002458
 
- Science Keyword
- ISO Topic
- Oceans
- Personnel
- Hyoungjun Kim (jun7100@kopri.re.kr)
- Seung-Goo Kang (ksg9322@kopri.re.kr)
- Yeon Jin Choi (yjchoi@kopri.re.kr)
 
- Project
- Research period
- 2024-03-04 ~ 2024-03-06
- Create/Update Date
- 2024-04-30 / 2024-04-30
- Location
- OCEAN > SOUTHERN OCEAN > ROSS SEA
- Citation
- The data(KOPRI-KPDC-00002458) used in this work was provided by the Korea Polar Research Institute.
- Spatial Coverage
- 
                                            
                                              POLYGON - lat:-75.627637, lon:164.968198
- lat:-76.149910, lon:166.289245
 
Loading...
Legend
- Raw Data
- File Size 3.95 Gb for 53 items
| Category | File Name | Description | Size | Status | 
|---|---|---|---|---|
| Rawdata | 0175_20240304_130409_ARAON.all | 63.35 Mb | Request required | |
| Rawdata | 0176_20240304_140409_ARAON.all | 62.68 Mb | Request required | |
| Rawdata | 0177_20240304_150408_ARAON.all | 1.7 Mb | Request required | |
| Rawdata | 0178_20240304_150904_ARAON.all | 42.85 Mb | Request required | |
| Rawdata | 0179_20240304_160904_ARAON.all | 77.49 Mb | Request required | |
| Rawdata | 0180_20240304_170905_ARAON.all | 98.03 Mb | Request required | |
| Rawdata | 0181_20240304_180905_ARAON.all | 88.7 Mb | Request required | |
| Rawdata | 0182_20240304_190904_ARAON.all | 97.66 Mb | Request required | |
| Rawdata | 0183_20240304_200906_ARAON.all | 92.19 Mb | Request required | |
| Rawdata | 0184_20240304_210905_ARAON.all | 79.44 Mb | Request required | |
| Rawdata | 0185_20240304_220904_ARAON.all | 51.94 Mb | Request required | |
| Rawdata | 0186_20240304_230905_ARAON.all | 79.91 Mb | Request required | |
| Rawdata | 0187_20240305_000905_ARAON.all | 71.04 Mb | Request required | |
| Rawdata | 0188_20240305_010904_ARAON.all | 79.12 Mb | Request required | |
| Rawdata | 0189_20240305_020905_ARAON.all | 83.21 Mb | Request required | |
| Rawdata | 0190_20240305_030349_ARAON.all | 77.07 Mb | Request required | |
| Rawdata | 0191_20240305_040348_ARAON.all | 65.94 Mb | Request required | |
| Rawdata | 0192_20240305_050349_ARAON.all | 36.44 Mb | Request required | |
| Rawdata | 0193_20240305_053704_ARAON.all | 72.17 Mb | Request required | |
| Rawdata | 0194_20240305_063705_ARAON.all | 94.23 Mb | Request required | |
| Rawdata | 0195_20240305_073704_ARAON.all | 104.62 Mb | Request required | |
| Rawdata | 0196_20240305_083704_ARAON.all | 105.17 Mb | Request required | |
| Rawdata | 0197_20240305_093703_ARAON.all | 74.07 Mb | Request required | |
| Rawdata | 0198_20240305_103705_ARAON.all | 63.34 Mb | Request required | |
| Rawdata | 0199_20240305_113703_ARAON.all | 101.9 Mb | Request required | |
| Rawdata | 0200_20240305_123704_ARAON.all | 108.84 Mb | Request required | |
| Rawdata | 0201_20240305_133703_ARAON.all | 85.89 Mb | Request required | |
| Rawdata | 0202_20240305_143705_ARAON.all | 66.65 Mb | Request required | |
| Rawdata | 0203_20240305_153704_ARAON.all | 1.81 Mb | Request required | |
| Rawdata | 0204_20240305_155143_ARAON.all | 90.62 Mb | Request required | |
| Rawdata | 0205_20240305_165143_ARAON.all | 21.76 Mb | Request required | |
| Rawdata | 0206_20240306_001653_ARAON.all | 62.34 Mb | Request required | |
| Rawdata | 0207_20240306_011652_ARAON.all | 90.48 Mb | Request required | |
| Rawdata | 0208_20240306_021651_ARAON.all | 112.84 Mb | Request required | |
| Rawdata | 0209_20240306_031653_ARAON.all | 102.18 Mb | Request required | |
| Rawdata | 0210_20240306_041652_ARAON.all | 106.76 Mb | Request required | |
| Rawdata | 0211_20240306_051651_ARAON.all | 94.26 Mb | Request required | |
| Rawdata | 0212_20240306_061652_ARAON.all | 83.37 Mb | Request required | |
| Rawdata | 0213_20240306_071652_ARAON.all | 61.21 Mb | Request required | |
| Rawdata | 0214_20240306_081652_ARAON.all | 95.07 Mb | Request required | |
| Rawdata | 0215_20240306_091652_ARAON.all | 101.15 Mb | Request required | |
| Rawdata | 0216_20240306_101653_ARAON.all | 112.82 Mb | Request required | |
| Rawdata | 0217_20240306_111653_ARAON.all | 100.84 Mb | Request required | |
| Rawdata | 0218_20240306_121652_ARAON.all | 91.07 Mb | Request required | |
| Rawdata | 0219_20240306_131653_ARAON.all | 72.21 Mb | Request required | |
| Rawdata | 0220_20240306_141654_ARAON.all | 74.18 Mb | Request required | |
| Rawdata | 0221_20240306_151652_ARAON.all | 104.04 Mb | Request required | |
| Rawdata | 0222_20240306_161653_ARAON.all | 54.61 Mb | Request required | |
| Rawdata | 0223_20240306_165019_ARAON.all | 125.51 Mb | Request required | |
| Rawdata | 0224_20240306_175018_ARAON.all | 46.42 Mb | Request required | |
| Rawdata | 0225_20240306_182201_ARAON.all | 9.12 Mb | Request required | |
| Result | ANA14C_DITS_MV_20m.tiff | xyz format data | 7.5 Mb | Request required | 
| Thumbnail | MB_ANA14C_DITS_MV.PNG | map of survey area | 1.64 Mb | Download | 
 
			
		