Korea Polar Data Center
		Scientific observations and results from Antarctica shall
be exchanged and made freely available
	
be exchanged and made freely available
Upper O3 observation data at Jang Bogo Station in 2020
Regular upper O3 observation is made once a week from SEP to NOV, and a month except for the preceding period. O3 is sampled and recorded every a second. Monitoring of changes in meteorological variables (O3) with altitude over Jang Bogo station.
                Register faveorites
                
              
                            	              
                                  Disclosure Request
                  
                	              
              
              
            - Entry ID
- KOPRI-KPDC-00001668
 
- ISO Topic
- Climatology/Meteorology/Atmosphere
- Platforms
- JBS(Jang Bogo station, Antarctic Jang Bogo Research Station)
- Instruments
- OZONESONDE (ECC6AB)
- Personnel
- Taejin Choi (ctjin@kopri.re.kr)
- WON SEOK SEO (wonseok0623@kopri.re.kr)
- Seong-Joong Kim (seongjkim@kopri.re.kr)
 
- Research period
- 2020-01-16 ~ 2020-12-17
- Create/Update Date
- 2021-07-15 / 2021-10-08
- Location
- Continent > Antarctica
- Citation
- The data(KOPRI-KPDC-00001668) used in this work was provided by the Korea Polar Research Institute.
- Spatial Coverage
- 
                                              POINT - lat:-74.623811, lon:164.232072
 
Loading...
Legend
- Raw Data
- File Size 20.38 Mb for 23 items
| Category | File Name | Description | Size | Status | 
|---|---|---|---|---|
| Rawdata | Ozone_RKSL_202001160000_89859.txt | 1.02 Mb | Request required | |
| Rawdata | Ozone_RKSL_202002250000_89859.txt | 993.47 Kb | Request required | |
| Rawdata | Ozone_RKSL_202003270000_89859.txt | 722.55 Kb | Request required | |
| Rawdata | Ozone_RKSL_202004280000_89859.txt | 1.02 Mb | Request required | |
| Rawdata | Ozone_RKSL_202005150000_89859.txt | 981.36 Kb | Request required | |
| Rawdata | Ozone_RKSL_202006290000_89859.txt | 556.45 Kb | Request required | |
| Rawdata | Ozone_RKSL_202007200000_89859.txt | 846.82 Kb | Request required | |
| Rawdata | Ozone_RKSL_202008140000_89859.txt | 898.63 Kb | Request required | |
| Rawdata | Ozone_RKSL_202008240000_89859.txt | 845.76 Kb | Request required | |
| Rawdata | Ozone_RKSL_202009040000_89859.txt | 920.5 Kb | Request required | |
| Rawdata | Ozone_RKSL_202009080000_89859.txt | 875.71 Kb | Request required | |
| Rawdata | Ozone_RKSL_202009140000_89859.txt | 949.96 Kb | Request required | |
| Rawdata | Ozone_RKSL_202009202300_89859.txt | 789.46 Kb | Request required | |
| Rawdata | Ozone_RKSL_202009240000_89859.txt | 843.46 Kb | Request required | |
| Rawdata | Ozone_RKSL_202010030000_89859.txt | 964.75 Kb | Request required | |
| Rawdata | Ozone_RKSL_202010070000_89859.txt | 990.12 Kb | Request required | |
| Rawdata | Ozone_RKSL_202010140000_89859.txt | 847.87 Kb | Request required | |
| Rawdata | Ozone_RKSL_202010200000_89859.txt | 819.18 Kb | Request required | |
| Rawdata | Ozone_RKSL_202010230000_89859.txt | 1.04 Mb | Request required | |
| Rawdata | Ozone_RKSL_202010300000_89859.txt | 959.76 Kb | Request required | |
| Rawdata | Ozone_RKSL_202011070000_89859.txt | 910.84 Kb | Request required | |
| Rawdata | Ozone_RKSL_202012120000_89859.txt | 939.36 Kb | Request required | |
| Rawdata | Ozone_RKSL_202012170000_89859.txt | 643.72 Kb | Request required | 
 
			
		