Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Keyword Search

Advanced Search

Search 792 data out of 31,344

Metadata Search Results1
No. Title Reg. Date
501 [KOPRI-ROCK-00001562]13071302 2019-09-23
502 [KOPRI-ROCK-00001565]SFs02 2019-09-23
503 [KOPRI-ROCK-00001549]GPS 43 2019-09-23
504 [KOPRI-ROCK-00001550]GPS 44 2019-09-23
505 [KOPRI-ROCK-00001553]13071002 2019-09-23
506 [KOPRI-ROCK-00001552]13071001 2019-09-23
507 [KOPRI-ROCK-00001551]GPS 45 2019-09-23
508 [KOPRI-ROCK-00001559]13071102 2019-09-23
509 [KOPRI-ROCK-00001554]13071003 2019-09-23
510 [KOPRI-ROCK-00001555]13071004 2019-09-23
511 [KOPRI-ROCK-00001147]13071105 2019-06-21
512 [KOPRI-ROCK-00001158]20150901-01a 2019-06-21
513 [KOPRI-ROCK-00001146]13071104 2019-06-21
514 [KOPRI-ROCK-00001160]20150901-02 2019-06-21
515 [KOPRI-ROCK-00001159]20150901-01b 2019-06-21
516 [KOPRI-ROCK-00001145]13071005 2019-06-21
517 [KOPRI-KVH-00001890]Cladonia pyxidata (L.) Hoffm. (1796) (HSJ/LYM090809-15B) 2017-02-28
518 [KOPRI-KVH-00001944]Cladonia gracilis subsp. elongata (Jacq.) Vainio. (2016NOR-002) 2017-02-28
519 [KOPRI-KVH-00001949]Cladonia crispata (Ach.) Flotow (2016NOR-006B) 2017-02-28
520 [KOPRI-KVH-00001950]Cladonia gracilis subsp. elongata (Jacq.) Vainio. (2016NOR-007) 2017-02-28
521 [KOPRI-KVH-00001961]Cladonia cornuta subsp. groenlandica (E. Dahl) Ahti. (2016NOR-018) 2017-02-28
522 [KOPRI-KVH-00001960]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-017) 2017-02-28
523 [KOPRI-KVH-00001959]Cladonia ochrochlora Flörke (1828) (2016NOR-016) 2017-02-28
524 [KOPRI-KVH-00001958]Cladonia subfurcata (Nyl.) Arnold. (2016NOR-015) 2017-02-28
525 [KOPRI-KVH-00001957]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-014) 2017-02-28
526 [KOPRI-KVH-00001945]Cladonia crispata (Ach.) Flotow (2016NOR-003) 2017-02-28
527 [KOPRI-KVH-00001946]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-004) 2017-02-28
528 [KOPRI-KVH-00001947]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-005) 2017-02-28
529 [KOPRI-KVH-00001948]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-006A) 2017-02-28
530 [KOPRI-KVH-00001951]Cladonia stricta (Nyl.) Nyl. (2016NOR-008) 2017-02-28
531 [KOPRI-KVH-00001952]Cladonia gracilis subsp. elongata (Jacq.) Vainio. (2016NOR-009) 2017-02-28
532 [KOPRI-KVH-00001953]Cladonia cornuta subsp. groenlandica (E. Dahl) Ahti. (2016NOR-010) 2017-02-28
533 [KOPRI-KVH-00001954]Cladonia macroceras (Delise) Ahti (1978) (2016NOR-011) 2017-02-28
534 [KOPRI-KVH-00001955]Cladonia crispata (Ach.) Flotow (2016NOR-012) 2017-02-28
535 [KOPRI-KVH-00001956]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-013) 2017-02-28
536 [KOPRI-KVH-00001943]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-001) 2017-02-28
537 [KOPRI-KVH-00001769]Bryoria fuscescens (Gyeln.) Brodo & D. Hawksw. (2016FIS-107) 2017-02-28
538 [KOPRI-KVH-00001801]Cladonia coccifera group (2016FIP-024) 2017-02-28
539 [KOPRI-KVH-00001942]Cladonia mitis Sandst. (HSG060722-02) 2017-02-28
540 [KOPRI-KVH-00001933]Cladonia botrytes (KEH100717-13) 2017-02-16
541 [KOPRI-KVH-00001907]Cladonia borealis (KEH100716-09) 2017-02-13
542 [KOPRI-KVH-00001895]Cladonia trassii (KeH100716-08) 2017-02-10
543 [KOPRI-KVH-00001841]Cladonia diversa (2016FIP-064) 2017-02-09
544 [KOPRI-KVH-00001840]Cladonia coccifera group (2016FIP-063) 2017-02-09
545 [KOPRI-KVH-00001839]Cladonia diversa (2016FIP-062) 2017-02-09
546 [KOPRI-KVH-00001838]Cladonia coccifera group (2016FIP-061) 2017-02-09
547 [KOPRI-KVH-00001837]Cladonia coccifera group (2016FIP-060) 2017-02-09
548 [KOPRI-KVH-00001836]Cladonia coccifera group (2016FIP-059) 2017-02-09
549 [KOPRI-KVH-00001835]Cladonia coccifera group (2016FIP-058) 2017-02-09
550 [KOPRI-KVH-00001834]Cladonia coccifera group (2016FIP-057) 2017-02-09
551 [KOPRI-KVH-00001833]Cladonia coccifera (2016FIP-056) 2017-02-09
552 [KOPRI-KVH-00001832]Cladonia coccifera group (2016FIP-055) 2017-02-09
553 [KOPRI-KVH-00001831]Cladonia diversa (2016FIP-054) 2017-02-09
554 [KOPRI-KVH-00001830]Cladonia coccifera group (2016FIP-053) 2017-02-09
555 [KOPRI-KVH-00001829]Cladonia diversa (2016FIP-052) 2017-02-09
556 [KOPRI-KVH-00001828]Cladonia sp. (2016FIP-051) 2017-02-09
557 [KOPRI-KVH-00001827]Cladonia diversa (2016FIP-050) 2017-02-09
558 [KOPRI-KVH-00001826]Cladonia coccifera (2016FIP-049) 2017-02-09
559 [KOPRI-KVH-00001825]Cladonia coccifera (2016FIP-048) 2017-02-09
560 [KOPRI-KVH-00001824]Cladonia coccifera (2016FIP-047) 2017-02-09
561 [KOPRI-KVH-00001823]Cladonia deformis (2016FIP-046) 2017-02-09
562 [KOPRI-KVH-00001822]Cladonia coccifera (2016FIP-045) 2017-02-09
563 [KOPRI-KVH-00001821]Cladonia coccifera (2016FIP-044) 2017-02-09
564 [KOPRI-KVH-00001820]Cladonia subfurcata (2016FIP-043) 2017-02-09
565 [KOPRI-KVH-00001819]Cladonia coccifera (2016FIP-042) 2017-02-09
566 [KOPRI-KVH-00001818]Cladonia coccifera (2016FIP-041) 2017-02-09
567 [KOPRI-KVH-00001817]Cladonia coccifera (2016FIP-040) 2017-02-09
568 [KOPRI-KVH-00001816]Cladonia coccifera (2016FIP-039) 2017-02-09
569 [KOPRI-KVH-00001815]Cladonia subfurcata (2016FIP-038) 2017-02-09
570 [KOPRI-KVH-00001814]Cladonia coccifera (2016FIP-037B) 2017-02-09
571 [KOPRI-KVH-00001813]Cladonia coccifera (2016FIP-037A) 2017-02-09
572 [KOPRI-KVH-00001812]Cladonia coccifera (2016FIP-036) 2017-02-09
573 [KOPRI-KVH-00001811]Cladonia coccifera gorup (2016FIP-035) 2017-02-09
574 [KOPRI-KVH-00001810]Cladonia borealis (2016FIP-033) 2017-02-09
575 [KOPRI-KVH-00001809]Cladonia borealis Cladonia pleurota Cladonia deformis (2016FIP-032) 2017-02-09
576 [KOPRI-KVH-00001808]Cladonia coccifera Cladonia pleurota (2016FIP-031) 2017-02-09
577 [KOPRI-KVH-00001807]Cladonia pleurota (2016FIP-030) 2017-02-09
578 [KOPRI-KVH-00001806]Cladonia (2016FIP-029) 2017-02-09
579 [KOPRI-KVH-00001805]Cladonia cf. floerkeana (2016FIP-028) 2017-02-09
580 [KOPRI-KVH-00001804]Cladonia coccifera (2016FIP-027) 2017-02-09
581 [KOPRI-KVH-00001803]Cladonia chlorophaea (2016FIP-026) 2017-02-09
582 [KOPRI-KVH-00001802]Cladonia pleurota (2016FIP-025) 2017-02-09
583 [KOPRI-KVH-00001800]Cladonia coccifera group (2016FIP-023) 2017-02-09
584 [KOPRI-KVH-00001799]Cladonia coccifera (2016FIP-022) 2017-02-09
585 [KOPRI-KVH-00001798]Cladonia deformis (2016FIP-021) 2017-02-09
586 [KOPRI-KVH-00001797]Cladonia coccifera (2016FIP-020) 2017-02-09
587 [KOPRI-KVH-00001796]Trapeliopsis granulose (2016FIP-019) 2017-02-09
588 [KOPRI-KVH-00001795]Cladonia coccifera (2016FIP-018) 2017-02-09
589 [KOPRI-KVH-00001794]Cladonia crispata (2016FIP-017) 2017-02-09
590 [KOPRI-KVH-00001793]Cladonia sulphurina (2016FIP-016B) 2017-02-09
591 [KOPRI-KVH-00001792]Cladonia pleurota (2016FIP-016A) 2017-02-09
592 [KOPRI-KVH-00001791]Cladonia pleurota (2016FIP-015) 2017-02-09
593 [KOPRI-KVH-00001790]Cladonia coccifera (2016FIP-014) 2017-02-09
594 [KOPRI-KVH-00001789]Cladonia pleurota (2016FIP-013) 2017-02-09
595 [KOPRI-KVH-00001788]Cladonia coccifera (2016FIP-012) 2017-02-09
596 [KOPRI-KVH-00001787]Cladonia bellidiflora (2016FIP-011) 2017-02-09
597 [KOPRI-KVH-00001786]Cladonia pleurota (2016FIP-010) 2017-02-09
598 [KOPRI-KVH-00001785]Cladonia borealis (2016FIP-009) 2017-02-09
599 [KOPRI-KVH-00001784]Cladonia crispata (2016FIP-008) 2017-02-09
600 [KOPRI-KVH-00001783]Cladonia pleurota (2016FIP-007) 2017-02-09

Locations

Submitter

Datagroup