Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Browse

KVH

KVH Search 3,488 data out of 3,488 Back

Metadata Search Results1
No. Title Reg. Date
2601 [KOPRI-KVH-00003928]Polytrichum Strictum Brid (KG-1137-1) 2015-08-05
2602 [KOPRI-KVH-00003927]Polytrichum Strictum Brid (KG-1026) 2015-08-05
2603 [KOPRI-KVH-00003926]Polytrichum Strictum Brid (KG-1133) 2015-08-05
2604 [KOPRI-KVH-00003925]Polytrichum Strictum Brid (KG-1082) 2015-08-05
2605 [KOPRI-KVH-00003924]Polytrichum Strictum Brid (KG-1633) 2015-08-05
2606 [KOPRI-KVH-00003923]Polytrichum Strictum Brid (KG-1207) 2015-08-05
2607 [KOPRI-KVH-00003922]Polytrichum Strictum Brid (KG-1033) 2015-08-05
2608 [KOPRI-KVH-00003921]Polytrichum Strictum Brid (KG-1632) 2015-08-05
2609 [KOPRI-KVH-00003920]Polytrichum Strictum Brid (KG-1655) 2015-08-05
2610 [KOPRI-KVH-00003919]Polytrichum Strictum Brid (KG-1108) 2015-08-05
2611 [KOPRI-KVH-00003918]Polytrichum Strictum Brid (KG-1639) 2015-08-05
2612 [KOPRI-KVH-00003917]Polytrichum Strictum Brid (KG-1312) 2015-08-05
2613 [KOPRI-KVH-00003916]Polytrichum Strictum Brid (KG-1651) 2015-08-05
2614 [KOPRI-KVH-00003915]Polytrichum Strictum Brid (KG-1111) 2015-08-05
2615 [KOPRI-KVH-00003914]Polytrichum Strictum Brid (KG-1020) 2015-08-05
2616 [KOPRI-KVH-00003913]Polytrichum Strictum Brid (KG-1652) 2015-08-05
2617 [KOPRI-KVH-00003912]Polytrichum Strictum Brid (KG-1269) 2015-08-05
2618 [KOPRI-KVH-00003911]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1269) 2015-08-04
2619 [KOPRI-KVH-00003910]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1248) 2015-08-04
2620 [KOPRI-KVH-00003909]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1228) 2015-08-04
2621 [KOPRI-KVH-00003908]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1250) 2015-08-04
2622 [KOPRI-KVH-00003907]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1289) 2015-08-04
2623 [KOPRI-KVH-00003906]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1301) 2015-08-04
2624 [KOPRI-KVH-00003905]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1205) 2015-08-04
2625 [KOPRI-KVH-00003904]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1076) 2015-08-04
2626 [KOPRI-KVH-00003903]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1076) 2015-08-04
2627 [KOPRI-KVH-00003902]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1055) 2015-08-04
2628 [KOPRI-KVH-00003901]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1019) 2015-08-04
2629 [KOPRI-KVH-00003900]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1008) 2015-08-04
2630 [KOPRI-KVH-00003898]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1130) 2015-08-04
2631 [KOPRI-KVH-00003899]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1146) 2015-08-04
2632 [KOPRI-KVH-00003897]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1006) 2015-08-04
2633 [KOPRI-KVH-00003896]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1462) 2015-08-04
2634 [KOPRI-KVH-00003895]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1462) 2015-08-04
2635 [KOPRI-KVH-00003894]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1662) 2015-08-04
2636 [KOPRI-KVH-00003893]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1433) 2015-08-04
2637 [KOPRI-KVH-00003892]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1567) 2015-08-04
2638 [KOPRI-KVH-00003891]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1622) 2015-08-04
2639 [KOPRI-KVH-00003890]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1556) 2015-08-04
2640 [KOPRI-KVH-00003889]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1503) 2015-08-04
2641 [KOPRI-KVH-00003888]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1523) 2015-08-04
2642 [KOPRI-KVH-00003887]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1517) 2015-08-04
2643 [KOPRI-KVH-00003886]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1570) 2015-08-04
2644 [KOPRI-KVH-00003885]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1638) 2015-08-04
2645 [KOPRI-KVH-00003884]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1498) 2015-08-04
2646 [KOPRI-KVH-00003883]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1581) 2015-08-04
2647 [KOPRI-KVH-00003882]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1581) 2015-08-04
2648 [KOPRI-KVH-00003881]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1097) 2015-08-04
2649 [KOPRI-KVH-00003880]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1266) 2015-08-04
2650 [KOPRI-KVH-00003879]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1204) 2015-08-04
2651 [KOPRI-KVH-00003878]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1107) 2015-08-04
2652 [KOPRI-KVH-00003877]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1612) 2015-08-04
2653 [KOPRI-KVH-00003876]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1088) 2015-08-04
2654 [KOPRI-KVH-00003875]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1554) 2015-08-04
2655 [KOPRI-KVH-00003873]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1555) 2015-08-04
2656 [KOPRI-KVH-00003874]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1165) 2015-08-04
2657 [KOPRI-KVH-00003872]Meesia uliginosa Hedw. (KG-1159-1) 2015-07-30
2658 [KOPRI-KVH-00003871]Schistidium antarctici Cardot (KG-1962) 2015-07-30
2659 [KOPRI-KVH-00003870]Schistidium antarctici Cardot (KG-1900) 2015-07-30
2660 [KOPRI-KVH-00003868]Schistidium antarctici Cardot (KG-1422) 2015-07-30
2661 [KOPRI-KVH-00003869]Schistidium antarctici Cardot (KG-1423) 2015-07-30
2662 [KOPRI-KVH-00003867]Schistidium antarctici Cardot (KG-1575) 2015-07-30
2663 [KOPRI-KVH-00003866]Schistidium antarctici Cardot (KG-1518) 2015-07-30
2664 [KOPRI-KVH-00003865]Schistidium antarctici Cardot (KG-1490) 2015-07-30
2665 [KOPRI-KVH-00003864]Schistidium antarctici Cardot (KG-1507) 2015-07-30
2666 [KOPRI-KVH-00003863]Schistidium antarctici Cardot (KG-1493) 2015-07-30
2667 [KOPRI-KVH-00003862]Schistidium antarctici Cardot (KG-1508) 2015-07-30
2668 [KOPRI-KVH-00003861]Schistidium antarctici Cardot (KG-1496) 2015-07-30
2669 [KOPRI-KVH-00003860]Schistidium antarctici Cardot (KG-1489) 2015-07-30
2670 [KOPRI-KVH-00003859]Schistidium antarctici Cardot (KG-1491-1) 2015-07-30
2671 [KOPRI-KVH-00003858]Schistidium cf. antarctici Cardot (KG-1532) 2015-07-30
2672 [KOPRI-KVH-00003857]Racomitrium sudeticum (Funck) Bruch & Schimp. (KG-1434) 2015-07-30
2673 [KOPRI-KVH-00003856]Racomitrium sudeticum (Funck) Bruch & Schimp. (KG-1437) 2015-07-30
2674 [KOPRI-KVH-00003855]Encalypta rhaptocarpa Schwägr (KG-1465) 2015-07-29
2675 [KOPRI-KVH-00003854]Encalypta rhaptocarpa Schwägr (KG-1464) 2015-07-29
2676 [KOPRI-KVH-00003853]Encalypta rhaptocarpa Schwägr (KG-1475) 2015-07-29
2677 [KOPRI-KVH-00003852]Encalypta rhaptocarpa Schwägr (KG-1458) 2015-07-29
2678 [KOPRI-KVH-00003851]Ceratodon purpureus (Hedw.) Brid. (KG-1461) 2015-07-29
2679 [KOPRI-KVH-00003850]Ceratodon purpureus (Hedw.) Brid. (KG-1474) 2015-07-29
2680 [KOPRI-KVH-00003849]Ceratodon purpureus (Hedw.) Brid. (KG-1463) 2015-07-29
2681 [KOPRI-KVH-00003848]Ceratodon purpureus (Hedw.) Brid. (KG-1584) 2015-07-29
2682 [KOPRI-KVH-00003847]Ceratodon purpureus (Hedw.) Brid. (KG-1519) 2015-07-29
2683 [KOPRI-KVH-00003846]Ceratodon purpureus (Hedw.) Brid. (KG-1487) 2015-07-29
2684 [KOPRI-KVH-00003845]Ceratodon purpureus (Hedw.) Brid. (KG-1516) 2015-07-29
2685 [KOPRI-KVH-00003844]Ceratodon purpureus (Hedw.) Brid. (KG-1467) 2015-07-29
2686 [KOPRI-KVH-00003843]Ceratodon purpureus (Hedw.) Brid. (KG-1589) 2015-07-29
2687 [KOPRI-KVH-00003842]Ceratodon purpureus (Hedw.) Brid. (KG-1617) 2015-07-29
2688 [KOPRI-KVH-00003841]Ceratodon purpureus (Hedw.) Brid. (KG-1582) 2015-07-29
2689 [KOPRI-KVH-00003840]Ceratodon purpureus (Hedw.) Brid. (KG-1961) 2015-07-29
2690 [KOPRI-KVH-00003839]Ditrichum hyalinocuspidatum Cardot (KG-1441) 2015-07-29
2691 [KOPRI-KVH-00003836]Ditrichum hyalinocuspidatum Cardot (KG-1193) 2015-07-29
2692 [KOPRI-KVH-00003837]Ditrichum hyalinocuspidatum Cardot (KG-1296) 2015-07-29
2693 [KOPRI-KVH-00003838]Ditrichum hyalinocuspidatum Cardot (KG-1005) 2015-07-29
2694 [KOPRI-KVH-00003835]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1501) 2015-07-29
2695 [KOPRI-KVH-00003834]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1630) 2015-07-29
2696 [KOPRI-KVH-00003833]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1663) 2015-07-29
2697 [KOPRI-KVH-00003832]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1613) 2015-07-29
2698 [KOPRI-KVH-00003831]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1404) 2015-07-29
2699 [KOPRI-KVH-00003830]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1656) 2015-07-29
2700 [KOPRI-KVH-00003829]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1014) 2015-07-29