Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Browse

KVH

KVH Search 3,736 data out of 3,736

Metadata Search Results
No. Title Reg. Date
2901 [KOPRI-KVH-00003884]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1498) 2015-08-04
2902 [KOPRI-KVH-00003883]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1581) 2015-08-04
2903 [KOPRI-KVH-00003882]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1581) 2015-08-04
2904 [KOPRI-KVH-00003881]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1097) 2015-08-04
2905 [KOPRI-KVH-00003880]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1266) 2015-08-04
2906 [KOPRI-KVH-00003879]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1204) 2015-08-04
2907 [KOPRI-KVH-00003878]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1107) 2015-08-04
2908 [KOPRI-KVH-00003877]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1612) 2015-08-04
2909 [KOPRI-KVH-00003876]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1088) 2015-08-04
2910 [KOPRI-KVH-00003875]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1554) 2015-08-04
2911 [KOPRI-KVH-00003873]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1555) 2015-08-04
2912 [KOPRI-KVH-00003874]Polytrichastrum alpinum (Hedw.) G.L.Sm. (KG-1165) 2015-08-04
2913 [KOPRI-KVH-00003872]Meesia uliginosa Hedw. (KG-1159-1) 2015-07-30
2914 [KOPRI-KVH-00003871]Schistidium antarctici Cardot (KG-1962) 2015-07-30
2915 [KOPRI-KVH-00003870]Schistidium antarctici Cardot (KG-1900) 2015-07-30
2916 [KOPRI-KVH-00003868]Schistidium antarctici Cardot (KG-1422) 2015-07-30
2917 [KOPRI-KVH-00003869]Schistidium antarctici Cardot (KG-1423) 2015-07-30
2918 [KOPRI-KVH-00003867]Schistidium antarctici Cardot (KG-1575) 2015-07-30
2919 [KOPRI-KVH-00003866]Schistidium antarctici Cardot (KG-1518) 2015-07-30
2920 [KOPRI-KVH-00003865]Schistidium antarctici Cardot (KG-1490) 2015-07-30
2921 [KOPRI-KVH-00003864]Schistidium antarctici Cardot (KG-1507) 2015-07-30
2922 [KOPRI-KVH-00003863]Schistidium antarctici Cardot (KG-1493) 2015-07-30
2923 [KOPRI-KVH-00003862]Schistidium antarctici Cardot (KG-1508) 2015-07-30
2924 [KOPRI-KVH-00003861]Schistidium antarctici Cardot (KG-1496) 2015-07-30
2925 [KOPRI-KVH-00003860]Schistidium antarctici Cardot (KG-1489) 2015-07-30
2926 [KOPRI-KVH-00003859]Schistidium antarctici Cardot (KG-1491-1) 2015-07-30
2927 [KOPRI-KVH-00003858]Schistidium cf. antarctici Cardot (KG-1532) 2015-07-30
2928 [KOPRI-KVH-00003857]Racomitrium sudeticum (Funck) Bruch & Schimp. (KG-1434) 2015-07-30
2929 [KOPRI-KVH-00003856]Racomitrium sudeticum (Funck) Bruch & Schimp. (KG-1437) 2015-07-30
2930 [KOPRI-KVH-00003855]Encalypta rhaptocarpa Schwägr (KG-1465) 2015-07-29
2931 [KOPRI-KVH-00003854]Encalypta rhaptocarpa Schwägr (KG-1464) 2015-07-29
2932 [KOPRI-KVH-00003853]Encalypta rhaptocarpa Schwägr (KG-1475) 2015-07-29
2933 [KOPRI-KVH-00003852]Encalypta rhaptocarpa Schwägr (KG-1458) 2015-07-29
2934 [KOPRI-KVH-00003851]Ceratodon purpureus (Hedw.) Brid. (KG-1461) 2015-07-29
2935 [KOPRI-KVH-00003850]Ceratodon purpureus (Hedw.) Brid. (KG-1474) 2015-07-29
2936 [KOPRI-KVH-00003849]Ceratodon purpureus (Hedw.) Brid. (KG-1463) 2015-07-29
2937 [KOPRI-KVH-00003848]Ceratodon purpureus (Hedw.) Brid. (KG-1584) 2015-07-29
2938 [KOPRI-KVH-00003847]Ceratodon purpureus (Hedw.) Brid. (KG-1519) 2015-07-29
2939 [KOPRI-KVH-00003846]Ceratodon purpureus (Hedw.) Brid. (KG-1487) 2015-07-29
2940 [KOPRI-KVH-00003845]Ceratodon purpureus (Hedw.) Brid. (KG-1516) 2015-07-29
2941 [KOPRI-KVH-00003844]Ceratodon purpureus (Hedw.) Brid. (KG-1467) 2015-07-29
2942 [KOPRI-KVH-00003843]Ceratodon purpureus (Hedw.) Brid. (KG-1589) 2015-07-29
2943 [KOPRI-KVH-00003842]Ceratodon purpureus (Hedw.) Brid. (KG-1617) 2015-07-29
2944 [KOPRI-KVH-00003841]Ceratodon purpureus (Hedw.) Brid. (KG-1582) 2015-07-29
2945 [KOPRI-KVH-00003840]Ceratodon purpureus (Hedw.) Brid. (KG-1961) 2015-07-29
2946 [KOPRI-KVH-00003839]Ditrichum hyalinocuspidatum Cardot (KG-1441) 2015-07-29
2947 [KOPRI-KVH-00003836]Ditrichum hyalinocuspidatum Cardot (KG-1193) 2015-07-29
2948 [KOPRI-KVH-00003837]Ditrichum hyalinocuspidatum Cardot (KG-1296) 2015-07-29
2949 [KOPRI-KVH-00003838]Ditrichum hyalinocuspidatum Cardot (KG-1005) 2015-07-29
2950 [KOPRI-KVH-00003835]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1501) 2015-07-29
2951 [KOPRI-KVH-00003834]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1630) 2015-07-29
2952 [KOPRI-KVH-00003833]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1663) 2015-07-29
2953 [KOPRI-KVH-00003832]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1613) 2015-07-29
2954 [KOPRI-KVH-00003831]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1404) 2015-07-29
2955 [KOPRI-KVH-00003830]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1656) 2015-07-29
2956 [KOPRI-KVH-00003829]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1014) 2015-07-29
2957 [KOPRI-KVH-00003828]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1104) 2015-07-29
2958 [KOPRI-KVH-00003827]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1103) 2015-07-29
2959 [KOPRI-KVH-00003826]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1038) 2015-07-29
2960 [KOPRI-KVH-00003825]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1219) 2015-07-29
2961 [KOPRI-KVH-00003824]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1219) 2015-07-29
2962 [KOPRI-KVH-00003823]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1224) 2015-07-29
2963 [KOPRI-KVH-00003822]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1225) 2015-07-29
2964 [KOPRI-KVH-00003821]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1244) 2015-07-29
2965 [KOPRI-KVH-00003820]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1305) 2015-07-29
2966 [KOPRI-KVH-00003819]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1270) 2015-07-29
2967 [KOPRI-KVH-00003818]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1074) 2015-07-29
2968 [KOPRI-KVH-00003817]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1024) 2015-07-29
2969 [KOPRI-KVH-00003816]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1028) 2015-07-29
2970 [KOPRI-KVH-00003815]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1073) 2015-07-29
2971 [KOPRI-KVH-00003814]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1035) 2015-07-29
2972 [KOPRI-KVH-00003813]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1015) 2015-07-29
2973 [KOPRI-KVH-00003812]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1067) 2015-07-29
2974 [KOPRI-KVH-00003811]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1131) 2015-07-29
2975 [KOPRI-KVH-00003810]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1083) 2015-07-29
2976 [KOPRI-KVH-00003809]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1117) 2015-07-29
2977 [KOPRI-KVH-00003808]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1136) 2015-07-29
2978 [KOPRI-KVH-00003807]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1148) 2015-07-29
2979 [KOPRI-KVH-00003806]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1116) 2015-07-29
2980 [KOPRI-KVH-00003805]Chorisdontium aciphyllum (Hook.f.&Wilson)Broth (KG-1003) 2015-07-29
2981 [KOPRI-KVH-00003804]Pohlia nutans (Hedw.)Lindb (KG-1648) 2015-07-28
2982 [KOPRI-KVH-00003803]Pohlia cf. wahlenbergii (F.Weber&D.Mohr) A.L.Andrews (KG-1535) 2015-07-28
2983 [KOPRI-KVH-00003802]Pohlia nutans (Hedw.)Lindb (KG-1648) 2015-07-28
2984 [KOPRI-KVH-00003801]Pohlia nutans (Hedw.)Lindb (KG-1642) 2015-07-28
2985 [KOPRI-KVH-00003800]Pohlia nutans (Hedw.)Lindb (KG-1539) 2015-07-28
2986 [KOPRI-KVH-00003799]Pohlia nutans (Hedw.)Lindb (KG-1650) 2015-07-28
2987 [KOPRI-KVH-00003798]Pohlia nutans (Hedw.)Lindb (KG-1649) 2015-07-28
2988 [KOPRI-KVH-00003797]Pohlia cruda (Hedw.)Lindb (KG-1526) 2015-07-28
2989 [KOPRI-KVH-00003796]Pohlia cruda (Hedw.)Lindb (KG-1414) 2015-07-28
2990 [KOPRI-KVH-00003795]Pohlia cruda (Hedw.)Lindb (KG-1906) 2015-07-28
2991 [KOPRI-KVH-00003794]Pohlia cruda (Hedw.)Lindb (KG-1409) 2015-07-28
2992 [KOPRI-KVH-00003793]Pohlia cruda (Hedw.)Lindb (KG-1284) 2015-07-28
2993 [KOPRI-KVH-00003792]Pohlia cruda (Hedw.)Lindb (KG-1243) 2015-07-28
2994 [KOPRI-KVH-00003791]Pohlia cruda (Hedw.)Lindb (KG-1283) 2015-07-28
2995 [KOPRI-KVH-00003790]Pohlia cruda (Hedw.)Lindb (KG-1285) 2015-07-28
2996 [KOPRI-KVH-00003789]Pohlia cruda (Hedw.)Lindb (KG-1295) 2015-07-28
2997 [KOPRI-KVH-00003788]Pohlia cruda (Hedw.)Lindb (KG-1184) 2015-07-28
2998 [KOPRI-KVH-00003787]Pohlia cruda (Hedw.)Lindb (KG-1166) 2015-07-28
2999 [KOPRI-KVH-00003786]Pohlia cruda (Hedw.)Lindb (KG-1294) 2015-07-28
3000 [KOPRI-KVH-00003785]Pohlia cruda (Hedw.)Lindb (KG-1282) 2015-07-28