Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Browse

Science Keywords

  1. EARTH SCIENCE
  2. > Biological Classification

Search 3,922 data out of 3,922

Metadata Search Results
No. Title Reg. Date
2101 [KOPRI-KVH-00001890]Cladonia pyxidata (L.) Hoffm. (1796) (HSJ/LYM090809-15B) 2017-02-28
2102 [KOPRI-KVH-00001944]Cladonia gracilis subsp. elongata (Jacq.) Vainio. (2016NOR-002) 2017-02-28
2103 [KOPRI-KVH-00001949]Cladonia crispata (Ach.) Flotow (2016NOR-006B) 2017-02-28
2104 [KOPRI-KVH-00001950]Cladonia gracilis subsp. elongata (Jacq.) Vainio. (2016NOR-007) 2017-02-28
2105 [KOPRI-KVH-00001961]Cladonia cornuta subsp. groenlandica (E. Dahl) Ahti. (2016NOR-018) 2017-02-28
2106 [KOPRI-KVH-00001960]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-017) 2017-02-28
2107 [KOPRI-KVH-00001959]Cladonia ochrochlora Flörke (1828) (2016NOR-016) 2017-02-28
2108 [KOPRI-KVH-00001958]Cladonia subfurcata (Nyl.) Arnold. (2016NOR-015) 2017-02-28
2109 [KOPRI-KVH-00001957]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-014) 2017-02-28
2110 [KOPRI-KVH-00001945]Cladonia crispata (Ach.) Flotow (2016NOR-003) 2017-02-28
2111 [KOPRI-KVH-00001946]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-004) 2017-02-28
2112 [KOPRI-KVH-00001947]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-005) 2017-02-28
2113 [KOPRI-KVH-00001948]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-006A) 2017-02-28
2114 [KOPRI-KVH-00001951]Cladonia stricta (Nyl.) Nyl. (2016NOR-008) 2017-02-28
2115 [KOPRI-KVH-00001952]Cladonia gracilis subsp. elongata (Jacq.) Vainio. (2016NOR-009) 2017-02-28
2116 [KOPRI-KVH-00001953]Cladonia cornuta subsp. groenlandica (E. Dahl) Ahti. (2016NOR-010) 2017-02-28
2117 [KOPRI-KVH-00001954]Cladonia macroceras (Delise) Ahti (1978) (2016NOR-011) 2017-02-28
2118 [KOPRI-KVH-00001955]Cladonia crispata (Ach.) Flotow (2016NOR-012) 2017-02-28
2119 [KOPRI-KVH-00001956]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-013) 2017-02-28
2120 [KOPRI-KVH-00001943]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-001) 2017-02-28
2121 [KOPRI-KVH-00001769]Bryoria fuscescens (Gyeln.) Brodo & D. Hawksw. (2016FIS-107) 2017-02-28
2122 [KOPRI-KVH-00001801]Cladonia coccifera group (2016FIP-024) 2017-02-28
2123 [KOPRI-KVH-00001870]Usnea antarctica Du Rietz, 1926 (2016KGIC-029) 2017-02-28
2124 [KOPRI-KVH-00001885]Cladonia chlorophaea (HSG091029-40) 2017-02-28
2125 [KOPRI-KVH-00001917]Cladonia borealis S. Stenroos (1989) (LJS070122-34) 2017-02-28
2126 [KOPRI-KVH-00001942]Cladonia mitis Sandst. (HSG060722-02) 2017-02-28
2127 [KOPRI-KVH-00001941]Cladonia subsubulata (HSG091107-08) 2017-02-28
2128 [KOPRI-KVH-00001632]Cladonia gracilis (2016KGS-007) 2017-02-27
2129 [KOPRI-KVH-00001894]Cladonia cf. chlorophaea (PCH080110-44) 2017-02-27
2130 [KOPRI-KVH-00001903]Cladonia cervicornis mawsonii (HSG091107-30) 2017-02-27
2131 [KOPRI-KVH-00001938]Cladonia subsubulata (HSG091107-11) 2017-02-27
2132 [KOPRI-KVH-00001940]Cladonia subsubulata (HSG091111-02A) 2017-02-16
2133 [KOPRI-KVH-00001939]Cladonia subsubulata (PCH080123-45) 2017-02-16
2134 [KOPRI-KVH-00001936]Cladonia squamosa (HSG091112-18) 2017-02-16
2135 [KOPRI-KVH-00001937]Cladonia squamosa (HSG091112-23) 2017-02-16
2136 [KOPRI-KVH-00001935]Cladonia squamosa (HSG091111-04) 2017-02-16
2137 [KOPRI-KVH-00001934]Cladonia squamosa (HSG091112-20) 2017-02-16
2138 [KOPRI-KVH-00001933]Cladonia botrytes (KEH100717-13) 2017-02-16
2139 [KOPRI-KVH-00001932]Cladonia carneola (HSG080123-16) 2017-02-16
2140 [KOPRI-KVH-00001931]Cladonia carneola (PCH080124-16) 2017-02-16
2141 [KOPRI-KVH-00001930]Cladonia carneola (PCH080123-18) 2017-02-16
2142 [KOPRI-KVH-00001909]Cladonia borealis (PCH080116-28) 2017-02-16
2143 [KOPRI-KVH-00001929]Cladonia carneola (PCH080116-36) 2017-02-16
2144 [KOPRI-KVH-00001928]Cladonia carneola (HSG080116-16) 2017-02-16
2145 [KOPRI-KVH-00001927]Cladonia macilenta (HSG080123-38) 2017-02-16
2146 [KOPRI-KVH-00001926]Cladonia macilenta (HSG091108-14A) 2017-02-16
2147 [KOPRI-KVH-00001925]Cladonia lepidophora (HSG091110-05) 2017-02-16
2148 [KOPRI-KVH-00001924]Cladonia ustulata (PCH080123-25) 2017-02-16
2149 [KOPRI-KVH-00001923]Cladonia borealis (PCH080123-51) 2017-02-16
2150 [KOPRI-KVH-00001922]Cladonia borealis (PCH080123-50) 2017-02-16
2151 [KOPRI-KVH-00001921]Cladonia ustulata (HSG091107-14A) 2017-02-16
2152 [KOPRI-KVH-00001920]Cladonia ustulata (HSG091107-12) 2017-02-16
2153 [KOPRI-KVH-00001919]Cladonia ustulata (HSG091112-05) 2017-02-16
2154 [KOPRI-KVH-00001918]Cladonia ustulata (HSG091111-05) 2017-02-16
2155 [KOPRI-KVH-00001916]Cladonia borealis (PCH080116-12) 2017-02-16
2156 [KOPRI-KVH-00001915]Cladonia borealis (PCH110127-12) 2017-02-16
2157 [KOPRI-KVH-00001914]Cladonia borealis (PCH080123-49) 2017-02-16
2158 [KOPRI-KVH-00001913]Cladonia borealis (PCH110127-12) 2017-02-16
2159 [KOPRI-KVH-00001912]Cladonia borealis (PCH110124-25) 2017-02-16
2160 [KOPRI-KVH-00001911]Cladonia borealis (HSG080113-07) 2017-02-16
2161 [KOPRI-KVH-00001910]Cladonia borealis & Cladonia chlorophaea (PCH080111-19) 2017-02-16
2162 [KOPRI-KVH-00001908]Cladonia borealis (PCH080111-06) 2017-02-13
2163 [KOPRI-KVH-00001907]Cladonia borealis (KEH100716-09) 2017-02-13
2164 [KOPRI-KVH-00001906]Cladonia pycnoclada (HSG091112-07) 2017-02-13
2165 [KOPRI-KVH-00001905]Cladonia acuminata (HSG091027-32) 2017-02-13
2166 [KOPRI-KVH-00001904]Cladonia furcata (HSG091110-03) 2017-02-10
2167 [KOPRI-KVH-00001902]Cladonia subcordalis (HSG091110-12) 2017-02-10
2168 [KOPRI-KVH-00001901]Cladonia fimbriata (HSG091027-50) 2017-02-10
2169 [KOPRI-KVH-00001900]Cladonia cf. pyxidata (HSG080110-33) 2017-02-10
2170 [KOPRI-KVH-00001899]Cladonia cervicornis mawsonii (HSG091027-47) 2017-02-10
2171 [KOPRI-KVH-00001898]Cladonia subulata (LYM100207-35) 2017-02-10
2172 [KOPRI-KVH-00001897]Cladonia chlorophaea (PCH080113-50) 2017-02-10
2173 [KOPRI-KVH-00001896]Cladonia fimbriata (PCH080113-45) 2017-02-10
2174 [KOPRI-KVH-00001895]Cladonia trassii (KeH100716-08) 2017-02-10
2175 [KOPRI-KVH-00001892]Cladonia cf. pyxidata (HSG080110-37) 2017-02-10
2176 [KOPRI-KVH-00001891]Cladonia fimbriata (HSG091027-48) 2017-02-10
2177 [KOPRI-KVH-00001889]Cladonia fimbriata (HSG091027-02) 2017-02-10
2178 [KOPRI-KVH-00001888]Cladonia chlorophaea (PCH110124-17) 2017-02-10
2179 [KOPRI-KVH-00001887]Cladonia pocillum (HSG080123-18) 2017-02-10
2180 [KOPRI-KVH-00001886]Cladonia chlorophaea (HSG091027-18) 2017-02-10
2181 [KOPRI-KVH-00001884]Cladonia chlorophaea (HSG091027-37) 2017-02-10
2182 [KOPRI-KVH-00001883]Cladonia chlorophaea (HSG091029-39) 2017-02-10
2183 [KOPRI-KVH-00001882]Cladonia pyxidata (LYM100207-41) 2017-02-10
2184 [KOPRI-KVH-00001881]Cladonia pyxidata (PCH080111-18) 2017-02-10
2185 [KOPRI-KVH-00001880]Cladonia cornuta (PCH080123-42) 2017-02-10
2186 [KOPRI-KVH-00001879]Cladonia cornuta (PCH080123-10) 2017-02-10
2187 [KOPRI-KVH-00001878]Cladonia sarmentosa (PCH080113-49) 2017-02-10
2188 [KOPRI-KVH-00001877]Cladonia cornuta (PCH080111-17) 2017-02-10
2189 [KOPRI-KVH-00001876]Cladonia gracilis (PCH080110-63) 2017-02-10
2190 [KOPRI-KVH-00001874]Cladonia cornuta (PCH080110-35) 2017-02-10
2191 [KOPRI-KVH-00001875]Cladonia cornuta (LYM100207-38) 2017-02-10
2192 [KOPRI-KVH-00001873]Cladonia cornuta (LYM100207-36) 2017-02-09
2193 [KOPRI-KVH-00001872]Cladonia gracilis elongata (PCH080112-11) 2017-02-09
2194 [KOPRI-KVH-00001871]Cladonia "cornuta" (PCH080111-20) 2017-02-09
2195 [KOPRI-KVH-00001869]subfruticose (2016KGIC-028) 2017-02-09
2196 [KOPRI-KVH-00001868]Himantormia lugubris (2016KGIC-027) 2017-02-09
2197 [KOPRI-KVH-00001867]Ramalina (2016KGIC-026) 2017-02-09
2198 [KOPRI-KVH-00001866]Cladonia sp. (2016KGIC-025) 2017-02-09
2199 [KOPRI-KVH-00001865]Ochrolechia sp. (2016KGIC-024) 2017-02-09
2200 [KOPRI-KVH-00001864]Leptogium sp. (2016KGIC-023) 2017-02-09