Loging...

KPDC, Korea Polar Data Center

Korea Polar Data Center Scientific observations and results from Antarctica shall
be exchanged and made freely available

Browse

KVH

KVH Search 3,618 data out of 3,618 Back

Metadata Search Results1
No. Title Reg. Date
1801 [KOPRI-KVH-00001566]Monostroma hariotii Gain (KOPRI-CH2825) 2018-04-24
1802 [KOPRI-KVH-00001567]Ascoseira mirabilis Skottsberg (KOPRI-CH2878) 2018-04-24
1803 [KOPRI-KVH-00001568]Desmarestia menziesii J. Agardh (KOPRI-CH2877) 2018-04-24
1804 [KOPRI-KVH-00001146]Andreaea gainii Müll.Hal (KG-1078) 2018-01-29
1805 [KOPRI-KVH-00001327]Schistidium antarctici Cardot (KG-1803) 2017-06-27
1806 [KOPRI-KVH-00003769]Bryum pallescens Schwägr. (KG-1238) 2017-06-27
1807 [KOPRI-KVH-00001323]Chorisodontium (Hook.f.&Wilson) Broth. (KG-1899) 2017-06-27
1808 [KOPRI-KVH-00001971]Warnstorfia fontinaliopsis (Müll.Hal.) Ochyra (KG-1637) 2017-06-27
1809 [KOPRI-KVH-00001970]Syntrichia filaris (Müll.Hal.) R.H.Zander (KG-1548) 2017-06-27
1810 [KOPRI-KVH-00001969]Stereocaulon sorediiferum Hue (151539) 2017-02-28
1811 [KOPRI-KVH-00001968]Cladonia krempelhuberi (Vain.) Zahlbr. (1927) (152375) 2017-02-28
1812 [KOPRI-KVH-00001967]Cladonia caespiticia & Cladonia cf. macilenta (152731) 2017-02-28
1813 [KOPRI-KVH-00001966]Cladonia cornuta (L.) Hoffm. (1791) (152198) 2017-02-28
1814 [KOPRI-KVH-00001965]Cladonia rei Schaer. (1823) (152237) 2017-02-28
1815 [KOPRI-KVH-00001964]Cladonia pleurota (152242) 2017-02-28
1816 [KOPRI-KVH-00001962]Cladonia krempelhuberi (Vain.) Zahlbr. (1927) (152374) 2017-02-28
1817 [KOPRI-KVH-00001963]Cladonia ochrochlora and Cladonia mongolica (121003) 2017-02-28
1818 [KOPRI-KVH-00001893]Cladonia gracilis subsp. elongata (PCH080115-10) 2017-02-28
1819 [KOPRI-KVH-00001890]Cladonia pyxidata (L.) Hoffm. (1796) (HSJ/LYM090809-15B) 2017-02-28
1820 [KOPRI-KVH-00001944]Cladonia gracilis subsp. elongata (Jacq.) Vainio. (2016NOR-002) 2017-02-28
1821 [KOPRI-KVH-00001949]Cladonia crispata (Ach.) Flotow (2016NOR-006B) 2017-02-28
1822 [KOPRI-KVH-00001950]Cladonia gracilis subsp. elongata (Jacq.) Vainio. (2016NOR-007) 2017-02-28
1823 [KOPRI-KVH-00001961]Cladonia cornuta subsp. groenlandica (E. Dahl) Ahti. (2016NOR-018) 2017-02-28
1824 [KOPRI-KVH-00001960]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-017) 2017-02-28
1825 [KOPRI-KVH-00001959]Cladonia ochrochlora Flörke (1828) (2016NOR-016) 2017-02-28
1826 [KOPRI-KVH-00001958]Cladonia subfurcata (Nyl.) Arnold. (2016NOR-015) 2017-02-28
1827 [KOPRI-KVH-00001957]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-014) 2017-02-28
1828 [KOPRI-KVH-00001945]Cladonia crispata (Ach.) Flotow (2016NOR-003) 2017-02-28
1829 [KOPRI-KVH-00001946]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-004) 2017-02-28
1830 [KOPRI-KVH-00001947]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-005) 2017-02-28
1831 [KOPRI-KVH-00001948]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-006A) 2017-02-28
1832 [KOPRI-KVH-00001951]Cladonia stricta (Nyl.) Nyl. (2016NOR-008) 2017-02-28
1833 [KOPRI-KVH-00001952]Cladonia gracilis subsp. elongata (Jacq.) Vainio. (2016NOR-009) 2017-02-28
1834 [KOPRI-KVH-00001953]Cladonia cornuta subsp. groenlandica (E. Dahl) Ahti. (2016NOR-010) 2017-02-28
1835 [KOPRI-KVH-00001954]Cladonia macroceras (Delise) Ahti (1978) (2016NOR-011) 2017-02-28
1836 [KOPRI-KVH-00001955]Cladonia crispata (Ach.) Flotow (2016NOR-012) 2017-02-28
1837 [KOPRI-KVH-00001956]Cladonia squamosa (Scop.) Hoffm. (1796) (2016NOR-013) 2017-02-28
1838 [KOPRI-KVH-00001943]Cladonia gracilis subsp. gracilis (L.) Willd. (1787) (2016NOR-001) 2017-02-28
1839 [KOPRI-KVH-00001769]Bryoria fuscescens (Gyeln.) Brodo & D. Hawksw. (2016FIS-107) 2017-02-28
1840 [KOPRI-KVH-00001801]Cladonia coccifera group (2016FIP-024) 2017-02-28
1841 [KOPRI-KVH-00001870]Usnea antarctica Du Rietz, 1926 (2016KGIC-029) 2017-02-28
1842 [KOPRI-KVH-00001885]Cladonia chlorophaea (HSG091029-40) 2017-02-28
1843 [KOPRI-KVH-00001917]Cladonia borealis S. Stenroos (1989) (LJS070122-34) 2017-02-28
1844 [KOPRI-KVH-00001942]Cladonia mitis Sandst. (HSG060722-02) 2017-02-28
1845 [KOPRI-KVH-00001941]Cladonia subsubulata (HSG091107-08) 2017-02-28
1846 [KOPRI-KVH-00001632]Cladonia gracilis (2016KGS-007) 2017-02-27
1847 [KOPRI-KVH-00001894]Cladonia cf. chlorophaea (PCH080110-44) 2017-02-27
1848 [KOPRI-KVH-00001903]Cladonia cervicornis mawsonii (HSG091107-30) 2017-02-27
1849 [KOPRI-KVH-00001938]Cladonia subsubulata (HSG091107-11) 2017-02-27
1850 [KOPRI-KVH-00001940]Cladonia subsubulata (HSG091111-02A) 2017-02-16
1851 [KOPRI-KVH-00001939]Cladonia subsubulata (PCH080123-45) 2017-02-16
1852 [KOPRI-KVH-00001936]Cladonia squamosa (HSG091112-18) 2017-02-16
1853 [KOPRI-KVH-00001937]Cladonia squamosa (HSG091112-23) 2017-02-16
1854 [KOPRI-KVH-00001935]Cladonia squamosa (HSG091111-04) 2017-02-16
1855 [KOPRI-KVH-00001934]Cladonia squamosa (HSG091112-20) 2017-02-16
1856 [KOPRI-KVH-00001933]Cladonia botrytes (KEH100717-13) 2017-02-16
1857 [KOPRI-KVH-00001932]Cladonia carneola (HSG080123-16) 2017-02-16
1858 [KOPRI-KVH-00001931]Cladonia carneola (PCH080124-16) 2017-02-16
1859 [KOPRI-KVH-00001930]Cladonia carneola (PCH080123-18) 2017-02-16
1860 [KOPRI-KVH-00001909]Cladonia borealis (PCH080116-28) 2017-02-16
1861 [KOPRI-KVH-00001929]Cladonia carneola (PCH080116-36) 2017-02-16
1862 [KOPRI-KVH-00001928]Cladonia carneola (HSG080116-16) 2017-02-16
1863 [KOPRI-KVH-00001927]Cladonia macilenta (HSG080123-38) 2017-02-16
1864 [KOPRI-KVH-00001926]Cladonia macilenta (HSG091108-14A) 2017-02-16
1865 [KOPRI-KVH-00001925]Cladonia lepidophora (HSG091110-05) 2017-02-16
1866 [KOPRI-KVH-00001924]Cladonia ustulata (PCH080123-25) 2017-02-16
1867 [KOPRI-KVH-00001923]Cladonia borealis (PCH080123-51) 2017-02-16
1868 [KOPRI-KVH-00001922]Cladonia borealis (PCH080123-50) 2017-02-16
1869 [KOPRI-KVH-00001921]Cladonia ustulata (HSG091107-14A) 2017-02-16
1870 [KOPRI-KVH-00001920]Cladonia ustulata (HSG091107-12) 2017-02-16
1871 [KOPRI-KVH-00001919]Cladonia ustulata (HSG091112-05) 2017-02-16
1872 [KOPRI-KVH-00001918]Cladonia ustulata (HSG091111-05) 2017-02-16
1873 [KOPRI-KVH-00001916]Cladonia borealis (PCH080116-12) 2017-02-16
1874 [KOPRI-KVH-00001915]Cladonia borealis (PCH110127-12) 2017-02-16
1875 [KOPRI-KVH-00001914]Cladonia borealis (PCH080123-49) 2017-02-16
1876 [KOPRI-KVH-00001913]Cladonia borealis (PCH110127-12) 2017-02-16
1877 [KOPRI-KVH-00001912]Cladonia borealis (PCH110124-25) 2017-02-16
1878 [KOPRI-KVH-00001911]Cladonia borealis (HSG080113-07) 2017-02-16
1879 [KOPRI-KVH-00001910]Cladonia borealis & Cladonia chlorophaea (PCH080111-19) 2017-02-16
1880 [KOPRI-KVH-00001908]Cladonia borealis (PCH080111-06) 2017-02-13
1881 [KOPRI-KVH-00001907]Cladonia borealis (KEH100716-09) 2017-02-13
1882 [KOPRI-KVH-00001906]Cladonia pycnoclada (HSG091112-07) 2017-02-13
1883 [KOPRI-KVH-00001905]Cladonia acuminata (HSG091027-32) 2017-02-13
1884 [KOPRI-KVH-00001904]Cladonia furcata (HSG091110-03) 2017-02-10
1885 [KOPRI-KVH-00001902]Cladonia subcordalis (HSG091110-12) 2017-02-10
1886 [KOPRI-KVH-00001901]Cladonia fimbriata (HSG091027-50) 2017-02-10
1887 [KOPRI-KVH-00001900]Cladonia cf. pyxidata (HSG080110-33) 2017-02-10
1888 [KOPRI-KVH-00001899]Cladonia cervicornis mawsonii (HSG091027-47) 2017-02-10
1889 [KOPRI-KVH-00001898]Cladonia subulata (LYM100207-35) 2017-02-10
1890 [KOPRI-KVH-00001897]Cladonia chlorophaea (PCH080113-50) 2017-02-10
1891 [KOPRI-KVH-00001896]Cladonia fimbriata (PCH080113-45) 2017-02-10
1892 [KOPRI-KVH-00001895]Cladonia trassii (KeH100716-08) 2017-02-10
1893 [KOPRI-KVH-00001892]Cladonia cf. pyxidata (HSG080110-37) 2017-02-10
1894 [KOPRI-KVH-00001891]Cladonia fimbriata (HSG091027-48) 2017-02-10
1895 [KOPRI-KVH-00001889]Cladonia fimbriata (HSG091027-02) 2017-02-10
1896 [KOPRI-KVH-00001888]Cladonia chlorophaea (PCH110124-17) 2017-02-10
1897 [KOPRI-KVH-00001887]Cladonia pocillum (HSG080123-18) 2017-02-10
1898 [KOPRI-KVH-00001886]Cladonia chlorophaea (HSG091027-18) 2017-02-10
1899 [KOPRI-KVH-00001884]Cladonia chlorophaea (HSG091027-37) 2017-02-10
1900 [KOPRI-KVH-00001883]Cladonia chlorophaea (HSG091029-39) 2017-02-10